Syracuse vs Duke
3/24/2018
Koskinen Stadium
1:31 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 4 | 5 | 2 | 14 | |
4 | 3 | 4 | 4 | 15 |
SU: Brendan Bomberry (4), Jamie Trimboli (2), Brendan Curry (2), Stephen Rehfuss (2), Peter Dearth (1), Pat Carlin (1), Bradley Voigt (1), Tucker Dordevic (1), Nate Solomon (1)
DU: Brad Smith (3), Joe Robertson (3), Reilly Walsh (2), Joey Manown (2), Nakeie Montgomery (1), Justin Guterding (1), Sean Lowrie (1), Peter Conley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DU | SU |
---|---|---|---|---|---|---|
1 | 10:48 | Peter Dearth | Unassisted | 0 | 1 | |
1 | 09:16 | Jamie Trimboli | Unassisted | 0 | 2 | |
1 | 08:26 | Nakeie Montgomery | Unassisted | 1 | 2 | |
1 | 05:52 | Brendan Bomberry | Pat Carlin | 1 | 3 | |
1 | 04:56 | Reilly Walsh | Unassisted | 2 | 3 | |
1 | 01:44 | Joey Manown | Mitch Russell | 3 | 3 | |
1 | 00:28 | Pat Carlin | Unassisted | 3 | 4 | |
2 | 14:15 | Joey Manown | Matthew Giampetroni | 4 | 4 | |
2 | 11:02 | Brendan Curry | Unassisted | 4 | 5 | |
2 | 08:18 | Stephen Rehfuss | Unassisted | 4 | 6 | |
2 | 07:06 | Reilly Walsh | Mitch Russell | 5 | 6 | |
2 | 03:46 | Bradley Voigt | Stephen Rehfuss | 5 | 7 | |
2 | 03:39 | Brad Smith | Justin Guterding | 6 | 7 | |
2 | 03:13 | Brad Smith | Unassisted | 7 | 7 | |
3 | 14:08 | Brendan Curry | Stephen Rehfuss | 7 | 8 | |
3 | 13:15 | Brendan Bomberry | Stephen Rehfuss | 7 | 9 | |
3 | 11:10 | Stephen Rehfuss | Unassisted | 7 | 10 | |
3 | 10:20 | Joe Robertson | Peter Conley | 8 | 10 | |
3 | 09:10 | Justin Guterding | Peter Conley | 9 | 10 | |
3 | 08:31 | Tucker Dordevic | Unassisted | 9 | 11 | |
3 | 07:47 | Sean Lowrie | Mitch Russell | 10 | 11 | |
3 | 02:37 | Joe Robertson | Justin Guterding | 11 | 11 | |
3 | 00:40 | Peter Conley | Brad Smith | 12 | 11 | |
4 | 09:07 | Brad Smith | Unassisted | 13 | 11 | |
4 | 04:49 | Nate Solomon | Unassisted | 13 | 12 | |
4 | 04:04 | Brendan Bomberry | Nate Solomon | 13 | 13 | |
4 | 02:37 | Brendan Bomberry | Brendan Curry | 13 | 14 | |
4 | 02:11 | Joe Robertson | Brad Smith | 14 | 14 | |
4 | 01:14 | Jamie Trimboli | Unassisted | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 00:06 | Brett Kennedy | SLASHING | |
2 | 13:40 | Tyson Bomberry | ILLEGAL BODY CHECK | |
3 | 13:58 | Kevin McDonough | ILLEGAL BODY CHECK | |
3 | 13:40 | Greg Pelton | SLASHING | |
3 | 01:13 | Tyson Bomberry | CROSS-CHECK | |
3 | 01:13 | Nick Mellen | PUSHING | |
4 | 12:06 | John Prendergast | CROSS-CHECK | |
4 | 00:26 | Cade Van Raaphorst | SLASHING | |
4 | 00:06 | Peter Welch | PUSHING |