UAlbany vs Syracuse
2/16/2019
Carrier Dome
4:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 1 | 4 | 13 | |
3 | 1 | 0 | 1 | 5 |
UALBANY: NANTICOKE,Tehoka (2), TAYLOR,Noah (2), ECCLES,Sean (1)
SU: Bradley Voigt (6), Brendan Curry (2), Jamie Trimboli (1), Nate Solomon (1), Jacob Buttermore (1), Pat Carlin (1), Basil Aburn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UALBANY |
---|---|---|---|---|---|---|
1 | 14:03 | Jamie Trimboli | Unassisted | 1 | 0 | |
1 | 13:08 | NANTICOKE,Tehoka | PATTERSON,Jakob | 1 | 1 | |
1 | 12:19 | TAYLOR,Noah | Unassisted | 1 | 2 | |
1 | 10:31 | Bradley Voigt | Brendan Curry | 2 | 2 | |
1 | 08:25 | Bradley Voigt | Brendan Curry | 3 | 2 | |
1 | 04:26 | ECCLES,Sean | CASEY,Kyle | 3 | 3 | |
1 | 02:11 | Nate Solomon | Unassisted | 4 | 3 | |
2 | 10:50 | Bradley Voigt | Jamie Trimboli | 5 | 3 | |
2 | 09:54 | Jacob Buttermore | Pat Carlin | 6 | 3 | |
2 | 09:10 | Bradley Voigt | Brendan Curry | 7 | 3 | |
2 | 05:11 | Pat Carlin | Unassisted | 8 | 3 | |
2 | 02:01 | NANTICOKE,Tehoka | Unassisted | 8 | 4 | |
3 | 02:47 | Bradley Voigt | Unassisted | 9 | 4 | |
4 | 13:25 | TAYLOR,Noah | MCCOMBER,T. | 9 | 5 | |
4 | 09:04 | Brendan Curry | Bradley Voigt | 10 | 5 | |
4 | 06:17 | Brendan Curry | Unassisted | 11 | 5 | |
4 | 03:07 | Bradley Voigt | Stephen Rehfuss | 12 | 5 | |
4 | 00:58 | Basil Aburn | Justin Kim | 13 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 11:40 | NANTICOKE,Tehoka | UNSPORTSMANLIKE CONDUCT | |
1 | 08:52 | GOLDSMITH,Doug | PUSHING | |
1 | 04:45 | Austin Fusco | INTERFERENCE | |
1 | 02:01 | BARROW,Pat | PUSHING | |
2 | 00:09 | GOLDSMITH,Doug | ILLEGAL BODY CHECK | |
3 | 11:52 | Bradley Voigt | PUSHING | |
3 | 01:48 | Tyson Bomberry | HOLDING | |
4 | 09:21 | NANTICOKE,Tehoka | UNNECESSARY ROUGHNESS | |
4 | 04:25 | TEAM | CONDUCT FOUL | |
4 | 04:25 | TEAM | CONDUCT FOUL |