Rutgers vs Syracuse
3/15/2019
Carrier Dome
1:01 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 3 | 3 | 8 | 18 | |
6 | 3 | 2 | 3 | 14 |
RU: Charalambides, Adam (6), Sprock, David (2), Rose, Casey (2), Mullins, Kieran (1), Marron, Robert (1), Gallagher, Ryan (1), Kamish, Brennan (1)
SU: Jamie Trimboli (4), Nate Solomon (4), Bradley Voigt (3), Brendan Curry (2), David Lipka (2), Griffin Cook (2), Stephen Rehfuss (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | RU |
---|---|---|---|---|---|---|
1 | 12:24 | Mullins, Kieran | Franckowiak, Zackary | 0 | 1 | |
1 | 10:30 | Charalambides, Adam | Gallagher, Ryan | 0 | 2 | |
1 | 09:27 | Marron, Robert | Charalambides, Adam | 0 | 3 | |
1 | 07:54 | Gallagher, Ryan | Mullins, Kieran | 0 | 4 | |
1 | 06:42 | Jamie Trimboli | Unassisted | 1 | 4 | |
1 | 02:43 | Brendan Curry | Unassisted | 2 | 4 | |
1 | 02:20 | Nate Solomon | Brendan Curry | 3 | 4 | |
1 | 01:28 | Charalambides, Adam | Coyne, Tommy | 3 | 5 | |
1 | 00:45 | Jamie Trimboli | Stephen Rehfuss | 4 | 5 | |
1 | 00:17 | Charalambides, Adam | Mullins, Kieran | 4 | 6 | |
2 | 12:23 | Charalambides, Adam | Unassisted | 4 | 7 | |
2 | 11:38 | Bradley Voigt | Jamie Trimboli | 5 | 7 | |
2 | 07:54 | Charalambides, Adam | Mullins, Kieran | 5 | 8 | |
2 | 04:00 | Sprock, David | Mullins, Kieran | 5 | 9 | |
2 | 02:44 | Nate Solomon | Stephen Rehfuss | 6 | 9 | |
2 | 00:32 | Nate Solomon | Unassisted | 7 | 9 | |
3 | 14:43 | Bradley Voigt | Brett Kennedy | 8 | 9 | |
3 | 08:47 | Bradley Voigt | Stephen Rehfuss | 9 | 9 | |
3 | 07:29 | Rose, Casey | Unassisted | 9 | 10 | |
3 | 06:42 | Kamish, Brennan | Mullins, Kieran | 9 | 11 | |
3 | 00:26 | Brendan Curry | Unassisted | 10 | 11 | |
4 | 13:39 | Rose, Casey | Unassisted | 10 | 12 | |
4 | 11:55 | Sprock, David | Charalambides, Adam | 10 | 13 | |
4 | 11:03 | Jamie Trimboli | Unassisted | 11 | 13 | |
4 | 10:09 | Stephen Rehfuss | Unassisted | 12 | 13 | |
4 | 09:18 | David Lipka | Bradley Voigt | 13 | 13 | |
4 | 08:41 | Charalambides, Adam | Mullins, Kieran | 13 | 14 | |
4 | 08:05 | Jamie Trimboli | David Lipka | 14 | 14 | |
4 | 06:48 | Griffin Cook | Nate Solomon | 15 | 14 | |
4 | 03:49 | David Lipka | Griffin Cook | 16 | 14 | |
4 | 02:12 | Griffin Cook | Unassisted | 17 | 14 | |
4 | 01:13 | Nate Solomon | Unassisted | 18 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 13:37 | Bullett, Garrett | CROSS-CHECK | |
1 | 02:42 | TEAM | FACEOFF VIOLATION | |
2 | 05:31 | Mead, Owen | OFFSIDE | |
3 | 12:53 | Jamie Trimboli | HOLDING | |
4 | 12:48 | Andrew Helmer | PUSHING |