COLGATE vs Syracuse
2/6/2020
Dome
4:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 5 | 7 | 5 | 21 | |
3 | 3 | 4 | 4 | 14 |
COL: Hawkins, Mike (5), Brown, Griffin (4), Belanger, Cooper (1), Minicus, Brian (1), Caddigan, James (1), Brook, Connor (1), Petkevich, Nicky (1)
SU: Chase Scanlan (7), Jamie Trimboli (4), Lucas Quinn (3), Brendan Curry (2), Peter Dearth (1), Stephen Rehfuss (1), Jacob Buttermore (1), Griffin Cook (1), Owen Seebold (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | COL |
---|---|---|---|---|---|---|
1 | 14:01 | Hawkins, Mike | Unassisted | 0 | 1 | |
1 | 10:43 | Peter Dearth | Unassisted | 1 | 1 | |
1 | 06:24 | Chase Scanlan | Lucas Quinn | 2 | 1 | |
1 | 04:49 | Brown, Griffin | Unassisted | 2 | 2 | |
1 | 04:35 | Chase Scanlan | Stephen Rehfuss | 3 | 2 | |
1 | 02:39 | Lucas Quinn | David Lipka | 4 | 2 | |
1 | 00:17 | Belanger, Cooper | Caddigan, James | 4 | 3 | |
2 | 11:15 | Stephen Rehfuss | Unassisted | 5 | 3 | |
2 | 10:06 | Jamie Trimboli | Unassisted | 6 | 3 | |
2 | 09:32 | Lucas Quinn | Unassisted | 7 | 3 | |
2 | 08:50 | Brendan Curry | Unassisted | 8 | 3 | |
2 | 05:58 | Chase Scanlan | Unassisted | 9 | 3 | |
2 | 05:06 | Hawkins, Mike | Unassisted | 9 | 4 | |
2 | 04:45 | Brown, Griffin | Unassisted | 9 | 5 | |
2 | 01:47 | Brown, Griffin | Hawkins, Mike | 9 | 6 | |
3 | 14:25 | Brown, Griffin | Terres, Marshall | 9 | 7 | |
3 | 12:25 | Chase Scanlan | Stephen Rehfuss | 10 | 7 | |
3 | 10:18 | Jamie Trimboli | Stephen Rehfuss | 11 | 7 | |
3 | 08:33 | Jamie Trimboli | Stephen Rehfuss | 12 | 7 | |
3 | 08:01 | Minicus, Brian | Unassisted | 12 | 8 | |
3 | 06:32 | Jacob Buttermore | Unassisted | 13 | 8 | |
3 | 04:46 | Chase Scanlan | Stephen Rehfuss | 14 | 8 | |
3 | 03:53 | Chase Scanlan | Stephen Rehfuss | 15 | 8 | |
3 | 03:09 | Caddigan, James | Minicus, Brian | 15 | 9 | |
3 | 02:35 | Brook, Connor | Unassisted | 15 | 10 | |
3 | 00:29 | Chase Scanlan | Griffin Cook | 16 | 10 | |
4 | 13:02 | Lucas Quinn | Unassisted | 17 | 10 | |
4 | 12:26 | Hawkins, Mike | Unassisted | 17 | 11 | |
4 | 12:10 | Hawkins, Mike | Minicus, Brian | 17 | 12 | |
4 | 10:11 | Jamie Trimboli | Unassisted | 18 | 12 | |
4 | 08:13 | Hawkins, Mike | Minicus, Brian | 18 | 13 | |
4 | 06:59 | Griffin Cook | Tucker Dordevic | 19 | 13 | |
4 | 05:51 | Owen Seebold | Unassisted | 20 | 13 | |
4 | 04:03 | Petkevich, Nicky | Unassisted | 20 | 14 | |
4 | 01:17 | Brendan Curry | Stephen Rehfuss | 21 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 06:24 | Terres, Marshall | CROSS-CHECK | |
1 | 01:12 | Jamie Trimboli | ILLEGAL CROSSE | |
2 | 02:05 | Andrew Helmer | ILLEGAL PROCEDURE | |
3 | 07:44 | Danny Varello | HOLDING | |
3 | 05:28 | Toomey, Aidan | SLASHING | |
4 | 12:25 | TEAM | FACEOFF VIOLATION | |
4 | 11:58 | Jared Fernandez | PUSHING | |
4 | 06:36 | Brett Barlow | UNNECESSARY ROUGHNESS |