Robert Morris vs Syracuse
5/7/2021
Carrier Dome
4:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
9 | 5 | 4 | 3 | 21 | |
5 | 5 | 1 | 3 | 14 |
RMU: SMITH, Ryan (7), KEALEY, Corson (2), PERKINS, Jimmy (2), BOUDREAU, Jake (1), HOLDEN, Elliot (1), JOHANSEN, Will (1)
SU: Owen Hiltz (7), Owen Seebold (5), Tucker Dordevic (3), Jamie Trimboli (2), Brendan Curry (2), Stephen Rehfuss (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | RMU |
---|---|---|---|---|---|---|
1 | 14:32 | Jamie Trimboli | Unassisted | 1 | 0 | |
1 | 10:54 | BOUDREAU, Jake | Unassisted | 1 | 1 | |
1 | 10:06 | Owen Hiltz | Tucker Dordevic | 2 | 1 | |
1 | 09:09 | Owen Seebold | Stephen Rehfuss | 3 | 1 | |
1 | 08:56 | HOLDEN, Elliot | Unassisted | 3 | 2 | |
1 | 07:40 | SMITH, Ryan | BOUDREAU, Jake | 3 | 3 | |
1 | 07:03 | Owen Hiltz | Unassisted | 4 | 3 | |
1 | 06:43 | Owen Seebold | Peter Dearth | 5 | 3 | |
1 | 05:55 | Brendan Curry | Unassisted | 6 | 3 | |
1 | 04:32 | KEALEY, Corson | SULHOFF, Brandon | 6 | 4 | |
1 | 03:31 | Owen Seebold | Brett Kennedy | 7 | 4 | |
1 | 02:25 | SMITH, Ryan | TADDEO, Dan | 7 | 5 | |
1 | 01:26 | Jamie Trimboli | Stephen Rehfuss | 8 | 5 | |
1 | 00:38 | Tucker Dordevic | Owen Seebold | 9 | 5 | |
2 | 14:48 | KEALEY, Corson | BOUDREAU, Jake | 9 | 6 | |
2 | 13:34 | Tucker Dordevic | Stephen Rehfuss | 10 | 6 | |
2 | 11:54 | PERKINS, Jimmy | Unassisted | 10 | 7 | |
2 | 10:36 | Owen Hiltz | Owen Seebold | 11 | 7 | |
2 | 08:31 | Brendan Curry | Unassisted | 12 | 7 | |
2 | 04:00 | SMITH, Ryan | BOUDREAU, Jake | 12 | 8 | |
2 | 01:39 | SMITH, Ryan | Unassisted | 12 | 9 | |
2 | 01:26 | Stephen Rehfuss | Owen Hiltz | 13 | 9 | |
2 | 00:45 | Owen Seebold | Stephen Rehfuss | 14 | 9 | |
2 | 00:01 | SMITH, Ryan | BOUDREAU, Jake | 14 | 10 | |
3 | 09:00 | Tucker Dordevic | Owen Hiltz | 15 | 10 | |
3 | 06:25 | Owen Hiltz | Unassisted | 16 | 10 | |
3 | 04:00 | SMITH, Ryan | PERKINS, Jimmy | 16 | 11 | |
3 | 01:56 | Stephen Rehfuss | Unassisted | 17 | 11 | |
3 | 00:37 | Owen Hiltz | Lucas Quinn | 18 | 11 | |
4 | 13:19 | Owen Hiltz | Unassisted | 19 | 11 | |
4 | 12:10 | PERKINS, Jimmy | Unassisted | 19 | 12 | |
4 | 11:21 | Owen Hiltz | Unassisted | 20 | 12 | |
4 | 10:44 | Owen Seebold | Unassisted | 21 | 12 | |
4 | 04:35 | JOHANSEN, Will | Unassisted | 21 | 13 | |
4 | 04:03 | SMITH, Ryan | Unassisted | 21 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:58 | Peter Dearth | PUSHING | |
1 | 04:59 | Owen Seebold | OFFSIDE | |
2 | 14:37 | CHRISTOFORATOS,James | ILLEGAL BODY CHECK | |
2 | 13:52 | VINES, Shaun | HOLDING | |
2 | 07:34 | Brett Barlow | PUSHING | |
2 | 04:28 | Owen Hiltz | CROSS-CHECK | |
3 | 04:00 | Brett Barlow | SLASHING | |
3 | 00:27 | Peter Dearth | PUSHING | |
4 | 13:51 | LEARY, James | SLASHING |