Syracuse vs UAlbany
4/7/2022
Casey Stadium
7:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 3 | 3 | 14 | |
4 | 1 | 5 | 2 | 12 |
SU: Jacob Buttermore (3), Tucker Dordevic (3), Owen Seebold (3), Brendan Curry (2), Mikey Berkman (1)
UALBANYM: HOGG, Graydon (4), DECKER, Thomas (3), PISENO, Jake (2), THISTLETHWAITE, Adam (2), PUCCI, Jack (1), KARNES, Nick (1), HAY, Camden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UALBANYM | SU |
---|---|---|---|---|---|---|
1 | 12:37 | HOGG, Graydon | HAY, Camden | 1 | 0 | |
1 | 11:53 | Jacob Buttermore | Mikey Berkman | 1 | 1 | |
1 | 11:06 | Brendan Curry | Unassisted | 1 | 2 | |
1 | 10:12 | PISENO, Jake | YUNKER, Corey | 2 | 2 | |
1 | 08:58 | THISTLETHWAITE, Adam | YUNKER, Corey | 3 | 2 | |
1 | 07:13 | Tucker Dordevic | Unassisted | 3 | 3 | |
1 | 03:45 | Owen Seebold | Unassisted | 3 | 4 | |
1 | 02:37 | HOGG, Graydon | DECKER, Thomas | 4 | 4 | |
2 | 14:41 | PISENO, Jake | WHITCOMB, Amos | 5 | 4 | |
2 | 12:52 | THISTLETHWAITE, Adam | Unassisted | 6 | 4 | |
2 | 04:40 | Jacob Buttermore | Unassisted | 6 | 5 | |
2 | 04:09 | PUCCI, Jack | YUNKER, Corey | 7 | 5 | |
2 | 02:34 | DECKER, Thomas | Unassisted | 8 | 5 | |
3 | 10:19 | HOGG, Graydon | Unassisted | 9 | 5 | |
3 | 09:50 | Owen Seebold | Unassisted | 9 | 6 | |
3 | 07:30 | DECKER, Thomas | PUCCI, Jack | 10 | 6 | |
3 | 05:40 | DECKER, Thomas | Unassisted | 11 | 6 | |
3 | 04:30 | Tucker Dordevic | Pete Fiorini | 11 | 7 | |
3 | 02:58 | Brendan Curry | Mikey Berkman | 11 | 8 | |
3 | 00:43 | Mikey Berkman | Jerry Staats | 11 | 9 | |
3 | 00:11 | Jacob Buttermore | Brendan Curry | 11 | 10 | |
4 | 14:53 | KARNES, Nick | Unassisted | 12 | 10 | |
4 | 14:04 | Tucker Dordevic | Unassisted | 12 | 11 | |
4 | 10:23 | HOGG, Graydon | WHITCOMB, Amos | 13 | 11 | |
4 | 03:56 | HAY, Camden | Unassisted | 14 | 11 | |
4 | 01:02 | Owen Seebold | Unassisted | 14 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 04:40 | Jakob Phaup | FACEOFF VIOLATION | |
2 | 04:09 | KARNES, Nick | FACEOFF VIOLATION | |
3 | 12:37 | HAY, Tanner | SLASHING | |
3 | 11:11 | Mikey Berkman | OFFSIDE | |
3 | 05:14 | PETERSON, Jack | UNNECESSARY ROUGHNESS | |
3 | 01:16 | Tucker Dordevic | DELAY OF GAME | |
4 | 11:22 | Tucker Dordevic | TRIPPING | |
4 | 08:35 | PEPE, Wil | PUSHING | |
4 | 04:08 | Brandon Aviles | PUSHING | |
4 | 04:08 | Jackson Birtwistle | OFFSIDE |