Syracuse vs CORNELL
4/2/2024
Schoellkopf Field
7:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|
2 | 8 | 2 | 5 | 0 | 1 | 18 | |
7 | 7 | 2 | 1 | 0 | 0 | 17 |
SU: English, Sam (3), Hiltz, Owen (3), Spallina, Joey (3), Leo, Michael (2), Thomson, Finn (2), Rhoa, Luke (2), Dwan, Billy (1), Kohn, Mason (1)
COR: Kirst, CJ (5), Long, Michael (5), Wirtheim, Spencer (2), Goldstein, Ryan (2), Staub, Brendan (1), Nikolic, AJ (1), Kelleher, Hugh (1), Psyllos, Marc (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | COR | SU |
---|---|---|---|---|---|---|
1 | 13:38 | English, Sam | Hiltz, Owen | 0 | 1 | |
1 | 11:03 | Hiltz, Owen | Spallina, Joey | 0 | 2 | |
1 | 10:35 | Hiltz, Owen | Mule, Christian | 0 | 3 | |
1 | 07:27 | Leo, Michael | Stevens, Jake | 0 | 4 | |
1 | 06:42 | Spallina, Joey | Hiltz, Owen | 0 | 5 | |
1 | 05:37 | Thomson, Finn | Spallina, Joey | 0 | 6 | |
1 | 04:40 | Dwan, Billy | Unassisted | 0 | 7 | |
1 | 02:18 | Kirst, CJ | Unassisted | 1 | 7 | |
1 | 00:15 | Long, Michael | Unassisted | 2 | 7 | |
2 | 14:37 | Kirst, CJ | Long, Michael | 3 | 7 | |
2 | 13:02 | Long, Michael | Kirst, CJ | 4 | 7 | |
2 | 11:53 | Spallina, Joey | Unassisted | 4 | 8 | |
2 | 11:32 | Kohn, Mason | Rice, Carter | 4 | 9 | |
2 | 07:35 | Staub, Brendan | Goldstein, Ryan | 5 | 9 | |
2 | 07:00 | Hiltz, Owen | Stevens, Jake | 5 | 10 | |
2 | 05:19 | Rhoa, Luke | Stevens, Jake | 5 | 11 | |
2 | 04:58 | Nikolic, AJ | Unassisted | 6 | 11 | |
2 | 04:16 | Thomson, Finn | Spallina, Joey | 6 | 12 | |
2 | 03:21 | Leo, Michael | Mule, Christian | 6 | 13 | |
2 | 02:46 | Long, Michael | Wirtheim, Spencer | 7 | 13 | |
2 | 02:07 | Wirtheim, Spencer | Unassisted | 8 | 13 | |
2 | 02:00 | English, Sam | Kohn, Mason | 8 | 14 | |
2 | 01:08 | Kirst, CJ | Long, Michael | 9 | 14 | |
2 | 00:35 | Wirtheim, Spencer | Long, Michael | 10 | 14 | |
3 | 09:02 | Spallina, Joey | Unassisted | 10 | 15 | |
3 | 06:58 | Rhoa, Luke | Spallina, Joey | 10 | 16 | |
3 | 01:53 | Long, Michael | Kelleher, Hugh | 11 | 16 | |
3 | 01:11 | Kirst, CJ | Long, Michael | 12 | 16 | |
4 | 12:58 | Goldstein, Ryan | Unassisted | 13 | 16 | |
4 | 12:06 | Kelleher, Hugh | Firth, Willem | 14 | 16 | |
4 | 05:29 | Long, Michael | Firth, Willem | 15 | 16 | |
4 | 00:20 | Goldstein, Ryan | Firth, Willem | 16 | 16 | |
4 | 00:10 | Psyllos, Marc | Unassisted | 17 | 16 | |
4 | 00:01 | English, Sam | Stevens, Jake | 17 | 17 | |
6 | 00:47 | Kirst, CJ | Wirtheim, Spencer | 18 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:40 | Staub, Brendan | ILLEGAL BODY CHECK | |
1 | 04:39 | TEAM | FO | |
1 | 00:15 | TEAM | UNSP | |
2 | 14:37 | TEAM | UNSP | |
2 | 11:32 | Singer, Jayson | UNNECESSARY ROUGHNESS | |
2 | 11:32 | Singer, Jayson | UNSP | |
2 | 11:32 | Spallina, Joey | UNSP | |
2 | 06:47 | Caccamo, Nick | HOLDING | |
2 | 01:56 | Psyllos, Marc | FO | |
2 | 01:16 | Thomson, Finn | INTERFERENCE | |
3 | 01:53 | Figueiras, Riley | SLAS | |
4 | 07:35 | Kelleher, Hugh | CROSS-CHECK | |
5 | 01:01 | Olexo, Saam | SLAS |