Vermont vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 9 | 5 | 3 | 20 |
![]() | 2 | 3 | 2 | 0 | 7 |
UVM_MLAX: Tristan Whitaker (2), Brock Haley (2), Carson Boyle (1), Griffin Fenech (1), Charlie Pope (1)
SU: Mule, Christian (3), Rhoa, Luke (3), Spallina, Joey (3), Stevens, Jake (2), English, Sam (2), Dwan, Billy (1), Kellogg, Tucker (1), Hiltz, Owen (1), Leo, Michael (1), McCarthy, Tyler (1), White, Barrett (1), Tenaglia, Brett (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | UVM_MLAX |
|---|---|---|---|---|---|---|
![]() | 1 | 08:05 | Tristan Whitaker | Charlie Pope | 0 | 1 |
![]() | 1 | 07:12 | Mule, Christian | Thomson, Finn | 1 | 1 |
![]() | 1 | 05:06 | Rhoa, Luke | Stevens, Jake | 2 | 1 |
![]() | 1 | 02:15 | Spallina, Joey | Mule, Christian | 3 | 1 |
![]() | 1 | 01:10 | Carson Boyle | Unassisted | 3 | 2 |
![]() | 2 | 12:40 | Stevens, Jake | Mule, Christian | 4 | 2 |
![]() | 2 | 12:15 | English, Sam | Spallina, Joey | 5 | 2 |
![]() | 2 | 11:17 | Mule, Christian | Hiltz, Owen | 6 | 2 |
![]() | 2 | 08:54 | Dwan, Billy | Spallina, Joey | 7 | 2 |
![]() | 2 | 07:52 | Rhoa, Luke | Unassisted | 8 | 2 |
![]() | 2 | 06:56 | Griffin Fenech | Unassisted | 8 | 3 |
![]() | 2 | 06:21 | Brock Haley | Unassisted | 8 | 4 |
![]() | 2 | 05:43 | Mule, Christian | Hiltz, Owen | 9 | 4 |
![]() | 2 | 03:32 | Rhoa, Luke | Spallina, Joey | 10 | 4 |
![]() | 2 | 02:06 | Spallina, Joey | Leo, Michael | 11 | 4 |
![]() | 2 | 01:43 | Kellogg, Tucker | Thomson, Finn | 12 | 4 |
![]() | 2 | 01:20 | Charlie Pope | Carson Boyle | 12 | 5 |
![]() | 3 | 13:58 | English, Sam | Unassisted | 13 | 5 |
![]() | 3 | 12:17 | Spallina, Joey | Unassisted | 14 | 5 |
![]() | 3 | 10:24 | Tristan Whitaker | Unassisted | 14 | 6 |
![]() | 3 | 09:33 | Stevens, Jake | Spallina, Joey | 15 | 6 |
![]() | 3 | 03:18 | Brock Haley | Unassisted | 15 | 7 |
![]() | 3 | 02:28 | Hiltz, Owen | Unassisted | 16 | 7 |
![]() | 3 | 00:22 | Leo, Michael | Unassisted | 17 | 7 |
![]() | 4 | 07:19 | McCarthy, Tyler | Unassisted | 18 | 7 |
![]() | 4 | 05:07 | White, Barrett | Cordes, Tyler | 19 | 7 |
![]() | 4 | 02:43 | Tenaglia, Brett | Unassisted | 20 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 08:39 | Rice, Carter | HOLDING |
![]() | 1 | 01:10 | TEAM | FACEOFF VIOLATION |
![]() | 2 | 06:56 | Dwan, Billy | SLASHING |
![]() | 2 | 02:06 | TEAM | FACEOFF VIOLATION |
![]() | 2 | 01:42 | TEAM | FACEOFF VIOLATION |
![]() | 2 | 00:27 | Mule, Christian | HOLDING |
![]() | 3 | 15:00 | Mason Bardwell | UNSPORTSMANLIKE CONDUCT |
![]() | 3 | 15:00 | Spallina, Joey | UNSPORTSMANLIKE CONDUCT |
![]() | 3 | 06:43 | TEAM | UNSPORTSMANLIKE CONDUCT |
![]() | 3 | 00:40 | Tristan Whitaker | HOLDING |
![]() | 3 | 00:22 | Jack Combs | UNSPORTSMANLIKE CONDUCT |
![]() | 3 | 00:22 | Thomson, Finn | UNSPORTSMANLIKE CONDUCT |
![]() | 4 | 07:19 | Finn O'Hara | ILLEGAL BODY CHECK |
Syracuse


Vermont

George Egan at goalie for UVM_MLAX.

Mark, Will at goalie for SU.

Faceoff Henry Dodge vs Kohn, Mason won by UVM_MLAX (on faceoff violation).

Turnover by UVM_MLAX Charlie Pope (caused by Dwan, Billy).

Clear attempt by SU good.

Turnover by SU Hiltz, Owen.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Cullen Decker, SAVE Mark, Will.

Ground ball pickup by SU Figueiras, Riley.

Clear attempt by SU good.

Shot clock violation by SU.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Charlie Pope, SAVE Mark, Will.

Clear attempt by SU failed.

Turnover by SU Mark, Will.

Ground ball pickup by UVM_MLAX Mason Bardwell.

Clear attempt by UVM_MLAX good.

Turnover by UVM_MLAX Luke Reiter (caused by Dwan, Billy).

Ground ball pickup by SU Figueiras, Riley.

Clear attempt by SU good.

Shot by SU Hiltz, Owen WIDE.

Clear attempt by UVM_MLAX good.

Timeout by UVM_MLAX.

Penalty on SU Rice, Carter (HOLDING/0:30) Extra-man opportunity.

Ground ball pickup by UVM_MLAX Max Frattaroli.

Shot by UVM_MLAX Max Frattaroli WIDE.
0

08:05

1

Faceoff Henry Dodge vs Kohn, Mason won by SU.

Shot by SU Leo, Michael WIDE.
1

07:12

1

Media timeout.

Faceoff Henry Dodge vs Kohn, Mason won by UVM_MLAX, [07:12] Draw control by UVM_MLAX Colby Kudla.

Clear attempt by UVM_MLAX good.

Turnover by UVM_MLAX Mason Bardwell.

Clear attempt by SU good.

Shot by SU Spallina, Joey, SAVE George Egan.

Ground ball pickup by SU Spallina, Joey.

Shot by SU Hottle, Wyatt HIT POST.

Shot by SU Spallina, Joey, SAVE George Egan.

Clear attempt by UVM_MLAX failed.

Turnover by UVM_MLAX Mason Bardwell (caused by Mule, Christian).

Ground ball pickup by SU Stevens, Jake.
2

05:06

1

Faceoff Henry Dodge vs Kohn, Mason won by SU, [05:06] Draw control by SU English, Sam.

Shot by SU Thomson, Finn HIGH.

Turnover by SU Mule, Christian.

Clear attempt by UVM_MLAX good.

Turnover by UVM_MLAX Cullen Decker.

Clear attempt by SU failed.

Turnover by SU Kol, Caden.

Turnover by UVM_MLAX Griffin Fenech.

Clear attempt by SU good.
3

02:15

1

Faceoff Henry Dodge vs Kohn, Mason won by SU.

Turnover by SU Stevens, Jake (caused by Colin Bullock).

Ground ball pickup by UVM_MLAX Mason Bardwell.

Clear attempt by UVM_MLAX good.
3

01:10

2

Faceoff Henry Dodge vs Kohn, Mason won by SU (on faceoff violation).

Penalty on UVM_MLAX TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Shot by SU Leo, Michael, SAVE George Egan.

Clear attempt by UVM_MLAX good.

Ground ball pickup by UVM_MLAX Patrick Murphy.

Turnover by UVM_MLAX Patrick Murphy.

Shot by SU Hiltz, Owen HIGH.
Syracuse


Vermont


Faceoff Walter Zhao vs Kohn, Mason won by SU.

Ground ball pickup by SU Kohn, Mason.

Shot by SU Mule, Christian, SAVE George Egan.

Ground ball pickup by UVM_MLAX Charlie Egan.

Clear attempt by UVM_MLAX good.

Ground ball pickup by UVM_MLAX Griffin Fenech.

Shot by UVM_MLAX Brock Haley, SAVE Mark, Will.

Clear attempt by SU good.
4

12:40

2

Faceoff Walter Zhao vs Kohn, Mason won by SU.

Ground ball pickup by SU Kohn, Mason.
5

12:15

2

Faceoff Henry Dodge vs Kohn, Mason won by SU.
6

11:17

2

Faceoff Henry Dodge vs Mullen, John won by SU.

Ground ball pickup by SU Mullen, John.

Shot by SU Rice, Carter WIDE.

Ground ball pickup by SU Spallina, Joey.

Shot by SU Spallina, Joey WIDE.

Ground ball pickup by UVM_MLAX Tim Manning.

Clear attempt by UVM_MLAX failed.

Turnover by UVM_MLAX Eddie Schwasnick.

Shot by SU Hiltz, Owen WIDE.

Turnover by SU Mule, Christian (caused by Tim Manning).

Ground ball pickup by UVM_MLAX Patrick Murphy.

Clear attempt by UVM_MLAX good.

Turnover by UVM_MLAX Charlie Pope (caused by Rice, Carter).

Ground ball pickup by SU Olexo, Saam.
7

08:54

2

Faceoff Henry Dodge vs Kohn, Mason won by UVM_MLAX.

Shot by UVM_MLAX Brock Haley, SAVE Mark, Will.

Clear attempt by SU good.
8

07:52

2

Media timeout.

Faceoff Henry Dodge vs Kohn, Mason won by UVM_MLAX.

Ground ball pickup by UVM_MLAX Henry Dodge.

Shot by UVM_MLAX Griffin Fenech BLOCKED.
8

06:56

3

Penalty on SU Dwan, Billy (SLASHING/1:00) Extra-man opportunity.

Faceoff Henry Dodge vs Kohn, Mason won by UVM_MLAX.

Ground ball pickup by UVM_MLAX Brock Haley.
8

06:21

4

Faceoff Henry Dodge vs Kohn, Mason won by SU, [06:21] Ground ball pickup by SU Kohn, Mason.

Clear attempt by SU good.

Shot by SU Kol, Caden WIDE.
9

05:43

4

Faceoff Henry Dodge vs Mullen, John won by UVM_MLAX, [05:43] Ground ball pickup by UVM_MLAX Jack Combs.

Ground ball pickup by UVM_MLAX Brock Haley.

Turnover by UVM_MLAX Luke Reiter.
10

03:32

4

Faceoff Henry Dodge vs Kohn, Mason won by UVM_MLAX (on faceoff violation).

Turnover by UVM_MLAX Griffin Fenech.

Ground ball pickup by SU Mark, Will.

Clear attempt by SU good.
11

02:06

4

Faceoff Henry Dodge vs Kohn, Mason won by SU (on faceoff violation).

Penalty on UVM_MLAX TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Shot by SU Stevens, Jake WIDE.
12

01:43

4

Faceoff Gavin Bergeron vs Kohn, Mason won by UVM_MLAX (on faceoff violation).

Penalty on SU TEAM (FACEOFF VIOLATION/0:30) Extra-man opportunity.

Shot by UVM_MLAX Tristan Whitaker WIDE.
12

01:20

5

Faceoff Gavin Bergeron vs Kohn, Mason won by SU, [01:20] Ground ball pickup by SU Kohn, Mason.

Turnover by SU Hiltz, Owen (caused by Charlie Egan).

Ground ball pickup by UVM_MLAX Patrick Murphy.

Clear attempt by UVM_MLAX good.

Penalty on SU Mule, Christian (HOLDING/0:30) Extra-man opportunity.

Shot by UVM_MLAX Tristan Whitaker WIDE.

Turnover by UVM_MLAX Max Frattaroli (caused by Mark, Will).

Ground ball pickup by SU Mark, Will.
Syracuse


Vermont


Penalty on UVM_MLAX Mason Bardwell (UNSPORTSMANLIKE CONDUCT/1:00).

Penalty on SU Spallina, Joey (UNSPORTSMANLIKE CONDUCT/1:00).

Faceoff Henry Dodge vs Kohn, Mason won by SU, [15:00] Ground ball pickup by SU Kohn, Mason.

Shot by SU Leo, Michael WIDE.

Shot by SU Thomson, Finn HIGH.
13

13:58

5

Faceoff Henry Dodge vs Kohn, Mason won by SU, [13:58] Ground ball pickup by SU Kohn, Mason.

Shot by SU Spallina, Joey HIT POST.

Ground ball pickup by UVM_MLAX George Egan.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Charlie Pope, SAVE Mark, Will.

Clear attempt by SU good.
14

12:17

5

Faceoff Henry Dodge vs Kohn, Mason won by SU, [12:17] Ground ball pickup by SU Kohn, Mason.

Shot by SU English, Sam, SAVE George Egan.

Shot by SU Thomson, Finn, SAVE George Egan.

Clear attempt by UVM_MLAX good.

Ground ball pickup by UVM_MLAX Cullen Decker.
14

10:24

6

Faceoff Walter Zhao vs Mullen, John won by SU, [10:24] Ground ball pickup by SU Mullen, John.

Shot by SU Stevens, Jake HIGH.
15

09:33

6

Faceoff Walter Zhao vs Kohn, Mason won by SU, [09:33] Ground ball pickup by SU Kohn, Mason.

Turnover by SU Hiltz, Owen (caused by Eddie Schwasnick).

Ground ball pickup by UVM_MLAX Mason Bardwell.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Charlie Pope, SAVE Mark, Will.

Clear attempt by SU failed.

Turnover by SU Figueiras, Riley.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Tristan Whitaker, SAVE Mark, Will.

Clear attempt by SU good.

Turnover by SU Spallina, Joey.

Media timeout.

Penalty on SU TEAM (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity.

Shot by UVM_MLAX Cullen Decker, SAVE Mark, Will.

Clear attempt by SU good.

Shot by SU Hiltz, Owen, SAVE George Egan.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Griffin Fenech WIDE.

Shot by UVM_MLAX Luke Reiter WIDE.

Shot by UVM_MLAX Griffin Fenech, SAVE Mark, Will.

Ground ball pickup by SU Caccamo, Nick.

Clear attempt by SU failed.

Turnover by SU Dwan, Billy.

Shot by UVM_MLAX Carson Boyle WIDE.
15

03:18

7

Faceoff Walter Zhao vs Kohn, Mason won by SU, [03:18] Ground ball pickup by SU Kohn, Mason.

Clear attempt by SU good.
16

02:28

7

Faceoff Henry Dodge vs Kohn, Mason won by UVM_MLAX.

Turnover by UVM_MLAX Charlie Pope (caused by Figueiras, Riley).

Ground ball pickup by SU Spallina, Joey.

Clear attempt by SU good.

Ground ball pickup by SU Stevens, Jake.

Penalty on UVM_MLAX Tristan Whitaker (HOLDING/0:30) Extra-man opportunity.
17

00:22

7

Penalty on UVM_MLAX Jack Combs (UNSPORTSMANLIKE CONDUCT/1:00).

Penalty on SU Thomson, Finn (UNSPORTSMANLIKE CONDUCT/1:00).

Faceoff Henry Dodge vs Kohn, Mason won by SU (on faceoff violation).

Shot by SU Leo, Michael HIT POST.
Syracuse


Vermont


Faceoff Henry Dodge vs Mullen, John won by UVM_MLAX (on faceoff violation).

Turnover by UVM_MLAX Sam Bowen (caused by Olexo, Saam).

Ground ball pickup by SU Kol, Caden.

Clear attempt by SU good.

Shot by SU Cordes, Tyler WIDE.

Shot by SU Cordes, Tyler, SAVE George Egan.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Cullen Decker, SAVE Mark, Will.

Shot by UVM_MLAX Charlie Pope HIT POST.

Ground ball pickup by SU Caccamo, Nick.

Clear attempt by SU good.

Shot by SU Erlbeck, Blake, SAVE George Egan.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Tristan Whitaker, SAVE Mark, Will.

Ground ball pickup by SU Mark, Will.

Clear attempt by SU good.

Shot by SU Kraftson, Charlie WIDE.

Clear attempt by UVM_MLAX good.

Turnover by UVM_MLAX Cullen Decker.

Ground ball pickup by SU Kol, Caden.

Clear attempt by SU good.

McCool, Jimmy at goalie for SU.

Turnover by SU Cordes, Tyler.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Luke Reiter WIDE.

Timeout by UVM_MLAX.

Shot clock violation by UVM_MLAX.

Clear attempt by SU good.
18

07:19

7

Penalty on UVM_MLAX Finn O'Hara (ILLEGAL BODY CHECK/1:00) Extra-man opportunity.

Faceoff Henry Dodge vs Mullen, John won by SU.

Shot by SU Spallina, Joey HIT POST.

Ground ball pickup by UVM_MLAX Tim Manning.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Charlie Pope HIGH.

Turnover by UVM_MLAX Griffin Fenech.

Clear attempt by SU good.
19

05:07

7

Faceoff Henry Dodge vs Mullen, John won by SU, [05:07] Ground ball pickup by SU Mullen, John.

Clear attempt by SU good.

Shot by SU Kraftson, Charlie HIT POST.

Ground ball pickup by SU Beck, Jordan.

Turnover by SU Kraftson, Charlie (caused by Jack Combs).

Ground ball pickup by UVM_MLAX Jack Combs.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Brock Haley BLOCKED.

Ground ball pickup by SU Schmitt, Steven.

Clear attempt by SU good.
20

02:43

7

Faceoff Gavin Bergeron vs Mullen, John won by SU, [02:43] Ground ball pickup by SU Titus, Jake.

Shot by SU Kraftson, Charlie HIGH.

Shot by SU Elijah-Brown, Greg WIDE.

Clear attempt by UVM_MLAX good.

Shot by UVM_MLAX Tristan Whitaker, SAVE McCool, Jimmy.

Clear attempt by SU good.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | ![]() | A | 3 | 2 | 5 | 4 | 4 | 0 | 2 | 1 | - | 1-00:30 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | ![]() | M | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | - | - |
| 8 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | - | - |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - |
| 12 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 1-00:30 |
| 13 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | - | - |
| 15 | ![]() | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | - | - |
| 16 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 21 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | ![]() | A | 3 | 4 | 7 | 8 | 5 | 3 | 1 | 0 | - | 1-01:0 |
| 23 | ![]() | M | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 29 | ![]() | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | D | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | ![]() | D | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | - | 1-01:0 |
| 36 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5-7 | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 39 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 42 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | ![]() | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
| 46 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 48 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | ![]() | A | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 0 | - | - |
| 81 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 83 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | - | - |
| 89 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 90 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 93 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 16-24 | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2-01:30 | |
| Â | Totals | Â | 20 | 13 | 33 | 50 | 29 | 30 | 14 | 7 | 21-31 | 7-05:30 |

Vermont

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cullen Decker | A | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | - | - |
| 7 | Finn O'Hara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 10 | Henry Dodge | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-23 | - |
| 11 | Brock Haley | M | 2 | 0 | 2 | 5 | 4 | 2 | 0 | 0 | - | - |
| 13 | Gavin Bergeron | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| 15 | Charlie Egan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 16 | George Egan | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 18 | Max Frattaroli | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 22 | Luke Reiter | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - |
| 23 | Tristan Whitaker | M | 2 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | - | 1-00:30 |
| 26 | Eddie Schwasnick | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 27 | Tatum Lewis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | Walter Zhao | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | - |
| 30 | Tim Manning | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 33 | Griffin Fenech | M | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | - | - |
| 34 | Tim Roberts | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | Carson Eggebraten | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 37 | Aidan Wilkie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Colby Kudla | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Colin Bullock | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 41 | Patrick Murphy | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 44 | Carson Boyle | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 50 | Andrew Calvert | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Sam Bowen | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 66 | Jack Combs | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-01:0 |
| 77 | Mason Bardwell | D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | - | 1-01:0 |
| 87 | Charlie Pope | A | 1 | 1 | 2 | 6 | 4 | 0 | 3 | 0 | - | - |
| 88 | Ryker Demarest | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 89 | Jack Fitch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2-01:0 | |
| Â | Totals | Â | 7 | 2 | 9 | 30 | 19 | 18 | 17 | 5 | 10-31 | 6-04:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 39 | ![]() | 9:45 | 0 | 1 | - |
| 88 | ![]() | 50:15 | 7 | 11 | W |
| Â | Totals | Â | 7 | 12 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 16 | George Egan | 60:00 | 20 | 9 | L |
| Â | Totals | Â | 20 | 9 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 15 | 13 | 11 | 50 |
![]() | 5 | 8 | 10 | 7 | 30 |
Shots on Goal | |||||
![]() | 6 | 10 | 8 | 5 | 29 |
![]() | 4 | 5 | 7 | 3 | 19 |
Saves | |||||
![]() | 2 | 2 | 5 | 3 | 12 |
![]() | 3 | 1 | 3 | 2 | 9 |
Turnovers | |||||
![]() | 6 | 2 | 4 | 2 | 14 |
![]() | 7 | 5 | 1 | 4 | 17 |
Clears | |||||
![]() | 5-7 | 4-4 | 5-7 | 9-9 | 23-27 |
![]() | 8-9 | 3-4 | 5-5 | 7-7 | 23-25 |
Ground Balls | |||||
![]() | 4 | 9 | 9 | 8 | 30 |
![]() | 4 | 9 | 3 | 2 | 18 |
Face Offs | |||||
![]() | 4 | 7 | 7 | 3 | 21 |
![]() | 2 | 6 | 1 | 1 | 10 |
Extra Man Opportunities | |||||
![]() | 0-1 | 1-1 | 1-1 | 0-1 | 2-4 |
![]() | 1-1 | 2-3 | 0-1 | 0-0 | 3-5 |




























































