Syracuse vs Princeton
5/17/2025
James M. Shuart
3:06 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 6 | 1 | 6 | 18 | |
6 | 4 | 6 | 3 | 19 |
SU: Spallina, Joey (4), Leo, Michael (3), Hiltz, Owen (3), Thomson, Finn (2), English, Sam (2), Anderson, Payton (2), Mullen, John (1), Deere, Trey (1), McCarthy, Tyler (1)
PRIN: Palumbo, Chad (6), Mackesy, Coulter (3), Buonanno, Peter (3), Wade, Tucker (1), Burns, Colin (1), Dunphey, John (1), Mueller, Cooper (1), Cameron, Sean (1), Kabiri, Nate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | SU |
---|---|---|---|---|---|---|
1 | 13:45 | Leo, Michael | Unassisted | 0 | 1 | |
1 | 13:10 | Palumbo, Chad | Unassisted | 1 | 1 | |
1 | 11:43 | Wade, Tucker | Palumbo, Chad | 2 | 1 | |
1 | 10:58 | Mackesy, Coulter | Kabiri, Nate | 3 | 1 | |
1 | 10:51 | Mullen, John | Unassisted | 3 | 2 | |
1 | 10:04 | Burns, Colin | Buonanno, Peter | 4 | 2 | |
1 | 07:53 | Buonanno, Peter | Unassisted | 5 | 2 | |
1 | 05:06 | Thomson, Finn | Hiltz, Owen | 5 | 3 | |
1 | 03:35 | Spallina, Joey | Unassisted | 5 | 4 | |
1 | 01:02 | English, Sam | Unassisted | 5 | 5 | |
1 | 00:12 | Anderson, Payton | Unassisted | 5 | 6 | |
2 | 14:27 | Buonanno, Peter | Palumbo, Chad | 6 | 6 | |
2 | 14:02 | Buonanno, Peter | Unassisted | 7 | 6 | |
2 | 12:17 | Spallina, Joey | Unassisted | 7 | 7 | |
2 | 10:06 | Spallina, Joey | Unassisted | 7 | 8 | |
2 | 09:25 | Spallina, Joey | Unassisted | 7 | 9 | |
2 | 04:48 | Mackesy, Coulter | Burns, Colin | 8 | 9 | |
2 | 02:23 | Palumbo, Chad | Buonanno, Peter | 9 | 9 | |
2 | 01:07 | Deere, Trey | Hiltz, Owen | 9 | 10 | |
2 | 00:16 | Palumbo, Chad | Unassisted | 10 | 10 | |
2 | 00:01 | Mackesy, Coulter | Unassisted | 11 | 10 | |
3 | 10:25 | English, Sam | Unassisted | 11 | 11 | |
3 | 09:29 | Anderson, Payton | Unassisted | 11 | 12 | |
3 | 05:43 | Leo, Michael | Spallina, Joey | 11 | 13 | |
3 | 04:51 | Thomson, Finn | Spallina, Joey | 11 | 14 | |
3 | 02:49 | Hiltz, Owen | Thomson, Finn | 11 | 15 | |
3 | 00:37 | Hiltz, Owen | Unassisted | 11 | 16 | |
3 | 00:03 | Palumbo, Chad | Unassisted | 12 | 16 | |
4 | 11:55 | Dunphey, John | Kabiri, Nate | 13 | 16 | |
4 | 11:19 | Palumbo, Chad | Buonanno, Peter | 14 | 16 | |
4 | 10:31 | Palumbo, Chad | Unassisted | 15 | 16 | |
4 | 10:02 | Mueller, Cooper | Unassisted | 16 | 16 | |
4 | 09:01 | McCarthy, Tyler | Spallina, Joey | 16 | 17 | |
4 | 08:23 | Cameron, Sean | Unassisted | 17 | 17 | |
4 | 04:54 | Kabiri, Nate | Unassisted | 18 | 17 | |
4 | 04:21 | Leo, Michael | English, Sam | 18 | 18 | |
4 | 03:50 | Hiltz, Owen | Spallina, Joey | 18 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:53 | Buonanno, Peter | UNSPORTSMANLIKE CONDUCT | |
2 | 11:17 | McCarthy, Tyler | OFFSIDE | |
2 | 08:59 | Croddick, Ryan | DELAY OF GAME | |
2 | 02:03 | Mueller, Cooper | TRIPPING | |
2 | 00:01 | McCool, Jimmy | UNNECESSARY ROUGHNESS | |
3 | 05:58 | Friedman, Zach | OFFSIDE |