2017 Men's Soccer Cumulative Statistics
| 9 | Pieles, Johannes | 17 | 14 | 1232 | 6 | 4 | 16 | 29 | 0.207 | 13 | 0.448 | 5-1 | 0 | 0-0 |
| 8 | Hagman, Jonathan | 18 | 18 | 1612 | 5 | 1 | 11 | 34 | 0.147 | 14 | 0.412 | 0-0 | 1 | 0-0 |
| 17 | Buchanan, Tajon | 18 | 18 | 1448 | 4 | 2 | 10 | 33 | 0.121 | 15 | 0.455 | 1-0 | 1 | 0-0 |
| 10 | Delhommelle, Hugo | 17 | 17 | 1483 | 2 | 6 | 10 | 20 | 0.100 | 14 | 0.700 | 6-0 | 1 | 1-1 |
| 12 | Ricks, John-austin | 13 | 13 | 1110 | 3 | 0 | 6 | 9 | 0.333 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 11 | Bakalovic, Adnan | 17 | 6 | 638 | 1 | 3 | 5 | 6 | 0.167 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 5 | Miller, Kamal | 16 | 16 | 1514 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 3-1 | 0 | 2-2 |
| 2 | Breitenmoser, Jan | 18 | 18 | 1535 | 0 | 2 | 2 | 7 | 0.000 | 3 | 0.429 | 3-0 | 0 | 0-0 |
| 16 | Rubio, Lukas | 9 | 0 | 177 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 1 | 0-0 |
| 14 | Stangeland, Petter | 16 | 1 | 489 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 0-0 | 1 | 0-0 |
| 15 | Triantafillou, Simon | 16 | 8 | 788 | 0 | 1 | 1 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 7 | Adams, Mo | 16 | 16 | 1498 | 0 | 0 | 0 | 10 | 0.000 | 5 | 0.500 | 9-0 | 0 | 0-0 |
| 20 | Balde, Mamadou | 10 | 4 | 296 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Bergdahl, Hampus | 6 | 5 | 539 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Castle, Pat | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Earle, Justin | 5 | 3 | 252 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Franklyn, Miles | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Hilpert, Hendrik | 18 | 17 | 1668 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 18 | Johnson, Djimon | 14 | 5 | 706 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 4-0 | 0 | 0-0 |
| 22 | McDonald, Dylan | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Norheim, Sondre | 17 | 17 | 1607 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-1 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18748 | 25 | 19 | 69 | 176 | 0.142 | 86 | 0.489 | 37-3 | 6 | 3-3 |
| Opponents | Â | 18 | 280 | 18786 | 25 | 25 | 75 | 190 | 0.132 | 86 | 0.453 | 22-1 | 8 | 0-1 |













