HOFSTRA vs Syracuse
9/2/2018
SU Soccer Stadium
6 p.m.
HOFSTRA
0-3-1

3
Final
4

Syracuse
2-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | HOFSTRA | SU |
|---|---|---|---|---|---|---|
| 14:23 | Severin Soerlie (2) | Assisted by: Ryan Raposo | GK stops initial shot, #7 knocks in rebo | 0 | 1 | |
| 22:34 | Brown, Luke (0) | Unassisted | HOFSTRA Brown, Luke PENALTY KICK GOAL. | 1 | 1 | |
| 26:28 | Tajon Buchanan (2) | Assisted by: Hugo Delhommelle | #17 heads ball off free kick from #10 | 1 | 2 | |
| 42:51 | Nealis, Sean (0) | Assisted by: O'Malley, George | #15 header off free kick by #26 | 2 | 2 | |
| 83:20 | Hilli Goldhar (0) | Assisted by: Ryan Raposo , Tajon Buchanan | #23 serves ball into box, off #17 to #10 | 2 | 3 | |
| 86:35 | Brown, Luke (0) | Assisted by: Nealis, Sean | #7 hits the top left corner of the net | 3 | 3 | |
| 87:43 | Tajon Buchanan (0) | Assisted by: Hugo Delhommelle , Hilli Goldhar | GOAL by SU Tajon Buchanan, Assist by Hugo Delhommelle and Hilli Goldhar. | 3 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| HOFSTRA | 3 | 4 | 7 (5) |
| Syracuse | 10 | 8 | 18 (9) |
Saves | |||
| HOFSTRA | 2 | 3 | 5 |
| Syracuse | 0 | 2 | 2 |
Corners Kicks | |||
| HOFSTRA | 2 | 1 | 3 |
| Syracuse | 2 | 2 | 4 |
Offsides | |||
| HOFSTRA | 2 | 3 | 5 |
| Syracuse | 0 | 1 | 1 |
Fouls | |||
| HOFSTRA | 9 | 7 | 16 |
| Syracuse | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 63:39 | #26 Michael Lantry |















