2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | singelmann, noah | 13 | 13 | 1187 | 3 | 4 | 10 | 18 | 0.167 | 7 | 0.389 | 2-0 | 0 | 0-0 |
| 7 | kerr, deandre | 12 | 11 | 960 | 4 | 0 | 8 | 25 | 0.160 | 7 | 0.280 | 0-0 | 1 | 0-0 |
| 8 | triantafillou, simon | 13 | 12 | 1200 | 2 | 2 | 6 | 7 | 0.286 | 3 | 0.429 | 1-0 | 0 | 2-2 |
| 11 | goldhar, hilli | 13 | 13 | 1148 | 1 | 2 | 4 | 12 | 0.083 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 12 | kocevski, jeorgio | 12 | 10 | 953 | 1 | 1 | 3 | 11 | 0.091 | 4 | 0.364 | 1-0 | 1 | 0-0 |
| 3 | norheim, sondre | 13 | 13 | 1257 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 17 | salim, abdi | 8 | 8 | 709 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 19 | archimede, luther | 4 | 4 | 343 | 0 | 0 | 0 | 12 | 0.000 | 5 | 0.417 | 2-1 | 0 | 0-1 |
| 21 | betz, stephen | 8 | 0 | 156 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | busquets, manel | 13 | 11 | 982 | 0 | 0 | 0 | 16 | 0.000 | 9 | 0.562 | 1-0 | 0 | 0-0 |
| 24 | clapp, kenny | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | coleman, jack | 9 | 0 | 143 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | ekpone, tim | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 6 | fulcar, julio | 4 | 3 | 335 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 23 | glenn, jackson | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | gruno, kyle | 13 | 13 | 1266 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 18 | holbrook, camden | 8 | 4 | 477 | 0 | 0 | 0 | 9 | 0.000 | 5 | 0.556 | 1-0 | 0 | 0-0 |
| 18 | holbrook, camden | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | miesch, christian | 3 | 3 | 304 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | oyegunle, olu | 7 | 5 | 534 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 1 | shealy, russell | 10 | 10 | 964 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | sinclair, amferny | 11 | 10 | 943 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 4-1 | 0 | 0-0 |
| 13 | steiner, nikolas | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 13924 | 13 | 10 | 36 | 137 | 0.095 | 54 | 0.394 | 21-2 | 2 | 2-3 |
| Opponents | Â | 13 | 197 | 13879 | 20 | 16 | 56 | 123 | 0.163 | 61 | 0.496 | 19-1 | 7 | 1-2 |















