Colgate vs Syracuse
10/05/2021
SU Soccer Stadium
07:00
Colgate
0-11-0, 0-4-0

0
Final
3

Syracuse
6-5-1, 1-3-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CLG | SYR |
---|---|---|---|---|---|---|
42:40 | Francesco Pagano (4) | Assisted by: Noah Singelmann | GOAL by SYR Pagano, Francesco Assist by Singelmann, Noah. | 0 | 1 | |
58:51 | Manel Busquets (4) | Assisted by: Deandre Kerr | GOAL by SYR Busquets, Manel Assist by Kerr, Deandre. | 0 | 2 | |
89:03 | Julius Rauch (1) | Unassisted | GOAL by SYR Rauch, Julius. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Colgate | 3 | 4 | 7 (3) |
Syracuse | 8 | 11 | 19 (9) |
Saves | |||
Colgate | 2 | 4 | 6 |
Syracuse | 0 | 3 | 3 |
Corners Kicks | |||
Colgate | 0 | 4 | 4 |
Syracuse | 2 | 3 | 5 |
Offsides | |||
Colgate | 1 | 1 | 2 |
Syracuse | 0 | 0 | 0 |
Fouls | |||
Colgate | 6 | 5 | 11 |
Syracuse | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|