Syracuse vs Cornell
9/4/2016
Berman Field
1:00 pm
Syracuse
4-1-1

2
Final
1

Cornell
2-1
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SU | COR |
|---|---|---|---|---|---|---|
| 41:11 | Stephanie Skilton (0) | Unassisted | from the top of the 18, lofted over the | 1 | 0 | |
| 62:41 | Pullano, Tess (1) | Assisted by: Joyce, Kailey , McCormick, Zoe | header to the post, scramble and finish | 1 | 1 | |
| 94:05 | Stephanie Skilton (0) | Assisted by: Sydney Brackett | blocked shot rebound finish | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Syracuse | 5 | 4 | 5 | 14 (5) |
| Cornell | 2 | 8 | 0 | 10 (3) |
Saves | ||||
| Syracuse | 0 | 2 | 0 | 2 |
| Cornell | 1 | 2 | 0 | 3 |
Corners Kicks | ||||
| Syracuse | 3 | 1 | 1 | 5 |
| Cornell | 1 | 3 | 0 | 4 |
Offsides | ||||
| Syracuse | 0 | 0 | 0 | 0 |
| Cornell | 0 | 0 | 0 | 0 |
Fouls | ||||
| Syracuse | 3 | 3 | 0 | 6 |
| Cornell | 4 | 4 | 0 | 8 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 80:51 | #14 Rebecca Pongetti |

















