Virginia vs Syracuse
Virginia
12-1-1, 5-0-1


Syracuse
4-8-1, 0-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 5 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVA | SYR |
|---|---|---|---|---|---|---|
| 54:43 | ![]() | Haley Hopkins (5) | Assisted by: Lia Godfrey | GOAL by UVA Hopkins, Haley Assist by Godfrey, Lia. | 1 | 0 |
| 57:04 | ![]() | Lizzy Sieracki (1) | Assisted by: Taryn Torres | GOAL by UVA Sieracki, Lizzy Assist by Torres, Taryn. | 2 | 0 |
| 60:45 | ![]() | Lia Godfrey (3) | Assisted by: Haley Hopkins | GOAL by UVA Godfrey, Lia Assist by Hopkins, Haley. | 3 | 0 |
| 61:46 | ![]() | Haley Hopkins (5) | Assisted by: Alexa Spaanstra | GOAL by UVA Hopkins, Haley Assist by Spaanstra, Alexa. | 4 | 0 |
| 66:19 | ![]() | Lacey McCormack (1) | Assisted by: Alexis Theoret | GOAL by UVA McCormack, Lacey Assist by Theoret, Alexis. | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 16 | 28 (18) |
![]() | 2 | 0 | 2 (2) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 7 | 6 | 13 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:15 | #6 Pauline Machtens |
Virginia


Syracuse

Proulx, Lysianne at goalie for Syracuse

Ivory, Laurel at goalie for Virginia

Foul on Root, Meghan.

Foul on Guidry, Samar.

Foul on Murphy, Kate.

Shot by SYR Murphy, Kate, bottom center, saved by Ivory, Laurel.

Shot by UVA Spaanstra, Alexa, bottom left, saved by Proulx, Lysianne.

Shot by UVA Ordonez, Diana, bottom center, saved by Proulx, Lysianne.

Shot by UVA Hopkins, Haley, out left.

Shot by UVA Spaanstra, Alexa, bottom right, saved by Proulx, Lysianne.

Shot by UVA Hopkins, Haley, top right, saved by Proulx, Lysianne.

Corner kick [19:59].

Shot by UVA Spaanstra, Alexa, bottom center, saved by Proulx, Lysianne.

Offside against Virginia.

Shot by UVA Spaanstra, Alexa, top left, saved by Proulx, Lysianne.




Corner kick [24:50].

Shot by UVA Ordonez, Diana, out left.

Shot by UVA Ordonez, Diana.


Corner kick [27:13].

Shot by UVA Ordonez, Diana, top, saved by Proulx, Lysianne.


Shot by UVA Torres, Taryn.

Corner kick [29:43].

Shot by UVA Staude, Talia, out top right.


Foul on Root, Meghan.



Foul on Rouse, Laney.

Foul on Godfrey, Lia.

Shot by SYR Weidenbach, Natalie, top, saved by Ivory, Laurel.

Foul on Lauher, Kendyl.

Foul on Godfrey, Lia.
45:00
End of PeriodVirginia


Syracuse

Start of 2nd period [45:00].

FOR UVA: , #0 Ivory, Laurel, #2 Zandi, Sydney, #9 Ordonez, Diana, #17 Hopkins, Haley, #25 Guidry, Samar, #10 Torres, Taryn, #12 Constant, Claire, #7 Spaanstra, Alexa, #20 Staude, Talia, #22 Godfrey, Lia, #5 Sieracki, Lizzy.

FOR SYR: , #22 Proulx, Lysianne, #6 Machtens, Pauline, #8 Van de Cloot, Zoe, #17 Grant, Kylen, #11 Tivnan, Jenna, #14 Murphy, Kate, #15 Weidenbach, Natalie, #16 Commandant, Koby, #10 Pilley, Hannah, #24 Root, Meghan, #25 Franklin, Grace.








Corner kick [46:26].

Shot by UVA Staude, Talia, bottom center, saved by Proulx, Lysianne.

Foul on Machtens, Pauline.

Yellow card on SYR Machtens, Pauline.

Shot by UVA Godfrey, Lia, top woodwork.

Shot by UVA Godfrey, Lia, bottom center, saved by Proulx, Lysianne.

Shot by UVA Hopkins, Haley, out top right.

Shot by UVA Spaanstra, Alexa, bottom right, saved by Proulx, Lysianne.

Foul on Grant, Kylen.
1

54:43

0

Shot by UVA Godfrey, Lia, out top left.

Corner kick [56:23].
2

57:04

0

Shot by UVA Spaanstra, Alexa, out right.


3

60:45

0



4

61:46

0


Foul on Murphy, Kate.


Foul on Machtens, Pauline.



Corner kick [65:56].
5

66:19

0







Foul on McCormack, Lacey.

Shot by UVA Dawson, Emma, bottom center, saved by Proulx, Lysianne.

Foul on McCormack, Lacey.


Shot by UVA Lexow, Cam, top left, saved by Proulx, Lysianne.



Shot by UVA Rouse, Laney, out top left.




Corner kick [87:32].

Shot by UVA Miller, Degen, top right, saved by Proulx, Lysianne.

Foul on McCormack, Lacey.
90:00
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Ivory, Laurel | GK | 0 | 0 | 0 | 0 | 70 |
| 2 | Zandi, Sydney | MID | 0 | 0 | 0 | 0 | 40 |
| 5 | Sieracki, Lizzy | DEF | 1 | 1 | 1 | 0 | 51 |
| 7 | Spaanstra, Alexa | FWD | 6 | 5 | 0 | 1 | 59 |
| 9 | Ordonez, Diana | FWD | 4 | 2 | 0 | 0 | 55 |
| 10 | Torres, Taryn | MID | 1 | 0 | 0 | 1 | 68 |
| 12 | Constant, Claire | DEF | 0 | 0 | 0 | 0 | 68 |
| 17 | Hopkins, Haley | FWD | 5 | 3 | 2 | 1 | 62 |
| 20 | Staude, Talia | DEF | 2 | 1 | 0 | 0 | 80 |
| 22 | Godfrey, Lia | MID | 4 | 2 | 1 | 1 | 65 |
| 25 | Guidry, Samar | DEF | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Theoret, Alexis | MID | 0 | 0 | 0 | 1 | 45 |
| 4 | Lexow, Cam | FWD | 1 | 1 | 0 | 0 | 24 |
| 8 | Clark, Sarah | DEF | 0 | 0 | 0 | 0 | 39 |
| 11 | McCormack, Lacey | MID | 1 | 1 | 1 | 0 | 29 |
| 14 | Dawson, Emma | MID | 1 | 1 | 0 | 0 | 32 |
| 15 | Jablonowski, Brianna | FWD | 0 | 0 | 0 | 0 | 39 |
| 18 | Brunner, Sarah | MID | 0 | 0 | 0 | 0 | 18 |
| 19 | Simpson, Madeline | MID | 0 | 0 | 0 | 0 | 5 |
| 23 | Rouse, Laney | DEF | 1 | 0 | 0 | 0 | 45 |
| 24 | Maguire, Kira | DEF | 0 | 0 | 0 | 0 | 28 |
| 30 | Miller, Degen | FWD | 1 | 1 | 0 | 0 | 5 |
Totals | Â | Â | 28 | 18 | 5 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Ivory, Laurel | 70 | 0 | 2 |
| 29 | White, Cayla | 20 | 0 | 0 |
Totals | Â | Â | 0 | 2 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 22 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 71 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 77 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 85 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 2 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | ![]() | 90 | 5 | 13 |
Totals | Â | Â | 5 | 13 |

































