Syracuse vs Delaware
Syracuse
0-1-0, 0-0-0


Delaware
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SYR | DEL |
|---|---|---|---|---|---|---|
| 06:32 | ![]() | Raychel Speicher (1) | Assisted by: Lea Panagiotidis | GOAL by DEL Speicher, Raychel Assist by Panagiotidis, Lea. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (3) |
![]() | 5 | 8 | 13 (6) |
Saves | |||
![]() | 0 | 5 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Syracuse


Delaware

Reed, Mia at goalie for Delaware

Vanderbosch, Shea at goalie for Syracuse
0

06:32

1

Foul on Klein, Emma.

Shot by SYR Flurey, Erin, out left.

Corner kick [12:58].

Shot by DEL Elwell, Lauren.

Foul on Panagiotidis, Lea.

Shot by DEL Panagiotidis, Lea, out left.

Foul on Pilley, Hannah.


Foul on Rupert, Anna.


Shot by SYR Gillard, Grace, top, saved by Reed, Mia.





Shot by DEL St. Leger, Caitlin, out top right.


Foul on Van de Cloot, Zoe.


Shot by SYR Murphy, Kate, top right, saved by Reed, Mia.

Shot by DEL Pratt, Willa, out top right.

45:00
End of PeriodSyracuse


Delaware

Start of 2nd period [45:00].

FOR SYR: , #30 Vanderbosch, Shea, #4 Rauch, Ashley, #5 Abramson, Alyssa, #24 Monterrey, Caro, #8 Van de Cloot, Zoe, #14 Murphy, Kate, #17 Grant, Kylen, #13 Rupert, Anna, #20 Klein, Emma, #26 Flurey, Erin, #27 Gillard, Grace.

FOR DEL: , #1 Reed, Mia, #2 Binn, Carly, #20 Wolf, Kristin, #14 Hackley, Katie, #6 Sallee, Leilah, #9 Speicher, Raychel, #19 Panagiotidis, Lea, #5 St. Leger, Caitlin, #24 Elwell, Lauren, #3 Tilley, Morgan, #33 Viehmann, Constanze.










Shot by DEL Speicher, Raychel, bottom left, saved by Vanderbosch, Shea.

Foul on Rauch, Ashley.

Shot by DEL Tilley, Morgan, bottom center, saved by Vanderbosch, Shea.

Foul on Abramson, Alyssa.

Foul on Binn, Carly.

Shot by SYR Flurey, Erin, out right.

Foul on Murphy, Kate.

Shot by SYR Rauch, Ashley, out top.




Offside against Delaware.





Shot by DEL Fluegge, Laura, out top.

Foul on St. Leger, Caitlin.


Foul on Gillard, Grace.

Shot by DEL Bell, Julianna, top, saved by Vanderbosch, Shea.

Foul on Grant, Kylen.

Shot by DEL Fluegge, Laura, bottom right, saved by Vanderbosch, Shea.








Shot by DEL Tilley, Morgan, bottom left, saved by Vanderbosch, Shea.

Shot by SYR James, Raia, out top.



Shot by DEL Wolf, Kristin, out top right.


Shot by DEL Hackley, Katie, out left.



Foul on Fluegge, Laura.

Shot by SYR Gillard, Grace, bottom left, saved by Burns, Kyla.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 2 | 2 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 11 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Delaware

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Reed, Mia | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Binn, Carly | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 4 | Fluegge, Laura | MID | 2 | 1 | 0 | 0 | 72 | ||||
| 5 | St. Leger, Caitlin | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 9 | Speicher, Raychel | FWD | 2 | 2 | 1 | 0 | 64 | ||||
| 14 | Hackley, Katie | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 15 | Bell, Julianna | DEF | 1 | 1 | 0 | 0 | 78 | ||||
| 19 | Panagiotidis, Lea | MID | 1 | 0 | 0 | 1 | 89 | ||||
| 20 | Wolf, Kristin | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 24 | Elwell, Lauren | MID | 1 | 0 | 0 | 0 | 56 | ||||
| 33 | Viehmann, Constanze | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tilley, Morgan | FWD | 2 | 2 | 0 | 0 | 43 | ||||
| 6 | Sallee, Leilah | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 7 | Sisson, Anna | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 8 | Harvey, Grace | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | Pratt, Willa | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 18 | Wright, Sydni | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 13 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Reed, Mia | 45 | 0 | 2 |
| 35 | Burns, Kyla | 45 | 0 | 1 |
Totals | Â | Â | 0 | 3 |


































