Syracuse vs Miami (FL)
Syracuse
2-6-1, 0-1-0


Miami (FL)
2-3-3, 1-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SYR | MIA |
|---|---|---|---|---|---|---|
| 43:11 | ![]() | 0 (0) | Unassisted | GOAL by MIA TEAM. | 0 | 1 |
| 53:41 | ![]() | Gianna Angelillo (1) | Assisted by: Tusca Mahmoudpour , Adrianna Serna | GOAL by MIA Angelillo, Gianna Assist by Mahmoudpour, Tusca and Serna, Adrianna. | 0 | 2 |
| 88:40 | ![]() | Erin Flurey (2) | Unassisted | SYR Erin Flurey PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (3) |
![]() | 5 | 2 | 7 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:43 | #21 Lauren Meeks | |
![]() | 81:13 | #0 0 | |
![]() | 86:28 | #10 Julia Edwards |
Syracuse


Miami (FL)

Dagenais, Melissa at goalie for Miami (FL)

Vanderbosch, Shea at goalie for Syracuse

Offside against Syracuse.

Shot by MIA Rogers, Maya.

Foul on Edwards, Julia.

Shot by SYR Flurey, Erin, top left, saved by Dagenais, Melissa.

Corner kick [09:06].

Shot by SYR Odden, Liesel.

Corner kick [09:58].

Shot by SYR Flurey, Erin, out top.

Shot by SYR Rupert, Anna.

Corner kick [12:05].

Shot by SYR Flurey, Erin, out top.

Shot by MIA Tucker, Emma, top right, saved by Vanderbosch, Shea.


Offside against Miami (FL).

Yellow card on MIA Meeks, Lauren.

Foul on Meeks, Lauren.

Corner kick [20:58].

Shot by MIA Hood, Caroline, out left.

Offside against Syracuse.


Foul on Rauch, Ashley.

Foul on Tucker, Emma.






Foul on Monterrey, Caro.

Foul on Cobb, Aysia.


Foul on Lauher, Kendyl.


Shot by MIA Angelillo, Gianna.

Corner kick [40:39].

Shot by MIA Tucker, Emma, out top left.
0

43:11

1

Shot by SYR Rauch, Ashley, out left.

Corner kick [44:02].
45:00
End of PeriodSyracuse


Miami (FL)

Start of 2nd period [45:00].

FOR SYR: , #30 Vanderbosch, Shea, #2 Odden, Liesel, #4 Rauch, Ashley, #5 Abramson, Alyssa, #13 Rupert, Anna, #9 Lauher, Kendyl, #8 Van de Cloot, Zoe, #18 Cobb, Aysia, #17 Grant, Kylen, #26 Flurey, Erin, #27 Gillard, Grace.

FOR MIA: , #0 Dagenais, Melissa, #12 Angelillo, Gianna, #3 Serna, Adrianna, #4 McCartney, Emilie, #22 Shell, Taylor, #5 Llewellyn, Claire, #2 Rogers, Maya, #20 Wheeler, Reese, #29 Salas, Hallie, #21 Meeks, Lauren, #9 Mahmoudpour, Tusca.






Offside against Syracuse.

Shot by SYR Flurey, Erin, out top.
0

53:41

2

Foul on Flurey, Erin.

Shot by MIA Wheeler, Reese, out top.




Shot by SYR Van de Cloot, Zoe, out top right.

Foul on Angelillo, Gianna.


Corner kick [65:14].

Shot by SYR Flurey, Erin, bottom right, saved by Dagenais, Melissa.





Offside against Miami (FL).


Foul on Rauch, Ashley.


Shot by SYR Flurey, Erin.

Shot by SYR Flurey, Erin, out top right.

Offside against Miami (FL).



Foul on Rauch, Ashley.

Foul on Edwards, Julia.

Yellow card on SYR TEAM.

Shot by SYR Flurey, Erin.


Foul on Rauch, Ashley.

Foul on Wheeler, Reese.

Offside against Syracuse.


Foul on Edwards, Julia.

Yellow card on MIA Edwards, Julia.

Corner kick [88:11].

Foul on Edwards, Julia
1

88:40

2
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | MID | 1 | 0 | 0 | 0 | 86 |
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 86 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 13 | ![]() | FWD | 1 | 0 | 0 | 0 | 30 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | FWD | 9 | 3 | 1 | 0 | 90 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 13 | 3 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Miami (FL)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Dagenais, Melissa | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rogers, Maya | FWD | 1 | 0 | 0 | 0 | 56 | ||||
| 3 | Serna, Adrianna | DEF | 0 | 0 | 0 | 1 | 76 | ||||
| 4 | McCartney, Emilie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Hood, Caroline | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 9 | Mahmoudpour, Tusca | FWD | 0 | 0 | 0 | 1 | 49 | ||||
| 10 | Edwards, Julia | MID | 0 | 0 | 0 | 0 | 56 | ||||
| 19 | Brown, Delaney | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | Meeks, Lauren | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 23 | Felton, Jordan | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | Tucker, Emma | DEF | 2 | 1 | 0 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Llewellyn, Claire | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 12 | Angelillo, Gianna | MID | 2 | 1 | 1 | 0 | 41 | ||||
| 13 | Molina, Katerina | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 20 | Wheeler, Reese | DEF | 1 | 0 | 0 | 0 | 44 | ||||
| 22 | Shell, Taylor | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 29 | Salas, Hallie | DEF | 0 | 0 | 0 | 0 | 47 | ||||
Totals | Â | Â | 7 | 2 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Dagenais, Melissa | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

































