Syracuse vs California
Syracuse
4-4-4, 0-3-1


California
6-1-5, 2-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SYR | CAL |
|---|---|---|---|---|---|---|
| 64:39 | ![]() | Soleil Dimry (2) | Assisted by: Elhom Khursand | GOAL by CAL Dimry, Soleil Assist by Khursand, Elhom. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 3 | 5 (4) |
![]() | 9 | 7 | 16 (7) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Syracuse


California

Wy, Teagan at goalie for California

Vanderbosch, Shea at goalie for Syracuse

Shot by CAL Bond-Flasza, Noelle, out top right.

Corner kick [03:41].

Shot by CAL McMahon, Malia, out top.

Shot by CAL Kostmayer, Lumi, bottom center, saved by Vanderbosch, Shea.

Shot by CAL Fontana, Mia.

Shot by SYR Klammer, Mia, top, saved by Wy, Teagan.

Foul on Doherty, Reese.

Shot by CAL Thistle, Coco.



Foul on Rauch, Ashley.

Shot by CAL Bond-Flasza, Noelle.

Shot by CAL McPherson, Olivia, out top.


Offside against California.

Shot by SYR Rupert, Anna, bottom center, saved by Wy, Teagan.

Shot by CAL Dimry, Soleil, top right, saved by Vanderbosch, Shea.

Foul on Klos, Alex.

Shot by CAL McPherson, Olivia, bottom left, saved by Vanderbosch, Shea.








45:00
End of PeriodSyracuse


California

Start of 2nd period [45:00].

FOR SYR: , #30 Vanderbosch, Shea, #3 Nixon, Jasmine, #2 Arbelaez, Julia, #10 Wisbeck, Gabby, #15 McDermott, Maya, #20 Klein, Emma, #14 Magnotta, Natalie, #13 Rupert, Anna, #4 Rauch, Ashley, #6 Klammer, Mia, #33 Bridges, Bree.

FOR CAL: , #1 Wy, Teagan, #4 Doherty, Reese, #7 Fontana, Mia, #11 Khursand, Elhom, #13 McMahon, Malia, #17 Klos, Alex, #19 Kostmayer, Lumi, #20 McPherson, Olivia, #26 Hils, Miriam, #36 Thistle, Coco, #39 Bond-Flasza, Noelle.










Foul on Kostmayer, Lumi.

Shot by CAL Kostmayer, Lumi, out left.

Corner kick [49:47].

Foul on Klos, Alex.

Foul on Rauch, Ashley.

Shot by CAL Hils, Miriam, bottom center, saved by Vanderbosch, Shea.

Corner kick [53:59].

Shot by SYR Rauch, Ashley, bottom center, saved by Wy, Teagan.

Shot by CAL Thistle, Coco, bottom center, saved by Vanderbosch, Shea.

Shot by CAL Fontana, Mia, out left.




Shot by CAL Thistle, Coco, out top.

0

64:39

1

Foul on McPherson, Olivia.

Shot by SYR McDermott, Maya, out top.

Foul on Bridges, Bree.




Foul on Thistle, Coco.


Shot by SYR Nixon, Jasmine, bottom center, saved by Wy, Teagan.

Shot by CAL Kostmayer, Lumi, bottom left, saved by Vanderbosch, Shea.

Corner kick [78:56].

Foul on Wisbeck, Gabby.




Corner kick [82:23].



Corner kick [86:23].

Foul on Nixon, Jasmine.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 6 | ![]() | FWD | 1 | 1 | 0 | 0 | 84 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 74 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 58 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 8 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

California

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wy, Teagan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Doherty, Reese | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Fontana, Mia | MID | 2 | 0 | 0 | 0 | 70 | ||||
| 11 | Khursand, Elhom | FWD | 0 | 0 | 0 | 1 | 76 | ||||
| 13 | McMahon, Malia | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Klos, Alex | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Kostmayer, Lumi | FWD | 3 | 2 | 0 | 0 | 61 | ||||
| 20 | McPherson, Olivia | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 26 | Hils, Miriam | DEF | 1 | 1 | 0 | 0 | 87 | ||||
| 36 | Thistle, Coco | MID | 3 | 1 | 0 | 0 | 88 | ||||
| 39 | Bond-flasza, Noelle | MID | 2 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hoppe, Amelie | 0 | 0 | 0 | 0 | 2 | |||||
| 6 | Whittaker, Kenley | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 9 | Van More, Mia | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | Dimry, Soleil | FWD | 2 | 2 | 1 | 0 | 38 | ||||
Totals | Â | Â | 16 | 7 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wy, Teagan | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |



































