2026 Women's Soccer Cumulative Statistics
| 17 | Incorvaia, Abby | 6 | 5 | 481 | 2 | 2 | 6 | 8 | 0.250 | 4 | 0.500 | 0-0 | 1 | 1-1 |
| 21 | Jones, Vickie | 6 | 6 | 529 | 3 | 0 | 6 | 10 | 0.300 | 5 | 0.500 | 0-0 | 1 | 2-3 |
| 11 | Galbus, Moo | 6 | 1 | 199 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 24 | Howard, Ali | 6 | 3 | 234 | 0 | 2 | 2 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Nixon, Jasmine | 6 | 6 | 535 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 1 | 0-0 |
| 6 | Stephens-martin, Farrah | 5 | 2 | 279 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 2 | Arbelaez, Julia | 6 | 6 | 331 | 0 | 0 | 0 | 8 | 0.000 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 18 | Bozzo, Olivia | 3 | 0 | 58 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Bridges, Bree | 6 | 6 | 540 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Christy, Lauren | 6 | 2 | 236 | 0 | 0 | 0 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 19 | Croyle, Anna | 6 | 6 | 482 | 0 | 0 | 0 | 7 | 0.000 | 2 | 0.286 | 0-0 | 0 | 0-0 |
| 8 | Joseph, Chloe | 6 | 6 | 520 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Magnotta, Natalie | 2 | 0 | 88 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Manning, Maggie | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Mesh, Kendall | 5 | 4 | 309 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Naihin, Leda | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Naimoli, Maya | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Streets, Emery | 5 | 1 | 94 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Weisberg, Sarah | 4 | 0 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Wisbeck, Gabby | 6 | 6 | 427 | 0 | 0 | 0 | 9 | 0.000 | 3 | 0.333 | 1-0 | 0 | 0-0 |
| Total | Ā | 6 | 66 | 5940 | 8 | 4 | 20 | 67 | 0.119 | 29 | 0.433 | 3-0 | 3 | 3-4 |
| Opponents | Ā | 6 | 108 | 5940 | 3 | 2 | 8 | 60 | 0.050 | 23 | 0.383 | 6-0 | 1 | 1-1 |


























