Harvard vs Syracuse
Harvard
(6-4)

1
Final
6

Syracuse
(6-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Natasha Gonzalez / Erica Oosterhout | 2 |
| Knutson, Gabriela / Ramirez, Miranda | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rachel Lim / Chelsea WIlliams | 5 | 0 |
| Tritou, Maria / Golubovskaya, Sofya | 1 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Annika Bassey / Anna Li | 1 |
| Hegab, Dina / Yusupova, Guzal | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erica Oosterhout | 4 | 4 |
| Knutson, Gabriela | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rachel Lim | 1 | 4 |
| Ramirez, Miranda | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Natasha Gonzalez | 6 | 2 | 11 |
| Tritou, Maria | 4 | 6 | 9 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Irene Lu | 4 | 0 |
| Yusupova, Guzal | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chelsea WIlliams | 2 | 3 |
| Hegab, Dina | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Li | 2 | 1 |
| Mesh, Libi | 6 | 6 |
Order Of Finish: 2, 6, 1, 4, 5, 3








