Syracuse vs Kentucky
Syracuse
(8-12)

3
Final
4

Kentucky
(16-8)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Novotna, Natalie / V. Kanapatskaya | 6 |
| Fiona Arrese / Akvile Parazinskaite | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Treshcheva, Sofya / Kozyreva, Polina | 2 |
| Carla Girbau / Anastasia Tkachenko | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ramirez, Miranda / Yusupova, Guzal | 4 |
| Lesedi Jacobs / Elizabeth Stevens | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| V. Kanapatskaya | 7 | 6 |
| Akvile Parazinskaite | 5 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yusupova, Guzal | 3 | 3 |
| Lesedi Jacobs | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Novotna, Natalie | 6 | 77 |
| Carlota Molina | 1 | 63 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramirez, Miranda | 77 | 6 |
| Elizabeth Stevens | 61 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Erman, Zeynep | 4 | 3 |
| Carla Girbau | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kozyreva, Polina | 4 | 6 | 4 |
| Fiona Arrese | 6 | 4 | 6 |
Order Of Finish: 2, 3, 1, 4, 5, 6








