Cornell vs Syracuse University
Cornell
(0-1)

0
Final
7

Syracuse University
(1-0)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Zhao, Victoria / Marica, Martina | 1 |
| Knezkova , Nelly / Sysoeva, Anastasia | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Gelber, Dylan / Baker, Emma | 2 |
| Wojcik, Monika / Shastova, Serafima | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Loudon, Sage / Martinez, Andrea | 4 |
| Levivier, Constance / Bennetto, Leena | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Loudon, Sage | 7 | 2 | 7 |
| Shastova, Serafima | 5 | 6 | 10 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zhao, Victoria | 3 | 66 |
| Sysoeva, Anastasia | 6 | 78 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gelber, Dylan | 4 | 4 |
| Knezkova , Nelly | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez, Andrea | 3 | 5 |
| Wojcik, Monika | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baker, Emma | 1 | 68 |
| Bennetto, Leena | 6 | 710 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marica, Martina | 1 | 3 |
| Kim, Haram | 6 | 6 |
Order Of Finish: 6, 4, 3, 2, 5, 1















