Notre Dame vs Syracuse
4/3/2021
Carrier Dome
12:02 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 3 | 3 | 0 | 11 | |
2 | 9 | 3 | 4 | 18 |
ND: Pat Kavanagh (4), Griffin Westlin (4), Will Yorke (4), Eric Dobson (2), Quinn McCahon (1), Wheaton Jackoboice (1), Morrison Mirer (1), Charles Leonard (1)
SU: Stephen Rehfuss (3), Owen Seebold (2), Chase Scanlan (2), Brendan Curry (2), Jamie Trimboli (1), Peter Dearth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | ND |
---|---|---|---|---|---|---|
1 | 12:57 | Jamie Trimboli | Unassisted | 1 | 0 | |
1 | 10:48 | Owen Seebold | Unassisted | 2 | 0 | |
1 | 09:31 | Quinn McCahon | Unassisted | 2 | 1 | |
1 | 07:52 | Stephen Rehfuss | Unassisted | 3 | 1 | |
1 | 07:00 | Stephen Rehfuss | Unassisted | 4 | 1 | |
1 | 05:59 | Pat Kavanagh | Unassisted | 4 | 2 | |
1 | 02:33 | Chase Scanlan | Owen Hiltz | 5 | 2 | |
2 | 13:24 | Brendan Curry | Unassisted | 6 | 2 | |
2 | 12:36 | Wheaton Jackoboice | Unassisted | 6 | 3 | |
2 | 09:41 | Griffin Westlin | Pat Kavanagh | 6 | 4 | |
2 | 09:01 | Pat Kavanagh | Wheaton Jackoboice | 6 | 5 | |
2 | 07:57 | Griffin Westlin | Pat Kavanagh | 6 | 6 | |
2 | 07:51 | Will Yorke | Kyle Gallagher | 6 | 7 | |
2 | 06:52 | Peter Dearth | Unassisted | 7 | 7 | |
2 | 05:08 | Brendan Curry | Owen Hiltz | 8 | 7 | |
2 | 04:28 | Morrison Mirer | Unassisted | 8 | 8 | |
2 | 03:44 | Pat Kavanagh | Unassisted | 8 | 9 | |
2 | 02:00 | Griffin Westlin | Sean Leahey | 8 | 10 | |
2 | 00:07 | Eric Dobson | Wheaton Jackoboice | 8 | 11 | |
3 | 13:02 | Griffin Westlin | Ryan Hallenbeck | 8 | 12 | |
3 | 10:25 | Pat Kavanagh | Unassisted | 8 | 13 | |
3 | 10:18 | Charles Leonard | Unassisted | 8 | 14 | |
3 | 08:41 | Chase Scanlan | Tucker Dordevic | 9 | 14 | |
3 | 02:37 | Owen Seebold | Unassisted | 10 | 14 | |
3 | 02:00 | Stephen Rehfuss | Unassisted | 11 | 14 | |
4 | 13:07 | Eric Dobson | Unassisted | 11 | 15 | |
4 | 11:25 | Will Yorke | Pat Kavanagh | 11 | 16 | |
4 | 10:37 | Will Yorke | Pat Kavanagh | 11 | 17 | |
4 | 09:14 | Will Yorke | Pat Kavanagh | 11 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 09:26 | Brett Barlow | UNNECESSARY ROUGHNESS | |
2 | 05:45 | Kyle Thornton | CROSS-CHECK | |
2 | 02:00 | Sean Leahey | UNSPORTSMANLIKE CONDUCT | |
2 | 01:07 | Chase Scanlan | SLASHING | |
4 | 11:25 | Peter Dearth | CROSS-CHECK | |
4 | 09:40 | Brandon Aviles | HOLDING | |
4 | 07:12 | Grant Murphy | CROSS-CHECK | |
4 | 04:10 | Brandon Aviles | PUSHING |