Virginia Tech vs Syracuse
Virginia Tech
15-13,7-10 ACC

71
Final
84

Syracuse
19-10,10-8 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 44 | 71 | |
| 45 | 39 | 84 |
Virginia Tech - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Pedulla, Sean | * | 38 | 7 - 13 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 4 | 3 | 0 | 2 | 18 |
| 15 | Kidd, Lynn | * | 28 | 8 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 2 | 0 | 0 | 16 |
| 00 | Cattoor, Hunter | * | 38 | 5 - 10 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 4 | 4 | 0 | 1 | 2 | 12 |
| 31 | Beran, Robbie | * | 19 | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 6 |
| 2 | Collins, MJ | * | 39 | 2 - 10 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| 34 | Poteat, Mylyjael | 11 | 5 - 6 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 23 | Nickel, Tyler | 25 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 13 | Young, Jaydon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-63 | 6-20 | 3-3 | 7-20 | 27 | 11 | 14 | 10 | 1 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-8 | 3-3 |
| 39.3% | 25.0% | 100.0% | |
| 2nd Half | 20-35 | 4-12 | 0-0 |
| 57.1% | 33.3% | 0.0% | |
| Total | 31-63 | 6-20 | 3-3 |
| 49.2% | 30.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 50
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 14
Syracuse - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mintz, Judah | * | 40 | 10 - 17 | 1 - 3 | 8 - 8 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 3 | 29 |
| 2 | Starling, J.j. | * | 28 | 6 - 11 | 1 - 1 | 0 - 0 | 0 - 6 | 6 | 0 | 5 | 1 | 1 | 1 | 13 |
| 1 | Brown, Maliq | * | 36 | 6 - 7 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 2 | 2 | 2 | 0 | 2 | 12 |
| 4 | Bell, Chris | * | 29 | 3 - 10 | 1 - 8 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 2 | 0 | 7 |
| 5 | Taylor, Justin | * | 25 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Copeland, Quadir | 23 | 5 - 9 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 1 | 12 | |
| 00 | Cuffe, Jr., Kyle | 15 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | |
| 23 | Carey, Peter | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-60 | 4-13 | 12-12 | 6-25 | 31 | 8 | 18 | 7 | 3 | 8 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-31 | 2-6 | 5-5 |
| 61.3% | 33.3% | 100.0% | |
| 2nd Half | 15-29 | 2-7 | 7-7 |
| 51.7% | 28.6% | 100.0% | |
| Total | 34-60 | 4-13 | 12-12 |
| 56.7% | 30.8% | 100.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 54
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 18
Bench Points: 17







.png)













