California vs Syracuse
5/2/2025
Skytop Stadium
3 PM
California
33-18, 9-13

7
Final
0

Syracuse
27-20, 6-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 1 | 2 | 0 | 7 | 9 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Win: Anna Reimers (7-3)Loss: Knight, Madison (12-11)
Scoring Summary
Team | CAL | SU |
---|---|---|
3rd L. Quiroga singled to center field, 2 RBI; E. Butler scored; H. Medina scored. | 2 | 0 |
3rd K. Pond doubled to left center, 2 RBI; T. Bell scored; A. Anders scored. | 4 | 0 |
5th T. Bell homered to left center, RBI. | 5 | 0 |
6th M. Lee homered to right center, RBI. | 6 | 0 |
6th A. Anders hit by pitch, RBI; K. Counts advanced to second; E. Butler advanced to third; X. Geluz scored. | 7 | 0 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Elon Butler | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Lagi Quiroga | C | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
   Kayli Counts | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acacia Anders | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Carly Raven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tianna Bell | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
Kaylee Pond | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Mika Lee | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Mia Phillips | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Harmony Andrade | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nailyn Marshall | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Xiomei Geluz | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly Medina | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Reimers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Annabel Teperson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 5 | 0 | 3 | 7 |
Batting
2B: Acacia Anders (1); Kaylee Pond (1)
HR: Tianna Bell (1); Mika Lee (1)
Baserunning
SB: Elon Butler (1); Xiomei Geluz (1)
CS: Elon Butler (1)
HBP: Acacia Anders (1)
Fielding
E: Acacia Anders (1)
DP: Tianna Bell (1); Nailyn Marshall (1)
Syracuse
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Reimers | 4.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 4 | 0 |
Annabel Teperson | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 6 | 0 |
Totals | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 10 | 0 |