California vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 7 | 21 |
![]() | 3 | 9 | 6 | 0 | 18 |
CAL: PASS - Sagapolutele,Jaron-Keawe (182); RUSH - Mohammed,Adam (74); REC - Strong,Ian (64)
SYR: PASS - angeli, steve (306); RUSH - hill, tylik (56); REC - ross-simmons, justus (105)
Scoring Summary
- | - | - | - | - | CAL | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 12:37 | SYR - Woody,Tripp 25 yd field goal 6 plays, 57 yards, TOP 02:17 | 0 | 3 |
![]() | 2nd | SYR | 14:44 | SYR - Woody,Tripp 33 yd field goal 12 plays, 45 yards, TOP 04:14 | 0 | 6 |
![]() | 2nd | SYR | 08:50 | SYR - Bacheyie,Daunte 23 yd pass from Angeli,Steve () 5 plays, 72 yards, TOP 02:26 | 0 | 12 |
![]() | 2nd | CAL | 07:15 | CAL - Hendricks,Chase 14 yd pass from Sagapolutele,Jaron-Keawe (McGough,Towns kick) 4 plays, 75 yards, TOP 01:35 | 7 | 12 |
![]() | 3rd | CAL | 07:15 | CAL - King,Jordan 2 yd pass from Sagapolutele,Jaron-Keawe (McGough,Towns kick) 6 plays, 29 yards, TOP 03:07 | 14 | 12 |
![]() | 3rd | SYR | 01:38 | SYR - Johnson,Ju'Juan 2 yd run (), 13 plays, 75 yards, TOP 05:37 | 14 | 18 |
![]() | 4th | CAL | 04:51 | CAL - Lopa,Kingston 0 yd interception (McGough,Towns kick) | 21 | 18 |
| 21 | 18 | |||||
California


Syracuse
Start of 1st Half
California wins toss and defers; SYR will receive; CAL will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Meyer,Chase kickoff 58 yards to the SYR07 Williams,Darien return 29 yards to the SYR36 (Hurst,Michael; Harris,Daniel).
14:54
SYR
SYR - FG


0
3

0
0
1st3

12:37
CAL
CAL - PUNT


0
3
10:29
SYR
SYR - PUNT


0
3
06:55
CAL
CAL - PUNT


0
3
03:58
SYR
SYR - FG


0
3
California


Syracuse
03:58
1st Qt
SYR
SYR - FG


0
6

0
0
1st6

14:44
CAL
CAL - FGA


0
6
11:16
SYR
SYR - TD


0
12

0
0
1st12

08:50
CAL
CAL - TD


7
12

7
0
1st12

07:15
SYR
SYR - PUNT


7
12
04:49
CAL
CAL - PUNT


7
12
01:41
SYR
SYR - PUNT


7
12
01:09
CAL
CAL - PUNT


7
12
00:01
SYR
SYR - HALF


7
12
California


Syracuse
Start of 2nd Half
CAL will receive; SYR will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woody,Tripp kickoff 65 yards to the CAL00, Touchback.
15:00
CAL
CAL - DOWNS


7
12
12:53
SYR
SYR - INT


7
12
10:22
CAL
CAL - TD


14
12

14
0
1st12

07:15
SYR
SYR - TD


14
18

14
0
1st18

01:38
CAL
CAL - PUNT


14
18
00:04
SYR
SYR - FGA


14
18
California


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
(13:41) No Huddle-Shotgun Samuel Jr.,Demetres rush left for 2 yards gain to the SYR22 (Jernigan,Tristan).
(13:15) No Huddle-Shotgun Angeli,Steve pass incomplete deep right to Hatcher,Umari thrown to CAL45.
(13:08) No Huddle-Shotgun Angeli,Steve pass intercepted by Shemwell,Quimari at SYR48 Shemwell,Quimari return 0 yards to the PENALTY CAL Roughing The Passer 15 yards from SYR22 to SYR37, 1ST DOWN. NO PLAY.
(12:58) No Huddle-Shotgun Johnson,Ju'Juan rush middle for 0 yards to the SYR37 (Wilkins,Derek; Pierce,Joshua) PENALTY CAL Face Mask 15 yards from SYR37 to CAL48, 1ST DOWN.
(12:37) No Huddle-Shotgun Angeli,Steve pass incomplete short to Hatcher,Umari thrown to CAL40.
(12:08) No Huddle-Shotgun Johnson,Ju'Juan rush left for 4 yards gain to the CAL44 (Lopa,Kingston).
(11:55) No Huddle-Shotgun Angeli,Steve pass complete short right to Ross-Simmons,Justus caught at CAL27, for 17 yards to the CAL27 (Hudson,Khamani), 1ST DOWN.
(11:40) No Huddle-Shotgun Angeli,Steve pass incomplete deep middle to Williams,Darien thrown to CAL07.
PENALTY SYR False Start 5 yards from CAL27 to CAL32. NO PLAY.
(11:36) No Huddle-Shotgun Angeli,Steve pass incomplete deep left to Hatcher,Umari thrown to CAL10.
PENALTY CAL Offside 5 yards from CAL32 to CAL27. NO PLAY.
(11:30) No Huddle-Shotgun Angeli,Steve pass complete short middle to Ross-Simmons,Justus caught at CAL18, for 9 yards to the CAL18 (Harris,Daniel).
(11:10) PENALTY CAL Illegal Substitution 5 yards from CAL18 to CAL13, 1ST DOWN. NO PLAY.
(10:29) No Huddle-Shotgun Johnson,Ju'Juan rush left for 1 yard loss to the CAL14 (Crosby,Isaiah).
(10:12) No Huddle-Shotgun Angeli,Steve pass complete short left to Johnson,Ju'Juan caught at CAL14, for 1 yard to the CAL13 (Mothudi,Kamar).
(09:37) No Huddle-Shotgun Angeli,Steve pass incomplete short right to McFadden,Julian thrown to CAL12.
(09:30) Woody,Tripp field goal attempt from 31 yards NO GOOD (H: Belin,Rich, LS: Brown Jr.,Fran), clock 09:30.
09:30
CAL
CAL - PUNT


14
18
06:18
4th Qt
SYR
CAL - TD


21
18

21
0
1st18

04:51
SYR
SYR - FGA


21
18
01:35
CAL
CAL - PUNT


21
18
01:03
SYR
SYR - INT


21
18
00:54
CAL
CAL - HALF


21
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR36 | 14:54 | KO | CAL7 | 12:37 | FG | 6-57 | 02:17 |
![]() | 1 | CAL25 | 12:37 | KO | CAL39 | 10:29 | PUNT | 5-14 | 02:08 |
![]() | 1 | SYR20 | 10:29 | PUNT | CAL40 | 06:55 | PUNT | 6-40 | 03:34 |
![]() | 1 | CAL12 | 06:55 | PUNT | CAL28 | 03:58 | PUNT | 6-16 | 02:57 |
![]() | 1 | SYR40 | 03:58 | PUNT | CAL15 | 14:44 | FG | 12-45 | 04:14 |
![]() | 2 | CAL37 | 14:44 | KO | SYR28 | 11:16 | FGA | 7-35 | 03:28 |
![]() | 2 | SYR28 | 11:16 | FGA | CAL0 | 08:50 | TD | 5-72 | 02:26 |
![]() | 2 | CAL25 | 08:50 | KO | SYR0 | 07:15 | TD | 4-75 | 01:35 |
![]() | 2 | SYR25 | 07:15 | KO | SYR34 | 04:49 | PUNT | 5-8 | 02:26 |
![]() | 2 | CAL27 | 04:49 | PUNT | SYR37 | 01:41 | PUNT | 7-36 | 03:08 |
![]() | 2 | SYR9 | 01:41 | PUNT | SYR13 | 01:09 | PUNT | 3-4 | 00:32 |
![]() | 2 | CAL41 | 01:09 | PUNT | CAL45 | 00:01 | PUNT | 3-4 | 01:08 |
![]() | 2 | SYR20 | 00:01 | PUNT | SYR18 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | CAL25 | 15:00 | KO | CAL48 | 12:53 | DOWNS | 7-23 | 02:07 |
![]() | 3 | CAL48 | 12:53 | DOWNS | CAL30 | 10:22 | INT | 7-18 | 02:31 |
![]() | 3 | SYR29 | 10:22 | INT | SYR0 | 07:15 | TD | 6-29 | 03:07 |
![]() | 3 | SYR25 | 07:15 | KO | CAL0 | 01:38 | TD | 13-75 | 05:37 |
![]() | 3 | CAL25 | 01:38 | KO | CAL35 | 00:04 | PUNT | 5-19 | 01:34 |
![]() | 3 | SYR9 | 00:04 | PUNT | CAL13 | 09:30 | FGA | 16-78 | 05:34 |
![]() | 4 | CAL20 | 09:30 | FGA | SYR41 | 06:18 | PUNT | 6-39 | 03:12 |
![]() | 4 | SYR10 | 06:18 | PUNT | 0 | 3-1 | 01:27 | ||
![]() | 4 | SYR25 | 04:51 | KO | CAL28 | 01:35 | FGA | 11-47 | 03:16 |
![]() | 4 | CAL28 | 01:35 | FGA | CAL32 | 01:03 | PUNT | 3-4 | 00:32 |
![]() | 4 | SYR24 | 01:03 | PUNT | SYR47 | 00:54 | INT | 2-23 | 00:09 |
![]() | 4 | CAL44 | 00:54 | INT | CAL42 | 00:00 | HALF | 2--2 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 12:37 | KO | CAL39 | 10:29 | PUNT | 5-14 | 02:08 |
![]() | 1 | CAL12 | 06:55 | PUNT | CAL28 | 03:58 | PUNT | 6-16 | 02:57 |
![]() | 2 | CAL37 | 14:44 | KO | SYR28 | 11:16 | FGA | 7-35 | 03:28 |
![]() | 2 | CAL25 | 08:50 | KO | SYR0 | 07:15 | TD | 4-75 | 01:35 |
![]() | 2 | CAL27 | 04:49 | PUNT | SYR37 | 01:41 | PUNT | 7-36 | 03:08 |
![]() | 2 | CAL41 | 01:09 | PUNT | CAL45 | 00:01 | PUNT | 3-4 | 01:08 |
![]() | 3 | CAL25 | 15:00 | KO | CAL48 | 12:53 | DOWNS | 7-23 | 02:07 |
![]() | 3 | SYR29 | 10:22 | INT | SYR0 | 07:15 | TD | 6-29 | 03:07 |
![]() | 3 | CAL25 | 01:38 | KO | CAL35 | 00:04 | PUNT | 5-19 | 01:34 |
![]() | 4 | CAL20 | 09:30 | FGA | SYR41 | 06:18 | PUNT | 6-39 | 03:12 |
![]() | 4 | CAL28 | 01:35 | FGA | CAL32 | 01:03 | PUNT | 3-4 | 00:32 |
![]() | 4 | CAL44 | 00:54 | INT | CAL42 | 00:00 | HALF | 2--2 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR36 | 14:54 | KO | CAL7 | 12:37 | FG | 6-57 | 02:17 |
![]() | 1 | SYR20 | 10:29 | PUNT | CAL40 | 06:55 | PUNT | 6-40 | 03:34 |
![]() | 1 | SYR40 | 03:58 | PUNT | CAL15 | 14:44 | FG | 12-45 | 04:14 |
![]() | 2 | SYR28 | 11:16 | FGA | CAL0 | 08:50 | TD | 5-72 | 02:26 |
![]() | 2 | SYR25 | 07:15 | KO | SYR34 | 04:49 | PUNT | 5-8 | 02:26 |
![]() | 2 | SYR9 | 01:41 | PUNT | SYR13 | 01:09 | PUNT | 3-4 | 00:32 |
![]() | 2 | SYR20 | 00:01 | PUNT | SYR18 | 00:00 | HALF | 1--2 | 00:01 |
![]() | 3 | CAL48 | 12:53 | DOWNS | CAL30 | 10:22 | INT | 7-18 | 02:31 |
![]() | 3 | SYR25 | 07:15 | KO | CAL0 | 01:38 | TD | 13-75 | 05:37 |
![]() | 3 | SYR9 | 00:04 | PUNT | CAL13 | 09:30 | FGA | 16-78 | 05:34 |
![]() | 4 | SYR10 | 06:18 | PUNT | 0 | 3-1 | 01:27 | ||
![]() | 4 | SYR25 | 04:51 | KO | CAL28 | 01:35 | FGA | 11-47 | 03:16 |
![]() | 4 | SYR24 | 01:03 | PUNT | SYR47 | 00:54 | INT | 2-23 | 00:09 |
Team Statistics
- | CAL | SYR |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 6 | 8 |
| Passing | 7 | 14 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 67 | 118 |
| Attempts | 26 | 36 |
| Avg. Per Rush | 2.6 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 84 | 143 |
| Yds. Lost | 17 | 25 |
Passing | ||
| Total (Net) | 182 | 318 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 25 - 50 - 3 |
| Avg / Att | 5.4 | 6.4 |
| Avg / Comp. | 8.7 | 12.7 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 249 | 436 |
| Plays | 60 | 86 |
| Avg. / Play | 4.2 | 5.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 9-87 | 15-132 |
Punting | ||
| Punts - Yds. | 7-238 | 3-115 |
| Avg. / Punt | 34 | 38.3 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-238 | 5-288 |
| Avg. Yds. / Kickoff | 59.5 | 57.6 |
| Touchbacks | 3 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-46-0 |
| Punt: Avg. / Return | 2.0 | 15.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-29-0 |
| Kickoff: Avg. / Return | NaN | 29.0 |
| INT: Total - Yds. - TDs | 3-53-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:50 | 34:10 |
| 3rd. Down Conv. | 3 of 13 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 3-18 | 1-9 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 2 |
| Field Goals: Total - Made | 0-1 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sagapolutele, Jaron-keawe | 21 | 34 | 182 | 2 | 0 | 43 | 1 |
| Totals | 21 | 34 | 182 | 2 | 0 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 49 | 306 | 1 | 3 | 38 | 3 |
![]() | 1 | 1 | 12 | 0 | 0 | 12 | 0 |
| Totals | 25 | 50 | 318 | 1 | 3 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mohammed, Adam | 19 | 79 | 5 | 74 | 0 | 13 | 3.9 |
Sagapolutele, Jaron-keawe | 2 | 4 | 9 | -5 | 0 | 4 | -2.5 |
Emory, Ashten | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Hendricks, Chase | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 26 | 84 | 17 | 67 | 0 | 13 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 56 | 0 | 56 | 0 | 55 | 28 |
![]() | 15 | 47 | 1 | 46 | 1 | 10 | 3.1 |
![]() | 9 | 22 | 4 | 18 | 0 | 8 | 2 |
![]() | 6 | 14 | 18 | -4 | 0 | 6 | -0.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 143 | 25 | 118 | 1 | 55 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Strong, Ian | 3 | 64 | 0 | 43 |
Mini, Mason | 2 | 38 | 0 | 38 |
Hendricks, Chase | 5 | 31 | 1 | 14 |
Purcell, Taimane | 2 | 14 | 0 | 8 |
Mohammed, Adam | 5 | 14 | 0 | 6 |
Perry, Cooper | 1 | 12 | 0 | 12 |
King, Jordan | 2 | 6 | 1 | 4 |
Grayes, Kyion | 1 | 3 | 0 | 3 |
| Totals | 21 | 182 | 2 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 105 | 0 | 25 |
![]() | 6 | 77 | 0 | 23 |
![]() | 4 | 73 | 1 | 38 |
![]() | 3 | 28 | 0 | 19 |
![]() | 3 | 20 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 318 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Daniel | 5 | 2 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Tuitele, Aj | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Lopa, Kingston | 4 | 1 | 5 | - / - | - / - | - | - / - | 3-53 | - | - | - |
McKinley, Jd | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mothudi, Kamar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Jae'on | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sidney, Cam | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Khamani | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Jericho | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Williams, Solomon | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Wayne, Jayden | 1 | 2 | 3 | 1.5 / 8 | 1.5 / 8 | - | - / - | - | - | - | - |
Jernigan, Tristan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Nate | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Shepphard, Ashun | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hurst, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, Aaron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crosby, Isaiah | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilkins, Derek | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
King, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okaka, Odera | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shemwell, Quimari | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hendricks, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGough, Towns | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 2 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 7 | 2 | 9 | 3 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davies, Angus | 7 | 238 | 34 | 52 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGough, Towns | 2 | 11:16 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woody, Tripp | 1 | 12:37 | 25 | GOOD |
Woody, Tripp | 2 | 14:44 | 33 | GOOD |
Woody, Tripp | 4 | 09:30 | 31 | MISSED |
Woody, Tripp | 4 | 01:35 | 46 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGough, Towns | 3 | 180 | 3 | 0 | 60.0 |
Meyer, Chase | 1 | 58 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 288 | 4 | 0 | 57.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Crosby, Isaiah | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopa, Kingston | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 53 | 53 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGough, Towns | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams III,Frederick | OL |
| 56 | Ruffins,Tyson | OL |
| 71 | Vatikani,Sioape | OL |
| 76 | Swinney,Bastian | OL |
| 77 | Lewis Jr.,Jimothy | OL |
| 3 | Sagapolutele,Jaron-Keawe | QB |
| 24 | Mohammed,Adam | RB |
| 22 | Purcell,Taimane | TE |
| 85 | Mini,Mason | TE |
| 7 | Hendricks,Chase | WR |
| 9 | Strong,Ian | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 9 | ![]() | QB |
| 20 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Fletcher,Ricky | CB |
| 2 | Lopa,Kingston | DB |
| 7 | Harris,Daniel | DB |
| 20 | Sidney,Cam | DB |
| 0 | Williams,Solomon | DE |
| 44 | Johnson,Jericho | DL |
| 98 | Burrell,Nate | DL |
| 3 | Mothudi,Kamar | LB |
| 32 | Jernigan,Tristan | LB |
| 33 | McKinley,JD | LB |
| 16 | Hurst,Michael | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 12 | ![]() | DB |
| 11 | ![]() | DL |
| 30 | ![]() | DL |
| 92 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 10 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas,Dorian |
| 4 | King,Jordan |
| 6 | Grayes,Kyion |
| 6 | Okoye,Emmanuel |
| 9 | Tuitele,AJ |
| 10 | Wayne,Jayden |
| 10 | Perry,Cooper |
| 13 | Young,Jae'on |
| 14 | Manutai,Aiden |
| 15 | Hamper,Mark |
| 15 | Pierce,Joshua |
| 19 | Rogers,Trevor |
| 19 | Okaka,Odera |
| 20 | Emory,Ashten |
| 21 | Perry-Smith,Carson |
| 21 | Hampton,Aaron |
| 22 | Dunn,Tristan |
| 23 | Crosby,Isaiah |
| 24 | Shemwell,Quimari |
| 25 | Hudson,Khamani |
| 26 | Davis,Niles |
| 29 | Davies,Angus |
| 33 | McGough,Towns |
| 50 | Bird,David |
| 51 | Williams,Jayden |
| 53 | Franke,Jordan |
| 58 | Rivera,Ashton |
| 72 | Howard,Ben |
| 74 | Klisiewicz,Michael |
| 91 | Meyer,Chase |
| 92 | Williams,LeBron |
| 93 | Stephens,R.J. |
| 96 | Wilkins,Derek |
| 97 | Okwura,Michael-Anthony |
| 99 | Shepphard,Ashun |













































































































