Syracuse vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 3 | 27 |
![]() | 0 | 10 | 0 | 3 | 13 |
PGH: PASS - Heintschel,Mason (123); RUSH - Ferguson Jr.,Damon (102); REC - Kent,Carson (63)
SYR: PASS - angeli, steve (161); RUSH - miller, ahmad (78); REC - hatcher, umari (58)
Scoring Summary
- | - | - | - | - | PGH | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | PGH | 03:16 | PGH - Wright,La'Vell 2 yd run (Chadha,Antonio kick), 9 plays, 63 yards, TOP 03:26 | 7 | 0 |
![]() | 2nd | PGH | 12:38 | PGH - Ferguson Jr.,Damon 32 yd run (Chadha,Antonio kick), 4 plays, 64 yards, TOP 01:30 | 14 | 0 |
![]() | 2nd | PGH | 08:06 | PGH - Chadha,Antonio 42 yd field goal 7 plays, 56 yards, TOP 02:22 | 17 | 0 |
![]() | 2nd | SYR | 03:28 | SYR - Miller,Ahmad 2 yd run (Barker,Shay kick), 10 plays, 65 yards, TOP 04:38 | 17 | 7 |
![]() | 2nd | SYR | 00:00 | SYR - Barker,Shay 42 yd field goal 7 plays, 35 yards, TOP 00:52 | 17 | 10 |
![]() | 3rd | PGH | 11:15 | PGH - Heintschel,Mason 9 yd run (Chadha,Antonio kick), 4 plays, 76 yards, TOP 01:59 | 24 | 10 |
![]() | 4th | PGH | 08:16 | PGH - Chadha,Antonio 34 yd field goal 8 plays, 26 yards, TOP 03:13 | 27 | 10 |
![]() | 4th | SYR | 03:08 | SYR - Barker,Shay 30 yd field goal 11 plays, 71 yards, TOP 05:01 | 27 | 13 |
| 27 | 13 | |||||
Pitt


Syracuse
Start of 1st Half
Pitt wins toss and will receive; SYR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woody,Tripp kickoff 65 yards to the Pitt00, Touchback.
15:00
PGH
PGH - PUNT


0
0
12:59
SYR
SYR - DOWNS


0
0
06:42
PGH
PGH - TD


7
0

7
0
1st0

03:11
SYR
SYR - PUNT


7
0
Pitt


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Angeli,Steve pass complete short right to Hatcher,Umari caught at Cuse08, for 0 yards to the Cuse11 (Brookins,Cruce).
(14:13) Gregg,Jimmy punt 53 yards to the Pitt36 fair catch by Hicks,Cataurus at Pitt36.
14:08
PGH
PGH - TD


14
0

14
0
1st0

12:38
SYR
SYR - FGA


14
0
10:28
PGH
PGH - FG


17
0

17
0
1st0

08:06
SYR
SYR - TD


17
7

17
0
1st7

03:23
PGH
PGH - INT


17
7
00:52
SYR
SYR - FG


17
10

17
0
1st10

Pitt


Syracuse
Start of 2nd Half
SYR will receive; PGH will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hunsaker,Sam kickoff 65 yards to the Cuse00, Touchback.
15:00
SYR
SYR - PUNT


17
10
13:14
PGH
PGH - TD


24
10

24
0
1st10

11:10
SYR
SYR - PUNT


24
10
05:51
PGH
PGH - PUNT


24
10
01:20
SYR
SYR - INT


24
10
Pitt


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Miller,Ahmad rush middle for 11 yards gain to the Pitt40 (Guerrier,Josh; Moore,Jaeden), 1ST DOWN.
(14:19) No Huddle-Shotgun Angeli,Steve pass intercepted by Strader,Raion at Pitt30 Strader,Raion return 3 yards to the Pitt33 (Weaver,Cole).
14:17
PGH
PGH - PUNT


24
10
12:15
SYR
SYR - INT


24
10
11:29
PGH
PGH - FG


27
10

27
0
1st10

08:09
SYR
SYR - FG


27
13

27
0
1st13

02:02
PGH
PGH -


27
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | SYR43 | 12:59 | PUNT | 4-32 | 02:01 |
![]() | 1 | SYR20 | 12:59 | PUNT | PGH37 | 06:42 | DOWNS | 12-43 | 06:17 |
![]() | 1 | PGH37 | 06:42 | DOWNS | SYR0 | 03:16 | TD | 9-63 | 03:26 |
![]() | 1 | SYR8 | 03:11 | KO | SYR11 | 14:08 | PUNT | 5-3 | 04:03 |
![]() | 2 | PGH36 | 14:08 | PUNT | SYR0 | 12:38 | TD | 4-64 | 01:30 |
![]() | 2 | SYR25 | 12:38 | KO | PGH10 | 10:28 | FGA | 6-65 | 02:10 |
![]() | 2 | PGH20 | 10:28 | FGA | SYR24 | 08:06 | FG | 7-56 | 02:22 |
![]() | 2 | SYR35 | 08:06 | KO | PGH0 | 03:28 | TD | 10-65 | 04:38 |
![]() | 2 | PGH20 | 03:23 | KO | SYR42 | 00:52 | INT | 9-38 | 02:31 |
![]() | 2 | SYR41 | 00:52 | INT | PGH24 | 00:00 | FG | 7-35 | 00:52 |
![]() | 3 | SYR25 | 15:00 | KO | SYR33 | 13:14 | PUNT | 3-8 | 01:46 |
![]() | 3 | PGH24 | 13:14 | PUNT | SYR0 | 11:15 | TD | 4-76 | 01:59 |
![]() | 3 | SYR16 | 11:10 | KO | PGH41 | 05:51 | PUNT | 11-43 | 05:19 |
![]() | 3 | PGH12 | 05:51 | PUNT | PGH25 | 01:20 | PUNT | 7-13 | 04:31 |
![]() | 3 | SYR25 | 01:20 | PUNT | PGH40 | 14:17 | INT | 5-35 | 02:03 |
![]() | 4 | PGH33 | 14:17 | INT | PGH32 | 12:15 | PUNT | 3--1 | 02:02 |
![]() | 4 | SYR18 | 12:15 | PUNT | SYR16 | 11:29 | INT | 3--2 | 00:46 |
![]() | 4 | SYR41 | 11:29 | INT | SYR15 | 08:16 | FG | 8-26 | 03:13 |
![]() | 4 | SYR17 | 08:09 | KO | PGH12 | 03:08 | FG | 11-71 | 05:01 |
![]() | 4 | SYR48 | 02:02 | KO | 0 | 7-30 | 02:02 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | SYR43 | 12:59 | PUNT | 4-32 | 02:01 |
![]() | 1 | PGH37 | 06:42 | DOWNS | SYR0 | 03:16 | TD | 9-63 | 03:26 |
![]() | 2 | PGH36 | 14:08 | PUNT | SYR0 | 12:38 | TD | 4-64 | 01:30 |
![]() | 2 | PGH20 | 10:28 | FGA | SYR24 | 08:06 | FG | 7-56 | 02:22 |
![]() | 2 | PGH20 | 03:23 | KO | SYR42 | 00:52 | INT | 9-38 | 02:31 |
![]() | 3 | PGH24 | 13:14 | PUNT | SYR0 | 11:15 | TD | 4-76 | 01:59 |
![]() | 3 | PGH12 | 05:51 | PUNT | PGH25 | 01:20 | PUNT | 7-13 | 04:31 |
![]() | 4 | PGH33 | 14:17 | INT | PGH32 | 12:15 | PUNT | 3--1 | 02:02 |
![]() | 4 | SYR41 | 11:29 | INT | SYR15 | 08:16 | FG | 8-26 | 03:13 |
![]() | 4 | SYR48 | 02:02 | KO | 0 | 7-30 | 02:02 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR20 | 12:59 | PUNT | PGH37 | 06:42 | DOWNS | 12-43 | 06:17 |
![]() | 1 | SYR8 | 03:11 | KO | SYR11 | 14:08 | PUNT | 5-3 | 04:03 |
![]() | 2 | SYR25 | 12:38 | KO | PGH10 | 10:28 | FGA | 6-65 | 02:10 |
![]() | 2 | SYR35 | 08:06 | KO | PGH0 | 03:28 | TD | 10-65 | 04:38 |
![]() | 2 | SYR41 | 00:52 | INT | PGH24 | 00:00 | FG | 7-35 | 00:52 |
![]() | 3 | SYR25 | 15:00 | KO | SYR33 | 13:14 | PUNT | 3-8 | 01:46 |
![]() | 3 | SYR16 | 11:10 | KO | PGH41 | 05:51 | PUNT | 11-43 | 05:19 |
![]() | 3 | SYR25 | 01:20 | PUNT | PGH40 | 14:17 | INT | 5-35 | 02:03 |
![]() | 4 | SYR18 | 12:15 | PUNT | SYR16 | 11:29 | INT | 3--2 | 00:46 |
![]() | 4 | SYR17 | 08:09 | KO | PGH12 | 03:08 | FG | 11-71 | 05:01 |
Team Statistics
- | PGH | SYR |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 12 | 10 |
| Passing | 6 | 9 |
| Penalty | 4 | 4 |
Rushing | ||
| Total (Net) | 245 | 142 |
| Attempts | 37 | 38 |
| Avg. Per Rush | 6.6 | 3.7 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 267 | 167 |
| Yds. Lost | 22 | 25 |
Passing | ||
| Total (Net) | 123 | 205 |
| Comp.-Att.-Int. | 10 - 23 - 1 | 20 - 32 - 2 |
| Avg / Att | 5.3 | 6.4 |
| Avg / Comp. | 12.3 | 10.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 368 | 347 |
| Plays | 60 | 70 |
| Avg. / Play | 6.1 | 5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-72 | 10-94 |
Punting | ||
| Punts - Yds. | 3-145 | 3-125 |
| Avg. / Punt | 48.3 | 41.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-387 | 3-148 |
| Avg. Yds. / Kickoff | 64.5 | 49.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 3-47-0 |
| Kickoff: Avg. / Return | 20.0 | 15.7 |
| INT: Total - Yds. - TDs | 2-3-0 | 1-4-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:48 | 33:12 |
| 3rd. Down Conv. | 5 of 10 | 5 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-4 |
| Sacks: Total - Yds. | 2-16 | 2-15 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Heintschel, Mason | 10 | 23 | 123 | 0 | 1 | 38 | 2 |
| Totals | 10 | 23 | 123 | 0 | 1 | 38 | 2 |

![]() | 13 | 25 | 161 | 0 | 2 | 34 | 2 |
![]() | 7 | 7 | 44 | 0 | 0 | 22 | 0 |
| Totals | 20 | 32 | 205 | 0 | 2 | 34 | 2 |

Ferguson Jr., Damon | 10 | 105 | 3 | 102 | 1 | 33 | 10.2 |
Wright, La'vell | 14 | 83 | 2 | 81 | 1 | 16 | 5.8 |
Heintschel, Mason | 11 | 56 | 15 | 41 | 1 | 18 | 3.7 |
Cook, Justin | 1 | 23 | 0 | 23 | 0 | 23 | 23 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 267 | 22 | 245 | 3 | 33 | 6.6 |

![]() | 14 | 82 | 4 | 78 | 1 | 20 | 5.6 |
![]() | 11 | 30 | 4 | 26 | 0 | 13 | 2.4 |
![]() | 1 | 28 | 0 | 28 | 0 | 28 | 28 |
![]() | 6 | 14 | 1 | 13 | 0 | 10 | 2.2 |
![]() | 5 | 11 | 16 | -5 | 0 | 8 | -1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 38 | 167 | 25 | 142 | 1 | 28 | 3.7 |

Kent, Carson | 2 | 63 | 0 | 38 |
Yates, Bryce | 3 | 36 | 0 | 18 |
Lee, Censere | 1 | 9 | 0 | 9 |
Hicks, Cataurus | 1 | 8 | 0 | 8 |
Wright, La'vell | 1 | 5 | 0 | 5 |
Ferguson Jr., Damon | 2 | 2 | 0 | 2 |
Kinsler, Tony | 0 | 0 | 0 | 0 |
Lagg, Elijah | 0 | 0 | 0 | 0 |
McCray, Demetrice | 0 | 0 | 0 | 0 |
| Totals | 10 | 123 | 0 | 38 |

![]() | 3 | 58 | 0 | 34 |
![]() | 5 | 42 | 0 | 22 |
![]() | 4 | 27 | 0 | 11 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 205 | 0 | 34 |
Defensive

Sanford, Alex | 2 | 9 | 11 | 2.5 / 4 | - / - | - | - / - | - | - | - | 3 |
Marcelin, Jeremiah | 3 | 7 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brookins, Cruce | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Guerrier, Josh | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Lovelace, Braylan | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | 1 |
Neal, Isaiah | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Strader, Raion | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Ward, Demarco | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bryant, Allen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee Jr., Shawn | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
James, Nick | 2 | 1 | 3 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Fitzsimmons, Sean | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Moore, Jaeden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodson, Cole | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Rashan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forney, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nairne, Eliyt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bonsu, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Shadarian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson Jr., Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jimmy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ibrahim, Abe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heintschel, Mason | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wright, La'vell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chadha, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Russo, Gabe | 3 | 145 | 48.3 | 52 | 1 | 1 | 2 |

![]() | 3 | 125 | 41.7 | 53 | 1 | 0 | 1 |

Chadha, Antonio | 2 | 08:06 | 42 | GOOD |
Chadha, Antonio | 4 | 08:16 | 34 | GOOD |

Woody, Tripp | 2 | 10:28 | 29 | MISSED |
Barker, Shay | 2 | 00:00 | 42 | GOOD |
Barker, Shay | 4 | 03:08 | 30 | GOOD |

Hunsaker, Sam | 6 | 387 | 2 | 1 | 64.5 |

![]() | 3 | 148 | 1 | 1 | 49.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Tyreek | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Lovelace, Braylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Strader, Raion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 47 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chadha, Antonio | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 53 | Stanley,Kendall | OL |
| 55 | Williams,BJ | OL |
| 70 | Baer,Ryan | OL |
| 71 | Carretta,Ryan | OL |
| 74 | Olivieri,Netinho | OL |
| 6 | Heintschel,Mason | QB |
| 26 | Ferguson Jr.,Damon | RB |
| 86 | Kent,Carson | TE |
| 2 | Kinsler,Tony | WR |
| 3 | Hicks,Cataurus | WR |
| 10 | Lee,Censere | WR |

| 60 | ![]() | OL |
| 69 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 9 | ![]() | QB |
| 23 | ![]() | RB |
| 0 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 11 | ![]() | WR |

| 3 | Lee Jr.,Shawn | DB |
| 6 | Strader,Raion | DB |
| 12 | Brookins,Cruce | DB |
| 14 | Guerrier,Josh | DB |
| 2 | Neal,Isaiah | DL |
| 11 | James,Nick | DL |
| 44 | Scott,Jimmy | DL |
| 55 | FitzSimmons,Sean | DL |
| 0 | Lovelace,Braylan | LB |
| 10 | Sanford,Alex | LB |
| 32 | Marcelin,Jeremiah | LB |

| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 11 | ![]() | DL |
| 30 | ![]() | DL |
| 92 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

| 4 | Murray,Rashan |
| 4 | Yates,Bryce |
| 5 | Cook,Justin |
| 5 | Crothers,Zach |
| 7 | Knight,Malik |
| 7 | Ward,DeMarco |
| 8 | Moore,Jaeden |
| 9 | Warren,Jeremiah |
| 11 | Wright,La'Vell |
| 15 | Forney,Tony |
| 16 | Nairne,Eliyt |
| 17 | Lagg,Elijah |
| 17 | Woodson,Cole |
| 19 | Bonsu,Jayden |
| 21 | Harrison,Shadarian |
| 22 | Ferguson,Zion |
| 23 | Thompson,Kanye |
| 24 | Lindsey,Cameron |
| 24 | Robinson,Tyreek |
| 25 | McRae Jr.,Kentrail |
| 26 | Bryant,Allen |
| 27 | Brown,Jaylin |
| 37 | Brewton,Davin |
| 38 | Taylor,Emmanuel |
| 41 | Patterson,Isaac |
| 44 | Howanitz,Adam |
| 48 | Chadha,Antonio |
| 49 | Fields,Jordan |
| 50 | Turk,Shep |
| 51 | Cooley,Jiavani |
| 52 | Ibrahim,Abe |
| 54 | Thompson,Justin |
| 59 | Schmidt,Justin |
| 76 | Hoke,Lincoln |
| 83 | Wester,Dylan |
| 87 | McCray,Demetrice |
| 88 | Villarreal,Wyatt |
| 91 | Hunsaker,Sam |
| 92 | Tijerina,Kaemon |
| 93 | Yuhas,Ty |
| 98 | Russo,Gabe |

















































































































