Syracuse vs SMU
Syracuse
8-8-3, 1-5-2


SMU
14-0-3, 6-0-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SYR | SMU |
|---|---|---|---|---|---|---|
| 43:31 | ![]() | Mukisa Emmanuel (8) | Unassisted | SMU Mukisa Emmanuel PENALTY KICK GOAL. | 0 | 1 |
| 54:14 | ![]() | Andre Philibbosian (3) | Assisted by: Jaylinn Mitchell | GOAL by SMU Philibbosian, Andre Assist by Mitchell, Jaylinn. | 0 | 2 |
| 65:25 | ![]() | Stephan Soghomonian (12) | Unassisted | GOAL by SMU Soghomonian, Stephan. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 9 | 11 | 20 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 12 | 6 | 18 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 24:22 | #14 Enzo Panozzo | |
![]() | 67:14 | #22 Kelvin Da Costa | |
![]() | 68:58 | #5 Noah Holmstrom | |
![]() | 73:43 | #26 Kristjan Fortier |
Syracuse


SMU

Evans, Jonathan at goalie for SMU

Martinez-Bastidas, Juan at goalie for Syracuse

Offside against SMU.

Foul on Ming, Sachiel.

Shot by SMU Villagomez, Joseluis, bottom center, saved by Martinez-Bastidas, Juan.

Foul on Panozzo, Enzo.

Shot by SMU Philibbosian, Andre, out right.

Foul on Gulli, Pedro.

Foul on Holman, Garrett.

Shot by SMU Mitchell, Jaylinn.

Shot by SMU Salvo, Alex, out top.

Shot by SMU Landsperg, Villads, top left, saved by Martinez-Bastidas, Juan.

Foul on Holman, Garrett.

Shot by SMU Soghomonian, Stephan, out right.

Foul on Fortier, Kristjan.

Foul on Irinimbabazi, Ivan.

Yellow card on SMU Panozzo, Enzo.




Foul on Patrick-Galvez, Pablo.

Foul on Ming, Sachiel.

Shot by SMU Soghomonian, Stephan.

Foul on Holmstrom, Noah.





Foul on Patrick-Galvez, Pablo.

Foul on Da Costa, Kelvin.


Shot by SYR Fortier, Kristjan, bottom left, saved by Evans, Jonathan.

Corner kick [35:08].

Shot by SYR Irinimbabazi, Ivan, out left.

Corner kick [37:01].



Shot by SMU Panozzo, Enzo, out left.

Shot by SYR Da Costa, Kelvin, out left.

Foul on Honeywood, Buster.

Offside against SMU.

Foul on Da Costa, Kelvin
0

43:31

1

Foul on Hickam, Landon.
45:00
End of PeriodSyracuse


SMU

Start of 2nd period [45:00].

FOR SYR: , #40 Martinez-Bastidas, Juan, #4 Honeywood, Buster, #6 Irinimbabazi, Ivan, #8 Miller, Jackson, #18 Grey, Jordan, #14 Jonke, Dakota, #22 Da Costa, Kelvin, #12 White, Dario, #3 Oksanen, Gabriel, #7 Scott, Nathan, #27 Holman, Garrett.

FOR SMU: , #1 Evans, Jonathan, #3 Landsperg, Villads, #5 Holmstrom, Noah, #6 Salvo, Alex, #7 Mitchell, Jaylinn, #30 Soghomonian, Stephan, #14 Panozzo, Enzo, #21 Philibbosian, Andre, #19 Villagomez, Joseluis, #20 Emmanuel, Mukisa, #15 Harshaw, Nick.




Foul on Irinimbabazi, Ivan.

Shot by SMU Soghomonian, Stephan, out left.

Corner kick [48:27].

Shot by SYR Jonke, Dakota, out right.

Foul on Miller, Jackson.

Foul on Jonke, Dakota.

Foul on Emmanuel, Mukisa.

Foul on Holmstrom, Noah.
0

54:14

2

Shot by SYR Jonke, Dakota, bottom center, saved by Evans, Jonathan.

Foul on Da Costa, Kelvin.

Foul on Da Costa, Kelvin.

Shot by SMU Soghomonian, Stephan, blocked.

Shot by SMU Salvo, Alex, out left.




Shot by SMU Mitchell, Jaylinn, top left, saved by Martinez-Bastidas, Juan.

Corner kick [62:42].

Shot by SMU Holmstrom, Noah, out left.
0

65:25

3


Yellow card on SYR Da Costa, Kelvin.

Shot by SMU Hickam, Landon, out left.

Yellow card on SMU Holmstrom, Noah.



Corner kick [69:38].

Offside against SMU.

Foul on Ming, Sachiel.



Shot by SMU Knotek, Oliver, out left.

Shot by SMU Soghomonian, Stephan, bottom left, saved by Martinez-Bastidas, Juan.

Yellow card on SYR Fortier, Kristjan.

Shot by SYR Ming, Sachiel, out left.



Shot by SMU Lopez, Milton, out left.

Foul on Lopez, Milton.



Foul on Holmstrom, Noah.


Foul on Ocana, Franco.

Shot by SYR Rodriguez, Bryson, out left.
90:00
End of Period
Syracuse

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 11 | ![]() | MID | 1 | 0 | 0 | 0 | 53 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 70 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 |
| 24 | ![]() | 1 | 0 | 0 | 0 | 67 | |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 73 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 |
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 35 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 50 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 40 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

SMU

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans, Jonathan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Landsperg, Villads | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Holmstrom, Noah | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 6 | Salvo, Alex | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Mitchell, Jaylinn | MID | 2 | 1 | 0 | 1 | 90 | ||||
| 10 | Lopez, Milton | FWD | 1 | 0 | 0 | 0 | 53 | ||||
| 14 | Panozzo, Enzo | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | Hickam, Landon | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 19 | Villagomez, Joseluis | DEF | 1 | 1 | 0 | 0 | 72 | ||||
| 21 | Philibbosian, Andre | MID | 2 | 1 | 1 | 0 | 76 | ||||
| 30 | Soghomonian, Stephan | FWD | 6 | 2 | 1 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ocana, Franco | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 15 | Harshaw, Nick | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 20 | Emmanuel, Mukisa | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 23 | Knotek, Oliver | FWD | 1 | 0 | 0 | 0 | 18 | ||||
Totals | Â | Â | 20 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

| 1 | Evans, Jonathan | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



































