Syracuse vs Loyola Maryland
5/11/2019
Ridley Ath. Complex
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
5 | 2 | 3 | 5 | 15 | |
4 | 5 | 3 | 1 | 13 |
SU: Brendan Curry (2), Jamie Trimboli (2), Nate Solomon (2), Stephen Rehfuss (2), Pat Carlin (1), Peter Dearth (1), Brett Kennedy (1), Jacob Buttermore (1), David Lipka (1)
LOYOLA: Spencer, Pat (3), Duffy, John (2), Olmstead, Aidan (2), Scanlan, Chase (2), Lindley, Kevin (2), Brown, P.J. (2), McNulty, Ryan (1), Wigley, Dan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | SU |
---|---|---|---|---|---|---|
1 | 13:04 | Brendan Curry | Unassisted | 0 | 1 | |
1 | 09:37 | Duffy, John | Olmstead, Aidan | 1 | 1 | |
1 | 08:35 | Pat Carlin | Unassisted | 1 | 2 | |
1 | 05:56 | Peter Dearth | Stephen Rehfuss | 1 | 3 | |
1 | 04:28 | Olmstead, Aidan | Spencer, Pat | 2 | 3 | |
1 | 03:01 | Duffy, John | Unassisted | 3 | 3 | |
1 | 01:14 | Spencer, Pat | Unassisted | 4 | 3 | |
1 | 01:03 | Brett Kennedy | Unassisted | 4 | 4 | |
1 | 00:14 | Scanlan, Chase | Spencer, Pat | 5 | 4 | |
2 | 14:18 | Jamie Trimboli | Bradley Voigt | 5 | 5 | |
2 | 11:40 | Jacob Buttermore | Unassisted | 5 | 6 | |
2 | 10:44 | Nate Solomon | Jamie Trimboli | 5 | 7 | |
2 | 09:52 | Spencer, Pat | Unassisted | 6 | 7 | |
2 | 06:01 | Stephen Rehfuss | Unassisted | 6 | 8 | |
2 | 05:53 | McNulty, Ryan | Unassisted | 7 | 8 | |
2 | 04:27 | Brendan Curry | Nate Solomon | 7 | 9 | |
3 | 11:20 | Nate Solomon | Bradley Voigt | 7 | 10 | |
3 | 09:14 | Jamie Trimboli | Unassisted | 7 | 11 | |
3 | 08:39 | Lindley, Kevin | Spencer, Pat | 8 | 11 | |
3 | 03:31 | David Lipka | Unassisted | 8 | 12 | |
3 | 02:23 | Olmstead, Aidan | Spencer, Pat | 9 | 12 | |
3 | 01:48 | Scanlan, Chase | Olmstead, Aidan | 10 | 12 | |
4 | 13:03 | Lindley, Kevin | Spencer, Pat | 11 | 12 | |
4 | 11:02 | Brown, P.J. | Spencer, Pat | 12 | 12 | |
4 | 08:19 | Brown, P.J. | Duffy, John | 13 | 12 | |
4 | 07:46 | Wigley, Dan | Unassisted | 14 | 12 | |
4 | 01:11 | Spencer, Pat | Scanlan, Chase | 15 | 12 | |
4 | 00:21 | Stephen Rehfuss | Nate Solomon | 15 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:15 | Swindell, Peter | CROSS-CHECK | |
2 | 04:14 | Austin Fusco | SLASHING | |
2 | 00:02 | Nick Mellen | HOLDING | |
3 | 10:55 | Olmstead, Aidan | PUSHING | |
3 | 02:57 | Brett Kennedy | SLASHING | |
3 | 02:14 | Jared Fernandez | PUSHING |