Virginia vs Syracuse
Virginia
1-0,1-0 ACC

48
Final
34

Syracuse
0-1,0-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 23 | 48 | |
| 19 | 15 | 34 |
Virginia - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Diakite, Mamadi | * | 35 | 6 - 10 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 1 | 1 | 2 | 2 | 1 | 12 |
| 00 | Clark, Kihei | * | 40 | 3 - 9 | 2 - 8 | 2 - 2 | 0 - 11 | 11 | 0 | 7 | 3 | 0 | 1 | 10 |
| 2 | Key, Braxton | * | 33 | 3 - 10 | 0 - 5 | 1 - 2 | 1 - 9 | 10 | 2 | 2 | 2 | 0 | 2 | 7 |
| 13 | Morsell, Casey | * | 26 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 1 | 0 | 3 |
| 53 | Woldetensae, Tomas | * | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 30 | Huff, Jay | 29 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 10 | 12 | 1 | 1 | 2 | 0 | 0 | 11 | |
| 23 | Stattmann, Kody | 21 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 1 | 0 | 5 | |
| 4 | Mckoy, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-49 | 4-25 | 4-6 | 10-37 | 47 | 7 | 14 | 16 | 4 | 4 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 2-12 | 1-2 |
| 45.8% | 16.7% | 50.0% | |
| 2nd Half | 9-25 | 2-13 | 3-4 |
| 36.0% | 15.4% | 75.0% | |
| Total | 20-49 | 4-25 | 4-6 |
| 40.8% | 16.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 4
Bench Points: 16
Syracuse - 34
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hughes, Elijah | * | 40 | 4 - 14 | 3 - 10 | 3 - 5 | 0 - 5 | 5 | 2 | 1 | 1 | 1 | 1 | 14 |
| 35 | Boeheim, Buddy | * | 32 | 3 - 12 | 1 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| 21 | Dolezaj, Marek | * | 40 | 2 - 8 | 0 - 2 | 0 - 0 | 3 - 6 | 9 | 3 | 2 | 2 | 0 | 0 | 4 |
| 34 | Sidibe, Bourama | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| 5 | Carey, Jalen | * | 18 | 1 - 6 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| 11 | Girard III, Joseph | 22 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 14 | Edwards, Jesse | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 1 | Guerrier, Quincy | 13 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 00 | Goodine, Brycen | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 13-55 | 5-29 | 3-7 | 8-20 | 28 | 12 | 7 | 9 | 3 | 5 | 34 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 3-14 | 2-5 |
| 25.9% | 21.4% | 40.0% | |
| 2nd Half | 6-28 | 2-15 | 1-2 |
| 21.4% | 13.3% | 50.0% | |
| Total | 13-55 | 5-29 | 3-7 |
| 23.6% | 17.2% | 42.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 5







.png)















