2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Angeli, Steve | 3 | 116.93 | 57 | 104 | 5 | 54.81% | 731 | 4 | 38 | 243.67 |
| 12 | Odom, Amari | 2 | 169.02 | 10 | 11 | 0 | 90.91% | 63 | 1 | 22 | 31.50 |
| 41 | Gregg, Jimmy | 3 | 200.80 | 1 | 1 | 0 | 100.00% | 12 | 0 | 12 | 4.00 |
| 16 | Nelson, Malachi | 1 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 3 | 120.512 | 68 | 118 | 5 | 57.63% | 806 | 5 | 38 | 268.67 |
| Â | Opponents | 3 | 99.441 | 46 | 83 | 2 | 55.42% | 404 | 2 | 43 | 134.67 |
Team Statistics (1-2, 0-2)
- | Syracuse | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 32.33 | 17.00 |
| Total | 97 | 51 |
First Downs | ||
| Rushing | 34 | 22 |
| Passing | 36 | 18 |
| Penalty | 12 | 10 |
| Total | 82 | 50 |
Rushing | ||
| Yards Gained | 566 | 469 |
| Yards Lost | 74 | 97 |
| Attempts | 118 | 97 |
| Average Per Attempt | 4.2 | 3.8 |
| Avg. Per Game | 164.0 | 124.0 |
| Touchdowns | 6 | 3 |
| Total | 492 | 372 |
Passing | ||
| Att-Comp-Int | 118-68-5 | 83-46-2 |
| Avg. Per Attempt | 6.831 | 4.867 |
| Avg. Per Game | 268.667 | 134.667 |
| Touchdowns | 5 | 2 |
| Total | 806 | 404 |
Total Offense | ||
| Total Plays | 236 | 180 |
| Avg. Per Play | 5.5 | 4.3 |
| Avg. Per Game | 432.7 | 258.7 |
| Total Yards | 1298 | 776 |
| Touchdowns | 12 | 6 |
Returns | ||
| Kickoff: Average | 19.000 | 17.000 |
| Kickoff: Total | 7-133 | 5-85 |
| Punt: Average | 17.583 | 2.000 |
| Punt: Total | 12-211 | 1-2 |
| INT: Average | 10.500 | 16.000 |
| INT: Total | 2-21 | 5-80 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.500 | 41.667 |
| Punt: Net Average | 39.250 | 40.444 |
| Punt: Total Yards | 8-316 | 18-750 |
| FG: Good-Attempts | 5-8 | 3-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 109.667 | 75.000 |
| Total-Yards | 36-329 | 26-225 |
Time Of Possession | ||
| Avg. Per Game | 33:17 | 26:41 |
| Total | 01:39:52 | 01:20:04 |
Miscellaneous | ||
| 3rd Down Conversions | 21-44 (47.727%) | 13-39 (33.333%) |
| 4th Down Conversions | 1-4 (25.000%) | 1-4 (0.000%) |
| Fumbles-Lost | 1-0 | 4-2 |
| Sacks-Yards Lost | 8-64 | 7-42 |
| PAT: Good-Attempts | 8-10 | 6-6 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 14-18 | 6-7 |
| Red Zone: Touchdowns | 9-18 | 4-7 |
Results
| 09/05/2026 | New Hampshire | W | 66-3 | 1-0 , 0-0 | 03:49 | 33257 |
| 09/12/2026 | California | L | 18-21 | 1-1 , 0-1 | 03:48 | 36031 |
| 09/17/2026 | Pitt | L | 13-27 | 1-2 , 0-2 | 03:28 | 42087 |
| Â | Â | Â | Â | Â | Â | 111375 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 44 | vs New Hampshire (09/05/2026) |
| Yards Rushing | 239 | vs New Hampshire (09/05/2026) |
| TD Rushes | 4 | vs New Hampshire (09/05/2026) |
| Pass Attempts | 51 | vs California (09/12/2026) |
| Pass Completions | 25 | vs California (09/12/2026) |
| Yards Passing | 319 | vs California (09/12/2026) |
| TD Passes | 4 | vs New Hampshire (09/05/2026) |

















