2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Phelia, Laila | 22 | 22 | 672 | 30.5 | 111 | 265 | .419 | 34 | 79 | .430 | 61 | 72 | .847 | 317 | 14.4 | 21 | 50 | 71 | 3.2 | 25 | 34 | 39 | 46 | 3 |
| 44 | Izoje, Uche | 23 | 23 | 609 | 26.5 | 147 | 268 | .549 | 0 | 3 | .000 | 36 | 69 | .522 | 330 | 14.3 | 90 | 126 | 216 | 9.4 | 71 | 32 | 55 | 22 | 60 |
| 20 | Darius, Dominique | 23 | 23 | 582 | 25.3 | 100 | 252 | .397 | 20 | 74 | .270 | 78 | 95 | .821 | 298 | 13.0 | 13 | 70 | 83 | 3.6 | 42 | 81 | 69 | 43 | 5 |
| 04 | Burrows, Sophie | 23 | 22 | 664 | 28.9 | 91 | 242 | .376 | 41 | 130 | .315 | 21 | 26 | .808 | 244 | 10.6 | 40 | 84 | 124 | 5.4 | 33 | 52 | 50 | 46 | 22 |
| 14 | Hawkins, Shy | 23 | 12 | 383 | 16.7 | 51 | 125 | .408 | 0 | 0 | .000 | 32 | 49 | .653 | 134 | 5.8 | 32 | 26 | 58 | 2.5 | 23 | 19 | 27 | 20 | 6 |
| 02 | Thompson, Journey | 19 | 3 | 346 | 18.2 | 39 | 70 | .557 | 0 | 0 | .000 | 14 | 22 | .636 | 92 | 4.8 | 45 | 37 | 82 | 4.3 | 40 | 12 | 11 | 23 | 7 |
| 17 | Potts, Madeline | 14 | 0 | 109 | 7.8 | 16 | 42 | .381 | 11 | 32 | .344 | 2 | 3 | .667 | 45 | 3.2 | 4 | 10 | 14 | 1.0 | 6 | 9 | 6 | 4 | 2 |
| 01 | Scott, Keira | 22 | 0 | 213 | 9.7 | 28 | 69 | .406 | 1 | 4 | .250 | 10 | 14 | .714 | 67 | 3.0 | 11 | 24 | 35 | 1.6 | 19 | 11 | 13 | 8 | 6 |
| 30 | Cooper, Jasmyn | 16 | 3 | 145 | 9.1 | 17 | 29 | .586 | 2 | 11 | .182 | 8 | 13 | .615 | 44 | 2.8 | 17 | 15 | 32 | 2.0 | 9 | 9 | 8 | 3 | 6 |
| 15 | Velez, Angelica | 19 | 0 | 224 | 11.8 | 18 | 62 | .290 | 3 | 11 | .273 | 10 | 15 | .667 | 49 | 2.6 | 5 | 17 | 22 | 1.2 | 10 | 41 | 19 | 13 | 0 |
| 25 | Akinbolawa, Oyindamola | 13 | 0 | 76 | 5.8 | 11 | 21 | .524 | 0 | 1 | .000 | 5 | 13 | .385 | 27 | 2.1 | 11 | 9 | 20 | 1.5 | 20 | 1 | 13 | 4 | 3 |
| 22 | Fitzgerald, Justus | 9 | 0 | 75 | 8.3 | 4 | 9 | .444 | 0 | 0 | .000 | 10 | 14 | .714 | 18 | 2.0 | 12 | 7 | 19 | 2.1 | 7 | 1 | 7 | 6 | 2 |
| 13 | Nelson, Camdyn | 14 | 3 | 138 | 9.9 | 8 | 32 | .250 | 2 | 10 | .200 | 5 | 8 | .625 | 23 | 1.6 | 7 | 18 | 25 | 1.8 | 4 | 15 | 9 | 4 | 1 |
| 00 | Almón, Aurora | 19 | 4 | 235 | 12.4 | 11 | 29 | .379 | 0 | 0 | .000 | 4 | 4 | 1.000 | 26 | 1.4 | 39 | 39 | 78 | 4.1 | 34 | 7 | 15 | 6 | 5 |
| 03 | Schmitt, Olivia | 18 | 0 | 204 | 11.3 | 8 | 33 | .242 | 7 | 24 | .292 | 3 | 4 | .750 | 26 | 1.4 | 3 | 5 | 8 | 0.4 | 10 | 29 | 9 | 15 | 0 |
| Total | Â | 23 | 4675 | 203.3 | 660 | 1548 | .426 | 121 | 379 | .319 | 299 | 421 | .710 | 1740 | 75.65 | 403 | 594 | 997 | 43.3 | 353 | 353 | 362 | 263 | 128 | |
| Opponents | Â | 23 | 4725 | 205.4 | 516 | 1348 | .383 | 117 | 395 | .296 | 253 | 340 | .744 | 1402 | 60.96 | 267 | 530 | 797 | 34.7 | 382 | 311 | 464 | 185 | 60 | |















