2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Izoje, Uche | 3 | 3 | 79 | 26.3 | 60 | 20.0 | 27 | 51 | .529 | 0 | 0 | .000 | 6 | 11 | .545 | 16 | 16 | 32 | 10.7 | 5 | 4 | 12 | 4 | 5 |
| 21 | Rodriguez, Emely | 3 | 3 | 67 | 22.3 | 38 | 12.7 | 14 | 31 | .452 | 6 | 16 | .375 | 4 | 6 | .667 | 9 | 7 | 16 | 5.3 | 5 | 7 | 2 | 9 | 0 |
| 00 | Skinner, Tyi | 3 | 3 | 56 | 18.7 | 36 | 12.0 | 11 | 21 | .524 | 6 | 12 | .500 | 8 | 10 | .800 | 1 | 1 | 2 | 0.7 | 6 | 11 | 4 | 2 | 0 |
| 23 | Rambus, Sarah | 3 | 3 | 55 | 18.3 | 27 | 9.0 | 12 | 28 | .429 | 0 | 2 | .000 | 3 | 5 | .600 | 4 | 9 | 13 | 4.3 | 11 | 1 | 8 | 1 | 4 |
| 08 | Molina, Jaleesa | 3 | 0 | 54 | 18.0 | 17 | 5.7 | 8 | 11 | .727 | 0 | 2 | .000 | 1 | 1 | 1.000 | 5 | 9 | 14 | 4.7 | 6 | 5 | 2 | 4 | 2 |
| 07 | Ricco, Célaine | 3 | 0 | 47 | 15.7 | 13 | 4.3 | 6 | 9 | .667 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 6 | 8 | 2.7 | 6 | 6 | 4 | 9 | 0 |
| 01 | Scott, Keira | 3 | 3 | 57 | 19.0 | 11 | 3.7 | 3 | 13 | .231 | 1 | 5 | .200 | 4 | 4 | 1.000 | 2 | 3 | 5 | 1.7 | 1 | 2 | 0 | 4 | 2 |
| 14 | Hawkins, Shy | 3 | 0 | 38 | 12.7 | 10 | 3.3 | 4 | 17 | .235 | 0 | 3 | .000 | 2 | 3 | .667 | 4 | 8 | 12 | 4.0 | 4 | 3 | 2 | 2 | 0 |
| 04 | Howard, Madison | 3 | 0 | 39 | 13.0 | 9 | 3.0 | 4 | 11 | .364 | 0 | 4 | .000 | 1 | 1 | 1.000 | 3 | 3 | 6 | 2.0 | 1 | 6 | 0 | 1 | 0 |
| 03 | Schmitt, Olivia | 3 | 0 | 34 | 11.3 | 7 | 2.3 | 2 | 11 | .182 | 1 | 8 | .125 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.0 | 6 | 3 | 4 | 3 | 0 |
| 05 | Velez, Angelica | 3 | 0 | 45 | 15.0 | 4 | 1.3 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1.3 | 3 | 4 | 2 | 4 | 1 |
| 06 | Çayir, Elif | 3 | 0 | 19 | 6.3 | 3 | 1.0 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 4 | 4 | 1.3 | 2 | 1 | 0 | 1 | 0 |
| 10 | Robinson, Destiny | 3 | 0 | 10 | 3.3 | 2 | 0.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 1 | 0 |
| Total | 3 | 600 | 200.0 | 237 | 79.00 | 95 | 217 | .438 | 16 | 61 | .262 | 31 | 43 | .721 | 54 | 80 | 134 | 44.7 | 58 | 53 | 40 | 45 | 14 | ||
| Opponents | 3 | 600 | 200.0 | 154 | 51.33 | 51 | 162 | .315 | 18 | 63 | .286 | 34 | 51 | .667 | 38 | 73 | 111 | 37.0 | 40 | 34 | 70 | 20 | 2 | ||




























