Game Center for Men's Basketball at Boston College on 2/4/2023
Record: 14-10,7-6 ACCvs

SU
BC

Record: 11-13,5-8 ACC
77
Final
Feb. 4th
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 42 | 77 |
![]() | 32 | 36 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-51 | 27-65 |
|---|---|---|
Field Goal Percentage | 51.0% | 41.5% |
Three Point: Made-Attempted | 4-14 | 11-35 |
Three Point Percentage | 28.6% | 31.4% |
Free Throws: Made-Attempted | 21-24 | 3-4 |
Free Throw Percentage | 87.5% | 75.0% |
Rebounds | 31 | 31 |
Assists | 15 | 20 |
Turnovers | 10 | 12 |
Blocks | 4 | 4 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















