Game Center for Men's Basketball at Florida State on 2/8/2023
Record: 15-10,8-6 ACCvs

SU
FSU

Record: 8-17,6-8 ACC
76
Final
Feb. 8th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 47 | 76 |
![]() | 35 | 32 | 67 |
| Full Box Score | |||
Game Info
February 08, 2023
7 PM
Atlantic Coast Conference
Donald Tucker Center
Tallahassee, FL
Highlights
Press Conference
Photos
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 26-67 |
|---|---|---|
Field Goal Percentage | 45.2% | 38.8% |
Three Point: Made-Attempted | 6-21 | 9-35 |
Three Point Percentage | 28.6% | 25.7% |
Free Throws: Made-Attempted | 14-17 | 6-8 |
Free Throw Percentage | 82.4% | 75.0% |
Rebounds | 39 | 34 |
Assists | 14 | 21 |
Turnovers | 12 | 12 |
Blocks | 4 | 4 |
Steals | 5 | 7 |
Game Leaders
Game Info
February 08, 2023
7 PM
Atlantic Coast Conference
Donald Tucker Center
Tallahassee, FL
Highlights
Press Conference
Photos

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





















