Game Center for Football at Temple on 11/23/2012
Record: 7-5vs

SYR
TEMPLE

Record: 4-7
38
Final
Nov. 23rd
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 14 | 38 |
![]() | 10 | 3 | 7 | 0 | 20 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 24 | 17 |
|---|---|---|
Rushing Yards | 260 | 167 |
Passing Yards | 215 | 173 |
Plays-Yards | 77-475 | 60-340 |
Penalties | 10-89 | 7-58 |
Possession | 27:03 | 32:57 |
3rd Down Eff | 10-17 | 4-11 |
4th Down Eff | 1-2 | 0-0 |
Game Leaders

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



































