Game Center for Men's Basketball vs Cornell on 11/20/2019
Record: 1-4,0-0 Ivy Leaguevs

CU
Syr

Record: 3-1,0-1 ACC
53
Final
Nov. 20th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 28 | 53 |
![]() | 26 | 46 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-40 | 25-53 |
|---|---|---|
Field Goal Percentage | 35.0% | 47.2% |
Three Point: Made-Attempted | 6-27 | 10-27 |
Three Point Percentage | 22.2% | 37.0% |
Free Throws: Made-Attempted | 19-25 | 12-18 |
Free Throw Percentage | 76.0% | 66.7% |
Rebounds | 24 | 35 |
Assists | 11 | 18 |
Turnovers | 9 | 7 |
Blocks | 1 | 0 |
Steals | 4 | 2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















