Syracuse University


BIG EAST Conference Championship

Swimming and Diving Finishes Sixth at 2005 BIG EAST Championship
2/19/2005 11:18:43 PM | Swimming / Diving
EAST MEADOW, N.Y. -- Sophomore Luk Boral (Poznan, Poland) broke his own BIG EAST record from 2004 in the 200-yard breaststroke with an NCAA "A" cut time of 1:58.75 on the final night of competition at the 2005 BIG EAST Conference Swimming and Diving Championship at the Nassau County Aquatics Center. Boral won his second consecutive conference championship and will now go on to compete in the NCAA Men's Swimming Championship, March 24-26, in Minneapolis.
The Syracuse University men's and women's team both finished in sixth place at this year's championship. The women were sixth out of nine teams with a grand total of 246 points. The men were sixth out of eight teams with 338 points.
The men's and women's teams from Notre Dame captured the 2005 BIG EAST Championship titles. It was the first time since 1980 that the Notre Dame men won a BIG EAST Championship in addition to breaking the eight-year consecutive championship run by the University of Pittsburgh. On the women's side, this was the ninth-straight year that Notre Dame captured the championship title.
Freshman Katie Maaske (Jacksonville, Fla.) earned a silver medal in the women's 200-yard breaststroke with a finals time of 2:18.99. It was the second medal of the championship for Maaske, who also earned a bronze in the 100 breaststroke on Friday.
Junior Rob Persico (Fulton, Md.) won his first-ever BIG EAST Conference Championship medal on the final night with a third-place finish in the men's 200-yard backstroke. He swam the race in a time of 1:48.52.
FINAL TEAM RANKINGS
WOMEN
Notre Dame (804 points)
Pittsburgh (613 points)
Rutgers (545 points)
Villanova (423 points)
Connecticut (335 points)
SYRACUSE (246 points)
West Virginia (240 points)
Boston College (216 points)
Seton Hall (151 points)
MEN
Notre Dame (902.50 points)
Pittsburgh (627.50 points)
Rutgers (465 points)
West Virginia (446.50 points)
Connecticut (416 points)
SYRACUSE (338 points)
Seton Hall (185.50 points)
Boston College (124 points)
Licensed to Big East Conference Champ Meet
Hy-Tek's Meet Manager 2/19/2005 09:51 PM
2005 BIG EAST SWIMMING & DIVING CHAMPIONSHIPS - 2/16/2005 to 2/19/2005
Results
Event 28 Women 1650 Yard Freestyle
===============================================================================
Big East: * 16:15.07 2/21/2002 Maddy Crippen, Villanova
16:23.54 NCAA
16:33.31 2004
16:53.04 BCUT
Name Year School Finals Points
===============================================================================
1 Somerville, Jenny SO Villanova 16:32.65 2004 20
28.77 58.56 (29.79) 1:28.58 (30.02) 1:58.75 (30.17)
2:29.00 (30.25) 2:59.08 (30.08) 3:29.32 (30.24) 3:59.37 (30.05)
4:29.44 (30.07) 4:59.36 (29.92) 5:29.42 (30.06) 5:59.38 (29.96)
6:29.48 (30.10) 6:59.61 (30.13) 7:29.74 (30.13) 7:59.83 (30.09)
8:29.92 (30.09) 8:59.97 (30.05) 9:30.20 (30.23) 10:00.38 (30.18)
10:30.49 (30.11) 11:00.84 (30.35) 11:31.10 (30.26) 12:01.43 (30.33)
12:31.67 (30.24) 13:02.09 (30.42) 13:32.32 (30.23) 14:02.69 (30.37)
14:32.91 (30.22) 15:03.23 (30.32) 15:33.34 (30.11) 16:03.45 (30.11)
16:32.65 (29.20)
2 Butrie, Kate E JR Pittsburgh 16:47.16 BCUT 17
28.23 58.29 (30.06) 1:28.52 (30.23) 1:58.90 (30.38)
2:29.21 (30.31) 2:59.44 (30.23) 3:29.99 (30.55) 4:00.46 (30.47)
4:30.76 (30.30) 5:01.35 (30.59) 5:31.91 (30.56) 6:02.47 (30.56)
6:33.16 (30.69) 7:03.92 (30.76) 7:34.77 (30.85) 8:05.42 (30.65)
8:36.09 (30.67) 9:06.80 (30.71) 9:37.42 (30.62) 10:08.00 (30.58)
10:38.45 (30.45) 11:09.19 (30.74) 11:39.68 (30.49) 12:10.52 (30.84)
12:41.25 (30.73) 13:12.26 (31.01) 13:43.27 (31.01) 14:14.09 (30.82)
14:44.89 (30.80) 15:15.81 (30.92) 15:46.49 (30.68) 16:17.30 (30.81)
16:47.16 (29.86)
3 Kearns, Sarah FR Uconn 16:53.42 16
28.06 58.25 (30.19) 1:28.55 (30.30) 1:59.06 (30.51)
2:29.50 (30.44) 3:00.03 (30.53) 3:30.56 (30.53) 4:01.35 (30.79)
4:32.01 (30.66) 5:02.65 (30.64) 5:33.55 (30.90) 6:04.33 (30.78)
6:35.15 (30.82) 7:05.87 (30.72) 7:36.76 (30.89) 8:07.67 (30.91)
8:38.52 (30.85) 9:09.36 (30.84) 9:40.33 (30.97) 10:11.83 (31.50)
10:42.85 (31.02) 11:13.78 (30.93) 11:45.00 (31.22) 12:16.31 (31.31)
12:47.40 (31.09) 13:18.51 (31.11) 13:49.46 (30.95) 14:20.42 (30.96)
14:51.34 (30.92) 15:22.36 (31.02) 15:53.01 (30.65) 16:23.76 (30.75)
16:53.42 (29.66)
4 Strang, Abby SO Notre Dame 16:56.54 15
28.57 58.71 (30.14) 1:29.06 (30.35) 1:59.64 (30.58)
2:30.26 (30.62) 3:00.96 (30.70) 3:31.69 (30.73) 4:02.37 (30.68)
4:33.02 (30.65) 5:03.74 (30.72) 5:34.36 (30.62) 6:04.95 (30.59)
6:35.39 (30.44) 7:05.89 (30.50) 7:36.36 (30.47) 8:07.30 (30.94)
8:37.82 (30.52) 9:08.65 (30.83) 9:39.68 (31.03) 10:10.93 (31.25)
10:41.92 (30.99) 11:13.03 (31.11) 11:43.92 (30.89) 12:15.14 (31.22)
12:46.47 (31.33) 13:17.96 (31.49) 13:49.36 (31.40) 14:20.47 (31.11)
14:52.07 (31.60) 15:23.19 (31.12) 15:54.22 (31.03) 16:25.65 (31.43)
16:56.54 (30.89)
5 Novak, Cassie M SR Uconn 16:59.12 14
28.17 58.83 (30.66) 1:29.93 (31.10) 2:00.69 (30.76)
2:31.79 (31.10) 3:02.78 (30.99) 3:33.58 (30.80) 4:04.73 (31.15)
4:35.94 (31.21) 5:06.83 (30.89) 5:37.72 (30.89) 6:08.69 (30.97)
6:39.65 (30.96) 7:10.70 (31.05) 7:41.57 (30.87) 8:12.49 (30.92)
8:43.38 (30.89) 9:14.12 (30.74) 9:45.04 (30.92) 10:15.86 (30.82)
10:46.88 (31.02) 11:17.89 (31.01) 11:49.08 (31.19) 12:19.94 (30.86)
12:50.89 (30.95) 13:22.00 (31.11) 13:53.21 (31.21) 14:24.48 (31.27)
14:55.62 (31.14) 15:26.92 (31.30) 15:58.24 (31.32) 16:29.04 (30.80)
16:59.12 (30.08)
6 Barton, Kelli SR Notre Dame 16:59.79 13
28.89 59.45 (30.56) 1:30.34 (30.89) 2:01.05 (30.71)
2:31.79 (30.74) 3:02.70 (30.91) 3:33.53 (30.83) 4:04.44 (30.91)
4:35.46 (31.02) 5:06.41 (30.95) 5:37.25 (30.84) 6:08.15 (30.90)
6:39.23 (31.08) 7:10.22 (30.99) 7:41.21 (30.99) 8:12.23 (31.02)
8:43.39 (31.16) 9:14.43 (31.04) 9:45.55 (31.12) 10:16.67 (31.12)
10:47.84 (31.17) 11:19.15 (31.31) 11:50.28 (31.13) 12:21.43 (31.15)
12:52.56 (31.13) 13:23.80 (31.24) 13:54.96 (31.16) 14:26.27 (31.31)
14:57.61 (31.34) 15:28.77 (31.16) 15:59.79 (31.02) 16:30.63 (30.84)
16:59.79 (29.16)
7 Siuda, Kathy K SO Pittsburgh 17:01.40 12
28.58 59.07 (30.49) 1:29.20 (30.13) 1:59.46 (30.26)
2:29.69 (30.23) 3:00.32 (30.63) 3:30.75 (30.43) 4:01.40 (30.65)
4:32.34 (30.94) 5:03.31 (30.97) 5:34.35 (31.04) 6:05.32 (30.97)
6:36.11 (30.79) 7:07.32 (31.21) 7:38.23 (30.91) 8:09.42 (31.19)
8:40.59 (31.17) 9:11.81 (31.22) 9:43.21 (31.40) 10:14.52 (31.31)
10:45.92 (31.40) 11:17.50 (31.58) 11:48.87 (31.37) 12:20.33 (31.46)
12:51.91 (31.58) 13:23.45 (31.54) 13:54.88 (31.43) 14:26.37 (31.49)
14:57.93 (31.56) 15:29.64 (31.71) 16:00.82 (31.18) 16:31.71 (30.89)
17:01.40 (29.69)
8 Ducharme, Michelle Seton Hall 17:02.60 11
28.49 59.40 (30.91) 1:30.34 (30.94) 2:01.35 (31.01)
2:32.45 (31.10) 3:03.37 (30.92) 3:34.37 (31.00) 4:05.35 (30.98)
4:36.39 (31.04) 5:07.46 (31.07) 5:38.61 (31.15) 6:09.53 (30.92)
6:40.65 (31.12) 7:11.83 (31.18) 7:42.86 (31.03) 8:13.74 (30.88)
8:44.53 (30.79) 9:15.46 (30.93) 9:46.46 (31.00) 10:17.48 (31.02)
10:48.79 (31.31) 11:19.75 (30.96) 11:50.88 (31.13) 12:21.91 (31.03)
12:53.08 (31.17) 13:24.44 (31.36) 13:55.80 (31.36) 14:27.48 (31.68)
14:58.66 (31.18) 15:30.07 (31.41) 16:01.40 (31.33) 16:32.66 (31.26)
17:02.60 (29.94)
9 Parent, Allyson K SO RU 17:02.93 9
28.41 59.20 (30.79) 1:29.92 (30.72) 2:00.52 (30.60)
2:31.30 (30.78) 3:02.32 (31.02) 3:33.22 (30.90) 4:04.27 (31.05)
4:35.44 (31.17) 5:06.62 (31.18) 5:37.48 (30.86) 6:08.60 (31.12)
6:39.84 (31.24) 7:11.01 (31.17) 7:42.28 (31.27) 8:13.50 (31.22)
8:44.83 (31.33) 9:16.16 (31.33) 9:47.40 (31.24) 10:18.64 (31.24)
10:49.85 (31.21) 11:21.15 (31.30) 11:52.14 (30.99) 12:23.37 (31.23)
12:54.56 (31.19) 13:25.78 (31.22) 13:57.23 (31.45) 14:28.64 (31.41)
14:59.91 (31.27) 15:31.16 (31.25) 16:02.23 (31.07) 16:32.92 (30.69)
17:02.93 (30.01)
10 Wittich, Lisa JR Syracuse 17:14.19 7
28.76 1:00.01 (31.25) 1:31.31 (31.30) 2:02.74 (31.43)
2:34.49 (31.75) 3:06.02 (31.53) 3:37.74 (31.72) 4:09.22 (31.48)
4:40.56 (31.34) 5:11.98 (31.42) 5:43.53 (31.55) 6:14.82 (31.29)
6:46.36 (31.54) 7:18.03 (31.67) 7:49.70 (31.67) 8:21.09 (31.39)
8:52.57 (31.48) 9:23.77 (31.20) 9:55.20 (31.43) 10:26.43 (31.23)
10:57.83 (31.40) 11:29.20 (31.37) 12:00.85 (31.65) 12:32.41 (31.56)
13:04.17 (31.76) 13:35.90 (31.73) 14:07.48 (31.58) 14:39.33 (31.85)
15:10.80 (31.47) 15:42.20 (31.40) 16:13.74 (31.54) 16:44.57 (30.83)
17:14.19 (29.62)
11 Felty, Trista JR Villanova 17:15.30 6
28.32 59.53 (31.21) 1:30.92 (31.39) 2:02.62 (31.70)
2:34.31 (31.69) 3:05.91 (31.60) 3:37.54 (31.63) 4:09.05 (31.51)
4:40.71 (31.66) 5:12.57 (31.86) 5:43.99 (31.42) 6:15.50 (31.51)
6:47.05 (31.55) 7:18.76 (31.71) 7:50.42 (31.66) 8:22.01 (31.59)
8:53.52 (31.51) 9:25.07 (31.55) 9:56.63 (31.56) 10:28.23 (31.60)
10:59.71 (31.48) 11:31.19 (31.48) 12:02.63 (31.44) 12:34.32 (31.69)
13:05.82 (31.50) 13:37.13 (31.31) 14:08.66 (31.53) 14:40.17 (31.51)
15:11.65 (31.48) 15:42.68 (31.03) 16:14.06 (31.38) 16:44.96 (30.90)
17:15.30 (30.34)
12 Homewood, Erin FR Syracuse 17:18.65 5
28.78 59.89 (31.11) 1:31.44 (31.55) 2:03.17 (31.73)
2:34.94 (31.77) 3:06.57 (31.63) 3:38.31 (31.74) 4:10.03 (31.72)
4:41.65 (31.62) 5:13.23 (31.58) 5:44.74 (31.51) 6:16.28 (31.54)
6:47.60 (31.32) 7:18.99 (31.39) 7:50.38 (31.39) 8:21.81 (31.43)
8:53.34 (31.53) 9:24.80 (31.46) 9:56.31 (31.51) 10:27.85 (31.54)
10:59.25 (31.40) 11:30.70 (31.45) 12:02.29 (31.59) 12:33.89 (31.60)
13:05.48 (31.59) 13:37.44 (31.96) 14:09.26 (31.82) 14:41.02 (31.76)
15:12.92 (31.90) 15:44.72 (31.80) 16:16.42 (31.70) 16:48.06 (31.64)
17:18.65 (30.59)
13 Schulman, Lauren JR Villanova 17:20.01 4
29.29 1:00.19 (30.90) 1:31.45 (31.26) 2:02.58 (31.13)
2:33.95 (31.37) 3:05.41 (31.46) 3:36.73 (31.32) 4:08.12 (31.39)
4:39.44 (31.32) 5:10.91 (31.47) 5:42.35 (31.44) 6:13.75 (31.40)
6:45.19 (31.44) 7:16.75 (31.56) 7:48.30 (31.55) 8:20.01 (31.71)
8:51.77 (31.76) 9:23.44 (31.67) 9:55.26 (31.82) 10:26.96 (31.70)
10:58.67 (31.71) 11:30.44 (31.77) 12:02.21 (31.77) 12:34.13 (31.92)
13:06.16 (32.03) 13:38.01 (31.85) 14:10.02 (32.01) 14:41.94 (31.92)
15:14.01 (32.07) 15:45.88 (31.87) 16:17.82 (31.94) 16:49.35 (31.53)
17:20.01 (30.66)
14 Bissett, Ashley JR WV 17:28.51 3
30.82 1:03.58 (32.76) 1:36.47 (32.89) 2:09.28 (32.81)
2:42.02 (32.74) 3:14.63 (32.61) 3:47.19 (32.56) 4:19.58 (32.39)
4:51.83 (32.25) 5:24.25 (32.42) 5:56.43 (32.18) 6:28.42 (31.99)
7:00.37 (31.95) 7:32.54 (32.17) 8:04.59 (32.05) 8:36.46 (31.87)
9:08.13 (31.67) 9:39.62 (31.49) 10:11.15 (31.53) 10:42.88 (31.73)
11:14.24 (31.36) 11:45.36 (31.12) 12:16.54 (31.18) 12:48.06 (31.52)
13:19.50 (31.44) 13:50.87 (31.37) 14:22.21 (31.34) 14:53.44 (31.23)
15:24.65 (31.21) 15:55.81 (31.16) 16:26.90 (31.09) 16:57.99 (31.09)
17:28.51 (30.52)
15 Gusick, Carolyn SO Villanova 17:34.76 2
29.26 1:00.72 (31.46) 1:32.44 (31.72) 2:04.23 (31.79)
2:35.65 (31.42) 3:07.35 (31.70) 3:39.21 (31.86) 4:11.09 (31.88)
4:42.88 (31.79) 5:14.63 (31.75) 5:46.39 (31.76) 6:18.32 (31.93)
6:50.15 (31.83) 7:22.20 (32.05) 7:54.30 (32.10) 8:26.37 (32.07)
8:58.28 (31.91) 9:30.32 (32.04) 10:02.50 (32.18) 10:34.66 (32.16)
11:06.68 (32.02) 11:39.03 (32.35) 12:11.38 (32.35) 12:43.66 (32.28)
13:16.05 (32.39) 13:48.48 (32.43) 14:21.04 (32.56) 14:53.10 (32.06)
15:25.60 (32.50) 15:58.05 (32.45) 16:30.59 (32.54) 17:03.08 (32.49)
17:34.76 (31.68)
16 Clark, Blair FR Pittsburgh 17:39.74 1
29.75 1:01.60 (31.85) 1:33.21 (31.61) 2:04.95 (31.74)
2:36.47 (31.52) 3:07.67 (31.20) 3:38.75 (31.08) 4:09.80 (31.05)
4:40.87 (31.07) 5:12.04 (31.17) 5:43.03 (30.99) 6:14.10 (31.07)
6:45.57 (31.47) 7:17.24 (31.67) 7:49.04 (31.80) 8:21.05 (32.01)
8:53.14 (32.09) 9:25.72 (32.58) 9:58.56 (32.84) 10:31.41 (32.85)
11:04.29 (32.88) 11:37.03 (32.74) 12:10.06 (33.03) 12:42.94 (32.88)
13:15.92 (32.98) 13:49.04 (33.12) 14:22.14 (33.10) 14:55.31 (33.17)
15:28.40 (33.09) 16:01.60 (33.20) 16:34.87 (33.27) 17:08.11 (33.24)
17:39.74 (31.63)
17 Harrington, Caitly Uconn 17:47.68
28.76 59.99 (31.23) 1:31.83 (31.84) 2:03.92 (32.09)
2:36.01 (32.09) 3:08.01 (32.00) 3:40.16 (32.15) 4:12.37 (32.21)
4:44.76 (32.39) 5:17.15 (32.39) 5:49.75 (32.60) 6:22.17 (32.42)
6:54.63 (32.46) 7:27.23 (32.60) 8:00.08 (32.85) 8:32.78 (32.70)
9:05.38 (32.60) 9:38.18 (32.80) 10:10.94 (32.76) 10:43.64 (32.70)
11:16.38 (32.74) 11:48.92 (32.54) 12:21.55 (32.63) 12:54.46 (32.91)
13:27.30 (32.84) 14:00.36 (33.06) 14:33.18 (32.82) 15:06.00 (32.82)
15:38.54 (32.54) 16:11.05 (32.51) 16:43.27 (32.22) 17:15.82 (32.55)
17:47.68 (31.86)
18 Banner, Jessi JR WV 17:48.75
30.34 1:02.98 (32.64) 1:35.88 (32.90) 2:08.65 (32.77)
2:41.45 (32.80) 3:14.19 (32.74) 3:46.65 (32.46) 4:19.04 (32.39)
4:51.50 (32.46) 5:23.91 (32.41) 5:56.66 (32.75) 6:28.83 (32.17)
7:00.95 (32.12) 7:33.24 (32.29) 8:05.05 (31.81) 8:37.16 (32.11)
9:09.25 (32.09) 9:41.24 (31.99) 10:13.87 (32.63) 10:46.40 (32.53)
11:18.95 (32.55) 11:51.87 (32.92) 12:24.41 (32.54) 12:57.05 (32.64)
13:29.63 (32.58) 14:02.30 (32.67) 14:35.08 (32.78) 15:07.85 (32.77)
15:40.56 (32.71) 16:13.09 (32.53) 16:45.31 (32.22) 17:17.53 (32.22)
17:48.75 (31.22)
19 Kolakovsky, Jessic SO Seton Hall 17:55.23
29.53 1:01.52 (31.99) 1:33.76 (32.24) 2:05.95 (32.19)
2:38.32 (32.37) 3:10.72 (32.40) 3:43.11 (32.39) 4:15.57 (32.46)
4:48.11 (32.54) 5:20.57 (32.46) 5:53.63 (33.06) 6:26.27 (32.64)
6:58.79 (32.52) 7:31.75 (32.96) 8:04.80 (33.05) 8:37.66 (32.86)
9:10.63 (32.97) 9:43.40 (32.77) 10:16.05 (32.65) 10:49.01 (32.96)
11:21.70 (32.69) 11:54.73 (33.03) 12:27.70 (32.97) 13:00.90 (33.20)
13:34.02 (33.12) 14:07.24 (33.22) 14:40.18 (32.94) 15:13.48 (33.30)
15:46.60 (33.12) 16:19.46 (32.86) 16:52.23 (32.77) 17:24.38 (32.15)
17:55.23 (30.85)
20 Sutton, Bonnie FR WV 18:07.36
31.25 1:04.31 (33.06) 1:37.23 (32.92) 2:10.39 (33.16)
2:43.02 (32.63) 3:16.01 (32.99) 3:48.58 (32.57) 4:20.86 (32.28)
4:52.96 (32.10) 5:24.98 (32.02) 5:57.00 (32.02) 6:29.18 (32.18)
7:01.77 (32.59) 7:34.34 (32.57) 8:07.06 (32.72) 8:39.92 (32.86)
9:12.80 (32.88) 9:45.85 (33.05) 10:18.76 (32.91) 10:51.60 (32.84)
11:24.66 (33.06) 11:58.19 (33.53) 12:31.64 (33.45) 13:05.24 (33.60)
13:38.65 (33.41) 14:12.07 (33.42) 14:45.53 (33.46) 15:19.02 (33.49)
15:52.89 (33.87) 16:26.78 (33.89) 17:00.58 (33.80) 17:34.33 (33.75)
18:07.36 (33.03)
21 Howell, Ali FR Pittsburgh 18:16.73
29.74 1:02.38 (32.64) 1:35.40 (33.02) 2:08.20 (32.80)
2:40.13 (31.93) 3:12.24 (32.11) 3:44.36 (32.12) 4:16.70 (32.34)
4:48.95 (32.25) 5:21.52 (32.57) 5:54.06 (32.54) 6:27.19 (33.13)
7:00.10 (32.91) 7:33.57 (33.47) 8:07.01 (33.44) 8:40.55 (33.54)
9:14.25 (33.70) 9:48.02 (33.77) 10:21.37 (33.35) 10:55.15 (33.78)
11:28.95 (33.80) 12:03.00 (34.05) 12:36.97 (33.97) 13:11.27 (34.30)
13:45.14 (33.87) 14:19.28 (34.14) 14:53.15 (33.87) 15:27.27 (34.12)
16:01.54 (34.27) 16:35.80 (34.26) 17:09.65 (33.85) 17:43.55 (33.90)
18:16.73 (33.18)
Event 29 Men 1650 Yard Freestyle
===============================================================================
Big East: * 15:09.31 1993 J.Craft, Syracuse
15:05.87 NCAA
15:23.37 2004
15:33.04 BCUT
Name Year School Finals Points
===============================================================================
1 Vanden Berg, Jay FR Notre Dame 15:19.30 2004 20
25.78 53.30 (27.52) 1:20.97 (27.67) 1:48.81 (27.84)
2:16.83 (28.02) 2:44.78 (27.95) 3:12.70 (27.92) 3:40.40 (27.70)
4:08.26 (27.86) 4:36.14 (27.88) 5:04.11 (27.97) 5:32.11 (28.00)
6:00.04 (27.93) 6:28.16 (28.12) 6:56.43 (28.27) 7:24.61 (28.18)
7:53.02 (28.41) 8:21.10 (28.08) 8:49.43 (28.33) 9:17.55 (28.12)
9:45.82 (28.27) 10:14.28 (28.46) 10:42.52 (28.24) 11:10.65 (28.13)
11:38.89 (28.24) 12:06.85 (27.96) 12:34.60 (27.75) 13:02.42 (27.82)
13:30.15 (27.73) 13:57.67 (27.52) 14:25.34 (27.67) 14:52.87 (27.53)
15:19.30 (26.43)
2 George, Chris FR Pittsburgh 15:26.26 BCUT 17
25.91 53.39 (27.48) 1:21.12 (27.73) 1:48.85 (27.73)
2:16.95 (28.10) 2:44.97 (28.02) 3:12.93 (27.96) 3:40.83 (27.90)
4:08.56 (27.73) 4:36.59 (28.03) 5:04.18 (27.59) 5:32.10 (27.92)
6:00.02 (27.92) 6:28.21 (28.19) 6:56.30 (28.09) 7:24.67 (28.37)
7:52.90 (28.23) 8:21.19 (28.29) 8:49.37 (28.18) 9:17.74 (28.37)
9:46.11 (28.37) 10:14.31 (28.20) 10:42.82 (28.51) 11:11.14 (28.32)
11:39.39 (28.25) 12:07.44 (28.05) 12:35.78 (28.34) 13:04.21 (28.43)
13:32.63 (28.42) 14:01.41 (28.78) 14:30.15 (28.74) 14:58.71 (28.56)
15:26.26 (27.55)
3 Zeches, Chris SO Notre Dame 15:40.06 16
26.36 54.38 (28.02) 1:22.78 (28.40) 1:51.20 (28.42)
2:19.91 (28.71) 2:48.77 (28.86) 3:17.30 (28.53) 3:45.93 (28.63)
4:14.68 (28.75) 4:43.53 (28.85) 5:12.27 (28.74) 5:40.87 (28.60)
6:09.45 (28.58) 6:37.95 (28.50) 7:06.74 (28.79) 7:35.43 (28.69)
8:04.17 (28.74) 8:32.77 (28.60) 9:01.34 (28.57) 9:30.08 (28.74)
9:58.61 (28.53) 10:27.32 (28.71) 10:55.84 (28.52) 11:24.40 (28.56)
11:52.92 (28.52) 12:21.55 (28.63) 12:50.05 (28.50) 13:18.64 (28.59)
13:47.20 (28.56) 14:15.69 (28.49) 14:44.39 (28.70) 15:12.94 (28.55)
15:40.06 (27.12)
4 Thompson, Scott FR RU 15:43.64 15
26.88 55.89 (29.01) 1:24.67 (28.78) 1:53.99 (29.32)
2:23.37 (29.38) 2:52.74 (29.37) 3:21.82 (29.08) 3:50.79 (28.97)
4:20.00 (29.21) 4:48.87 (28.87) 5:17.51 (28.64) 5:46.23 (28.72)
6:14.75 (28.52) 6:43.16 (28.41) 7:11.80 (28.64) 7:40.39 (28.59)
8:08.93 (28.54) 8:37.41 (28.48) 9:05.98 (28.57) 9:34.45 (28.47)
10:02.78 (28.33) 10:31.49 (28.71) 11:00.21 (28.72) 11:29.01 (28.80)
11:57.91 (28.90) 12:26.43 (28.52) 12:54.87 (28.44) 13:23.22 (28.35)
13:52.07 (28.85) 14:20.24 (28.17) 14:48.64 (28.40) 15:16.39 (27.75)
15:43.64 (27.25)
5 Barber, Justin SO Notre Dame 15:46.14 14
25.91 54.43 (28.52) 1:23.11 (28.68) 1:51.76 (28.65)
2:20.60 (28.84) 2:49.25 (28.65) 3:18.05 (28.80) 3:47.12 (29.07)
4:16.09 (28.97) 4:44.80 (28.71) 5:13.58 (28.78) 5:42.45 (28.87)
6:11.21 (28.76) 6:40.16 (28.95) 7:08.91 (28.75) 7:37.58 (28.67)
8:06.20 (28.62) 8:34.86 (28.66) 9:04.06 (29.20) 9:33.01 (28.95)
10:01.63 (28.62) 10:30.59 (28.96) 10:59.32 (28.73) 11:28.35 (29.03)
11:57.20 (28.85) 12:26.01 (28.81) 12:54.87 (28.86) 13:23.50 (28.63)
13:52.37 (28.87) 14:21.14 (28.77) 14:49.52 (28.38) 15:18.20 (28.68)
15:46.14 (27.94)
6 Davis, Patrick JR Notre Dame 15:48.60 13
26.11 53.89 (27.78) 1:21.75 (27.86) 1:49.68 (27.93)
2:17.83 (28.15) 2:46.12 (28.29) 3:14.39 (28.27) 3:42.78 (28.39)
4:11.25 (28.47) 4:39.94 (28.69) 5:08.22 (28.28) 5:36.99 (28.77)
6:05.90 (28.91) 6:34.92 (29.02) 7:04.11 (29.19) 7:33.51 (29.40)
8:02.58 (29.07) 8:31.83 (29.25) 9:01.19 (29.36) 9:30.56 (29.37)
9:59.75 (29.19) 10:29.01 (29.26) 10:58.12 (29.11) 11:27.39 (29.27)
11:56.76 (29.37) 12:25.90 (29.14) 12:55.02 (29.12) 13:24.36 (29.34)
13:53.53 (29.17) 14:22.63 (29.10) 14:51.85 (29.22) 15:21.11 (29.26)
15:48.60 (27.49)
7 Seery, Rob FR Notre Dame 15:48.72 12
26.01 54.04 (28.03) 1:22.40 (28.36) 1:51.11 (28.71)
2:19.86 (28.75) 2:48.95 (29.09) 3:18.06 (29.11) 3:47.23 (29.17)
4:16.58 (29.35) 4:45.96 (29.38) 5:15.24 (29.28) 5:44.40 (29.16)
6:13.74 (29.34) 6:42.73 (28.99) 7:11.90 (29.17) 7:41.04 (29.14)
8:10.08 (29.04) 8:39.22 (29.14) 9:08.34 (29.12) 9:37.57 (29.23)
10:06.73 (29.16) 10:35.90 (29.17) 11:04.92 (29.02) 11:33.91 (28.99)
12:02.90 (28.99) 12:31.84 (28.94) 13:00.87 (29.03) 13:30.01 (29.14)
13:58.22 (28.21) 14:26.56 (28.34) 14:55.34 (28.78) 15:23.25 (27.91)
15:48.72 (25.47)
8 Rosa, Larry FR RU 15:51.86 11
26.48 55.10 (28.62) 1:24.00 (28.90) 1:53.13 (29.13)
2:22.07 (28.94) 2:51.31 (29.24) 3:20.32 (29.01) 3:49.40 (29.08)
4:18.43 (29.03) 4:47.42 (28.99) 5:16.36 (28.94) 5:45.43 (29.07)
6:14.87 (29.44) 6:43.84 (28.97) 7:12.94 (29.10) 7:42.06 (29.12)
8:11.19 (29.13) 8:40.24 (29.05) 9:09.30 (29.06) 9:38.49 (29.19)
10:07.83 (29.34) 10:37.26 (29.43) 11:06.39 (29.13) 11:35.55 (29.16)
12:04.03 (28.48) 12:32.39 (28.36) 13:01.01 (28.62) 13:29.88 (28.87)
13:58.86 (28.98) 14:27.87 (29.01) 14:56.89 (29.02) 15:25.20 (28.31)
15:51.86 (26.66)
9 Mugavin, Pat JR Syracuse 15:51.91 9
26.82 55.72 (28.90) 1:24.63 (28.91) 1:53.54 (28.91)
2:22.47 (28.93) 2:51.46 (28.99) 3:20.55 (29.09) 3:49.54 (28.99)
4:18.36 (28.82) 4:47.32 (28.96) 5:16.23 (28.91) 5:45.14 (28.91)
6:14.16 (29.02) 6:42.91 (28.75) 7:11.77 (28.86) 7:40.79 (29.02)
8:09.62 (28.83) 8:38.80 (29.18) 9:07.94 (29.14) 9:37.07 (29.13)
10:05.63 (28.56) 10:34.32 (28.69) 11:03.09 (28.77) 11:31.87 (28.78)
12:00.66 (28.79) 12:29.71 (29.05) 12:58.54 (28.83) 13:27.51 (28.97)
13:56.55 (29.04) 14:25.81 (29.26) 14:55.26 (29.45) 15:23.98 (28.72)
15:51.91 (27.93)
10 Van Buskirk, Kevin SR WV 16:00.14 7
27.59 57.50 (29.91) 1:27.43 (29.93) 1:57.47 (30.04)
2:27.46 (29.99) 2:57.43 (29.97) 3:27.24 (29.81) 3:56.99 (29.75)
4:26.41 (29.42) 4:55.90 (29.49) 5:25.11 (29.21) 5:54.15 (29.04)
6:23.55 (29.40) 6:52.67 (29.12) 7:21.57 (28.90) 7:50.87 (29.30)
8:20.12 (29.25) 8:49.31 (29.19) 9:18.51 (29.20) 9:47.60 (29.09)
10:16.30 (28.70) 10:45.27 (28.97) 11:14.10 (28.83) 11:42.57 (28.47)
12:11.36 (28.79) 12:40.04 (28.68) 13:08.48 (28.44) 13:37.22 (28.74)
