Syracuse University


BIG EAST Championships

Women's Fifth Place Finish At BIG EAST Championships Best In Over A Decade
2/19/2006 5:19:14 PM | Track and Field
Final Team Standings - Men
Team (Points)
1. Connecticut (135), 2. Rutgers (124), 3. Notre Dame (94.5), 4. Louisville (77.5), 5. Villanova (74), 6. Pittsburgh (69), 7. Georgetown (61), 8. Seton Hall (48), 9. Providence (36), 10. Syracuse (30), 11. Marquette (28), 12. DePaul (3).
Coaching Staff of the Year
Connecticut, Rutgers
Most Outstanding Track Performer
Martin Fagan, Providence
Most Outstanding Field Performer
Justin Clickett, Pittsburgh
Final Team Standings - Women
Team (Points)
1. Notre Dame (109.50), 2. Georgetown (86), 3. Pittsburgh (85), 4. Villanova (67), 5. Syracuse (53), 6. St. John's (52), 7. Rutgers (51), 8. Connecticut (50), 9. West Virginia (45.75), 10. Louisville (39), 11. Providence (35), 12. Marquette (34), 13. Seton Hall (31), 14. Cincinnati (25) 15. USF (15.75), 16. DePaul (1).
Coaching Staff of the Year
Notre Dame
Most Outstanding Track Performer
Mary Cullen, Providence
Most Outstanding Field Performer
Johvonne Hernandez, Syracuse
Women's
| Event | Champion(Mark) |
| 60m | JessicaForeman, Connecticut (7.43) |
| 60m hurdles | Shameka Marshall, Rutgers (8.25) |
| 200m | Maryann Erigha, Notre Dame (23.96) |
| 400m | Heather Trimview, Louisville(55.29) |
| 500m | Kaydain Reid, St. John's (1:11.04) |
| 800m | Nana Hanson-Hall, Georgetown (2:08.89) |
| 1,000m | Marina Muncan, Villanova (2:46.79) |
| Mile run | Marina Muncan, Villanova (4:45.59) |
| 3,000m | Mary Cullen, Providence (9:06.26) |
| 5,000m | Mary Cullen, Providence (15:58.78) |
| DMR | Georgetown(11:31.22) |
| 4x400m Relay | St. John's(3:41.42) |
| 4x800m Relay | Georgetown(8:57.58) |
| 20 lb. Weight throw | Johvonne Hernandez, Syracuse(19.52m) |
| Pole Vault | Marissa Dudek, Pittsburgh(4.10m) |
| Long Jump | Shameka Marshall, Rutgers(6.33m) |
| Triple Jump | Sheron Mark, Syracuse(12.62m) |
| Shot Put | Johvonne Hernandez, Syracuse(15.00m) |
| High Jump | Jillian Drouin, Syracuse(1.75m) |
| Pentathalon | Abbie Stechschulte, West Virginia(3,972 points) |
Men's
| Event | Champion(Mark) | |
| 60m | Aulton Kohn, Syracuse(6.76) | |
| 60m hurdles | Mike Wray, Pittsburgh(7.96) | |
| 200m | Joe Porter, Rutgers(21.35) | |
| 400m | Chris Bonner, Georgetown(47.56) | |
| 500m | Bryan Burney, Seton Hall(1:02.47) | |
| 800m | Thomas Chamney, Notre Dame(1:49.88) | |
| 1,000m | Joel Legare, Connecticut(2:25.74) | |
| Mile run | Max Smith, Providence(4:03.47) | |
| 3,000m | Martin Fagan, Providence(8:14.16) | |
| 5,000m | Martin Fagan, Providence(14:09.44) | |
| DMR | Notre Dame(9:51.47) | |
| 4x400m Relay | Villanova(3:11.58) | |
| 4x800m Relay | Notre Dame(7:28.84) | |
| 35 lb. Weight throw | Arthur Turland, Louisville(20.23m) | |
| Pole Vault | Keith Higham, Pittsburgh(5.25m) | |
| Long Jump | Tone Belt, Louisville(7.37m) | |
| Triple Jump | Andre Black, Louisville(15.02m) | |
| Shot Put | Justin Clickett, Pittsburgh(18.33m) | |
| Hig Jump | Ellis Gaulden, Connecticut(2.12m) | |
| Heptathalon | Trevor O'Grady, Rutgers(5,417 | points) |


















