
Orange in the Pros 11/18/2015
11/18/2015 10:14:00 AM | Men's Basketball
Six former Syracuse men's basketball players are currently competing in the NBA. Nine former Syracuse men's basketball players are playing in various leagues overseas. The following are stat updates for each player. C.J. Fair and Rakeem Christmas (above) are currently competing  this season in the NBA Development League for the Indianna Pacers affiliate, the Fort Wayne Mad Ants. Chris McCullough, recovering from a knee injury, has not appeared in any games this season for Brooklyn. Hakim Warrick has been inactive for Melbourn United's last 5 games due to a groin injury.
Carmelo Anthony, New York Knicks
Â
Michael Carter-William, Milwaukee Bucks
Â
Jerami Grant, Philadelphia 76ers
Wesley Johnson, LA Clippers
Dion Waiters, Oklahoma City Thunder
Â
Tyler Ennis, Milwaukee BucksÂ
Â
 Rakeem Christmas, Ft.Wayne Mad Ants
Â
 C.J. Fair , Ft.Wayne Mad Ants
Â
Andy Rautins, Royal Hali Gaziantep
Â
Kris Joseph, Entente OrleansÂ
Â
Â
 Paul Harris, Usak Sportlif
Â
Hakim Warrick, Melbourne United
Â
Â
Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
Demetris Nichols, CSKA MoscowÂ
Â
Â
Arinze Onuaku, Maccabi Electra Tel-Aviv
Â
James Southerland, Vanoli Cremona
Â
Â
Baye Moussa Keita, Stella Artois Leuven
Â
Carmelo Anthony, New York Knicks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/15 | New Orlerans | Win | 95-87 | 11-21 | 1-5 | 6-7 | 13 | 3 | 1 | 0 | 29 |
| 11/17 | Charlotte | Win | 102-94 | 6-18 | 1-4 | 5-6 | 11 | 5 | 0 | 2 | 18 |
| 15-16 | Season Total | 6-6 | 97-239 | 22-63 | 61-69 | 7.5 | 3.8 | 0.8 | 0.6 | 23.1 Â |
Michael Carter-William, Milwaukee Bucks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/14 | Cleveland | Win | 108-105 | 6-12 | 0-0 | 5-6 | 5 | 4 | 2 | 2 | 17 |
| 11/17 | Washington | Loss | 86-115 | 5-10 | 2-4 | 0-2 | 1 | 0 | 0 | 0 | 12 |
| 15-16 | Season Total | 5-6 | 28-64 | 5-15 | 19-25 | 4.0 | 5.2 | 1.5 | 1.0 | 13.3 Â |
Jerami Grant, Philadelphia 76ers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM- FTA | REB | AST | STL | BLK | PTS |
| 11/14 | San Antonio | Loss | 83-92 | 4-7 | 2-3 | 2-2 | 4 | 0 | 1 | 1 | 12 |
| 11/16 | Dallas | Loss | 86-92 | 5-10 | 0-1 | 3-5 | 3 | 0 | 1 | 0 | 13 |
| 15-16 | Season Total | 0-11 | 39-94 | 4-22 | 30-41 | 4.9 | 1.0 | 0.6 | 1.5 | 10.2 Â |
Wesley Johnson, LA Clippers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/12 | Phoenix | Loss | 104-118 | 5-11 | 3-6 | 1-1 | 3 | 0 | 1 | 0 | 14 |
| 11/14 | Detroit | Win | 101-96 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| 15-16 | Season Total | 6-4 | 19-36 | 7-19 | 4-6 | 1.8 | 0.2 | 0.5 | 0.2 | 4.9 Â |
Dion Waiters, Oklahoma City Thunder
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/15 | Boston | Loss | 100-85 | 3-11 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 7 |
| 11/16 | Memphis | Loss | 114-122 | 6-14 | 1-3 | 1-2 | 7 | 2 | 1 | 0 | 14 |
| 15-16 | Season Total | 6-5 | 42-98 | 13-27 | 23-27 | 3.7 | 1.6 | 0.8 | 0.2 | 10.9 Â |
Tyler Ennis, Milwaukee BucksÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM- FTA | REB | AST | STL | BLK | PTS |
| 11/14 | Cleveland | Win | 108-105 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 11/17 | Washington | Loss | 115-86 | 0-1 | 0-0 | 3-4 | 2 | 2 | 0 | 0 | 3 |
| 15-16 | Season Total | 5-6 | 11-24 | 2-3 | 5-6 | 1.5 | 1.5 | 0.3 | 0.0 | 4.8 Â |
 Rakeem Christmas, Ft.Wayne Mad Ants
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/14 | Raptors 905 | Win | 83-80 | 11-19 | 0-0 | 2-4 | 7 | 0 | 1 | 1 | 24 |
| 11/15 | Raptors 905 | Win | 112-92 | 8-15 | 0-0 | 3-4 | 9 | 0 | 1 | 2 | 19 |
| 15-16 | Season Total | 2-0 | 19-34 | 0-0 | 5-8 | 8.0 | 0.0 | 1.0 | 1.5 | 21.5 Â |
 C.J. Fair , Ft.Wayne Mad Ants
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/14 | Raptors 905 | Win | 83-80 | 7-12 | 2-3 | 3-4 | 9 | 2 | 0 | 2 | 19 |
| 11/15 | Raptors 905 | Win | 112-92 | 2-5 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 4 |
| 15-16 | Season Total | 2-0 | 9-17 | 2-4 | 3-4 | 5.5 | 2.0 | 1.0 | 1.0 | 11.5 Â |
Andy Rautins, Royal Hali Gaziantep
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/7 | Royal Hali | Win | 86-74 | 3-3 | 2-7 | 0-0 | 3 | 2 | 1 | 0 | 12 |
| 11/15 | Karsiyaka | Loss | 67-65 | 0-2 | 7-15 | 1-2 | 3 | 2 | 4 | 0 | 22 |
| 15-16 | Season Total | 2-4 | 6-15 | 20-50 | 4-6 | 2.7 | 2.0 | 1.3 | 0.0 | 12.7 |
Kris Joseph, Entente OrleansÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/2 | Gravelines | Loss | 71-53 | 4-7 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 11 |
| 11/7 | Strabourg | Win | 69-63 | 1-3 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 2 |
| 15-16 | Season Total | 4-3 | 26-48 | 5-12 | 10-12 | 5.6 | 1.0 | 1.1 | 0.4 | 11.0 |
 Paul Harris, Usak Sportlif
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/7 | Galatasaray | Win | 73-71 | 3-6 | 1-2 | 0-0 | 10 | 0 | 1 | 0 | 9 |
| 11/15 | Banvit BK | Win | 73-67 | 5-11 | 1-5 | 3-6 | 14 | 3 | 1 | 0 | 16 |
| 15-16 | Season Total | 4-1 | 19-39 | 6-26 | 9-14 | 11.4 | 1.0 | 0.4 | 0.2 | 13.0 |
Hakim Warrick, Melbourne United
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/8 | New Zealand | Win | 87-86 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 11/13 | Taipans | Loss | 82-70 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 15-16 | Season Total | 9-1 | 23-42 | 1-2 | 15-24 | 6.0 | 1.2 | 0.40 | 0.60 | 12.8 |
Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 10/30 | JDA Dijon | Win | 69-67 | 1-7 | 0-0 | 2-4 | 6 | 2 | 1 | 1 | 4 |
| 11/7 | Le Havre | Win | 85-55 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 4 |
| 15-16 | Season Total | 6-1 | 20-48 | 0-0 | 14-23 | 6.1 | 0.9 | 0.4 | 0.6 | 7.7 |
Demetris Nichols, CSKA MoscowÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/9 | Lokomotiv | Win | 77-65 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | Unics | Win | 81-70 | 0-1 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 6 |
| 15-16 | Season Total | 6-1 | 4-9 | 11-15 | 6-6 | 2.1 | 0.4 | 0.7 | 0.7 | 6.7 |
Arinze Onuaku, Maccabi Electra Tel-Aviv
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/14 | Ironi Nes-Ziona | Win | 89-74 | 8-10 | 0-0 | 1-4 | 8 | 1 | 2 | 1 | 17 |
| 11/16 | Maccabi Rishon | Win | 78-75 | 2-4 | 0-0 | 2-5 | 4 | 0 | 0 | 0 | 6 |
| 15-16 | Season Total | 5-2 | 17-26 | 0-0 | 5-19 | 4.6 | 0.4 | 0.8 | 0.4 | 7.8 |
James Southerland, Vanoli Cremona
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/8 | Grissin Bon RE | Win | 68-61 | 1-4 | 1-4 | 0-0 | 7 | 0 | 2 | 0 | 5 |
| 11/15 | Betaland CdO | Win | 69-61 | 0-1 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 6 |
| 15-16 | Season Total | 3-3 | 11-22 | 9-25 | 5-6 | 4.4 | 0.4 | 0.7 | 0.1 | 7.7 |
Baye Moussa Keita, Stella Artois Leuven
Â
| Date | Opponent | Win/Loss | Score | FGM- FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/1 | Brussels | Loss | 102-81 | 4-7 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 8 |
| 11/14 | Oostende | Loss | 93-79 | 3-6 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 8 |
| 15-16 | Season Total | 0-6 | 12-21 | 0-0 | 2-3 | 4.2 | 0.5 | 0.8 | 0.5 | 4.3 |
Players Mentioned
Adrian Autry Show
Thursday, March 05
Naithan George postgame at Louisville
Wednesday, March 04
Adrian Autry postgame at Louisville
Wednesday, March 04
Highlights | Syracuse vs. Louisville
Tuesday, March 03




















