
Orange in the Pros 12/16/2015
12/16/2015 11:33:00 AM | Men's Basketball
Seven former Syracuse men's basketball players are currently competing in the NBA. Eight former Syracuse men's basketball players are playing in various leagues overseas. The following are stat updates for each player. C.J. Fair is currently competing this season in the NBA Development League for the Indiana Pacers affiliate, the Fort Wayne Mad Ants. Rakeem Christmas was recently called up to the Pacers after being the D-League Player of the Week for the Ft.Wayne Mad Ants.
Carmelo Anthony, New York Knicks
Â
Michael Carter-William, Milwaukee Bucks
Â
Jerami Grant, Philadelphia 76ers
Wesley Johnson, LA Clippers
Dion Waiters, Oklahoma City Thunder
Â
Tyler Ennis, Milwaukee BucksÂ
Â
 Rakeem Christmas, Indiana Pacers
Â
 C.J. Fair, Ft.Wayne Mad Ants
Â
Andy Rautins, Royal Hali Gaziantep
Â
Kris Joseph, Entente OrleansÂ
Â
Â
 Paul Harris, Usak Sportlif
Â
Hakim Warrick, Melbourne United
Â
Â
Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
Demetris Nichols, CSKA MoscowÂ
Â
Â
James Southerland, Vanoli Cremona
Â
Â
Baye Moussa Keita, Stella Artois Leuven
Â
Carmelo Anthony, New York Knicks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/10 | Sacramento | Loss | 99-97 | 8-21 | 1-3 | 6-11 | 14 | 4 | 1 | 1 | 23 |
| 12/12 | Portland | Win | 112-110 | 13-21 | 2-5 | 9-9 | 6 | 2 | 1 | 2 | 37 |
| 15-16 | Season Total | 11-14 | 180-437 | 40-116 | 123-146 | 7.2 | 3.3 | 1.0 | 0.6 | 21.8 Â |
Michael Carter-William, Milwaukee Bucks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/12 | Golden State | Win | 108-95 | 7-10 | 0-0 | 3-3 | 3 | 5 | 5 | 0 | 17 |
| 12/15 | LA Lakers | Loss | 113-95 | 9-18 | 0-0 | 1-2 | 5 | 5 | 2 | 1 | 19 |
| 15-16 | Season Total | 10-16 | 90-206 | 5-20 | 41-57 | 3.7 | 5.3 | 1.2 | 0.7 | 10.8 Â |
Jerami Grant, Philadelphia 76ers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM- FTA | REB | AST | STL | BLK | PTS |
| 12/13 | Toronto | Loss | 96-76 | 2-9 | 0-0 | 5-6 | 7 | 1 | 0 | 0 | 9 |
| 12/14 | Chicago | Loss | 115-96 | 2-8 | 0-0 | 2-4 | 6 | 3 | 1 | 5 | 6 |
| 15-16 | Season Total | 1-25 | 90-215 | 10-53 | 62-88 | 4.9 | 1.3 | 0.8 | 1.9 | 9.7 Â |
Wesley Johnson, LA Clippers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/12 | Brooklyn | Win | 105-100 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 5 |
| 12/14 | Detroit | Win | 105-103 | 2-6 | 1-3 | 0-0 | 4 | 0 | 3 | 0 | 5 |
| 15-16 | Season Total | 15-10 | 45-87 | 55-113 | 8-14 | 2.0 | 0.3 | 0.7 | 0.4 | 5.8 Â |
Dion Waiters, Oklahoma City Thunder
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/11 | Utah | Win | 94-90 | 5-9 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 10 |
| 12/13 | Utah | Win | 104-98 | 5-12 | 3-6 | 0-0 | 3 | 4 | 0 | 0 | 13 |
| 15-16 | Season Total | 16-8 | 96-241 | 26-72 | 40-47 | 2.6 | 2.0 | 1.0 | 0.1 | 10.8 Â |
Tyler Ennis, Milwaukee BucksÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM- FTA | REB | AST | STL | BLK | PTS |
| 12/12 | Golden State | Win | 108-95 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 12/15 | LA Lakers | Loss | 113-95 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 |
| 15-16 | Season Total | 10-16 | 14-35 | 2-7 | 6-8 | 1.6 | 1.1 | 0.3 | 0.1 | 3.6 Â |
 Rakeem Christmas, Indiana Pacers
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/12 | Detroit | Loss | 118-96 | DNPÂ | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 12/14 | Toronto | Win | 106-90 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 15-16 | Season Total | 14-9 | 0-0 | 0-0 | 0-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 Â |
 C.J. Fair, Ft.Wayne Mad Ants
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/12 | Iowa | Loss | 110-103 | 6-13 | 0-4 | 3-4 | 9 | 3 | 1 | 1 | 15 |
| 12/13 | Grand Rapids | Win | 99-96 | 4-5 | 0-1 | 1-1 | 5 | 2 | 1 | 0 | 9 |
| 15-16 | Season Total | 8-5 | 61-134 | 10-32 | 43-53 | 7.5 | 2.4 | 1.2 | 0.5 | 13.5 Â |
Andy Rautins, Royal Hali Gaziantep
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 11/28 | Turk Telekom | Win | 102-99 | 0-1 | 3-8 | 0-0 | 3 | 1 | 1 | 0 | 9 |
| 12/12 | Trabzonspor | Win | 46-35 | 2-2 | 4-6 | 2-2 | 3 | 3 | 2 | 0 | 18 |
| 15-16 | Season Total | 4-5 | 10-21 | 32-74 | 9-11 | 3.2 | 2.0 | 1.3 | 0.1 | 13.9 |
Kris Joseph, Entente OrleansÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/5 | Pau-Lacq-Orthez | Loss | 85-70Â Â | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 12/8 | Chalon | Loss | 70-50 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 15-16 | Season Total | 5-6 | 29-53 | 5-13 | 10-13 | 5.5 | 0.9 | 1.1 | 0.4 | 10.4 |
 Paul Harris, Usak Sportlif
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/5 | Besiktas | Win | 66-64 | 4-11 | 0-3 | 6-9 | 16 | 0 | 2 | 0 | 14 |
| 12/12 | Turk Telekom | Loss | 81-68 | 1-5 | 2-7 | 3-4 | 6 | 0 | 1 | 0 | 11 |
| 15-16 | Season Total | 7-3 | 34-82 | 18-60 | 27-44 | 11.8 | 1.4 | 0.7 | 0.1 | 14.9 |
Hakim Warrick, Melbourne United
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/6 | 36ers | Win | 89-86 | 4-8 | 0-0 | 6-8 | 6 | 0 | 0 | 0 | 14 |
| 10/10 | Wildcats | Loss | 113-83 | 7-10 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 15 |
| 15-16 | Season Total | 11-5 | 35-68 | 1-2 | 34-50 | 5.6 | 0.8 | 0.4 | 0.7 | 11.9 |
Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/8 | Orleans | Win | 70-50 | 5-8 | 0-1 | 1-1 | 7 | 1 | 0 | 1 | 11 |
| 12/13 | Nanterre | Win | 66-59 | 8-13 | 0-0 | 3-3 | 15 | 2 | 2 | 1 | 19 |
| 15-16 | Season Total | 10-2 | 44-92 | 0-1 | 30-42 | 7.4 | 0.9 | 0.6 | 0.7 | 9.8 |
Demetris Nichols, CSKA MoscowÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/7 | VEF RIga | Win | 92-77 | 3-4 | 2-3 | 2-2 | 2 | 0 | 1 | 1 | 14 |
| 12/13 | Tmoki-Minsk | Win | 92-48 | 5-6 | 1-2 | 1-1 | 5 | 2 | 2 | 2 | 14 |
| 15-16 | Season Total | 10-1 | 14-23 | 15-25 | 12-13 | 2.5 | 0.5 | 0.8 | 0.8 | 7.7 |
James Southerland, Vanoli Cremona
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/6 | O.Lavoro BO | Win | 73-63 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 2 |
| 12/14 | AV Cantu | Win | 82-74 | 0-1 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 6 |
| 15-16 | Season Total | 8-3 | 12-26 | 11-37 | 5-6 | 3.9 | 0.4 | 0.5 | 0.3 | 5.6 |
Baye Moussa Keita, Stella Artois Leuven
Â
| Date | Opponent | Win/Loss | Score | FGM- FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 12/3 | Kangoeroes | Loss | 85-80 | 4-6 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 8 |
| 12/12 | Mons-Hainaut | Loss | 96-74 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| 15-16 | Season Total | 1-8 | 16-30 | 0-0 | 2-3 | 3.7 | 0.6 | 0.6 | 0.7 | 3.8 |
Players Mentioned
Adrian Autry Show
Thursday, March 05
Naithan George postgame at Louisville
Wednesday, March 04
Adrian Autry postgame at Louisville
Wednesday, March 04
Highlights | Syracuse vs. Louisville
Tuesday, March 03




















