
Photo by: Michael J. Okoniewski
Orange in the Pros 3/29/2016
3/29/2016 12:50:00 PM | Men's Basketball
Seven former Syracuse men's basketball players are currently competing in the NBA, including Carmelo Anthony (above). Michael Carter-Williams will miss the remainder of the season with a hip injury. Five former Syracuse men's basketball players are currently playing in various leagues overseas. C.J. Fair and Rakeem Christmas are competing this season in the NBA Development League for the Indiana Pacers affiliate, the Fort Wayne Mad Ants. The following are stat updates for each player:
Carmelo Anthony, New York Knicks
Â
Michael Carter-William, Milwaukee Bucks
Â
Jerami Grant, Philadelphia 76ers
Wesley Johnson, LA Clippers
Dion Waiters, Oklahoma City Thunder
Â
Tyler Ennis, Milwaukee BucksÂ
Â
Chris McCullough, Brooklyn Nets
Â
 C.J. Fair, Ft.Wayne Mad Ants
Â
Andy Rautins, Royal Hali Gaziantep
Â
 Paul Harris, Usak Sportlif
Â
 Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
James Southerland, Mitteldeutscher BC Weissenfels
Â
Demetris Nichols, CSKA MoscowÂ
Â
Â
Â
Carmelo Anthony, New York Knicks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/26 | Cleveland | Loss | 107-93 | 9-24 | 5-9 | 5-6 | 9 | 1 | 2 | 0 | 28 |
| 3/28 | New Orleans | Loss | 99-91 | 9-22 | 4-11 | 0-0 | 5 | 6 | 0 | 0 | 22 |
| 15-16 | Season Total | 30-45 | 530-1222 | 100-289 | 313-380 | 7.9 | 4.2 | 0.9 | 0.5 | 22.0 Â |
Michael Carter-William, Milwaukee Bucks
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/25 | Utah | Loss | 101-90 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 3/26 | Detroit | Loss | 115-91 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 15-16 | Season Total | 30-44 | 251-555 | 15-55 | 106-162 | 5.1 | 5.2 | 1.5 | 0.8 | 11.5 Â |
Jerami Grant, Philadelphia 76ers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM- FTA | REB | AST | STL | BLK | PTS |
| 3/26 | Portland | Loss | 108-105 | 4-11 | 0-1 | 5-10 | 7 | 3 | 0 | 4 | 13 |
| 3/27 | Goldent State | Loss | 117-105 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 15-16 | Season Total | 9-65 | 217-521 | 26-125 | 185-276 | 4.7 | 1.7 | 0.7 | 1.7 | 9.2 Â |
Wesley Johnson, LA Clippers
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/27 | Denver | Win | 105-90 | 5-6 | 3-4 | 0-0 | 4 | 1 | 3 | 1 | 13 |
| 3/28 | Boston | Win | 114-90 | 4-7 | 1-3 | 2-2 | 1 | 0 | 1 | 0 | 11 |
| 15-16 | Season Total | 46-27 | 186-461 | 92-283 | 29-45 | 3.1 | 0.6 | 1.1 | 0.6 | 6.8 Â |
Dion Waiters, Oklahoma City Thunder
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/26 | San Antonio | Win | 111-92 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3/28 | Toronto | Win | 119-100 | 6-10 | 3-4 | 0-0 | 2 | 3 | 3 | 1 | 15 |
| 15-16 | Season Total | 52-22 | 253-628 | 78-213 | 91-128 | 2.6 | 1.9 | 1.0 | 0.2 | 9.6 Â |
Tyler Ennis, Milwaukee BucksÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM- FTA | REB | AST | STL | BLK | PTS |
| 3/25 | Atlanta | Loss | 101-90 | 3-7 | 0-1 | 1-2 | 2 | 2 | 0 | 0 | 7 |
| 3/26 | Charlotte | Loss | 115-91 | 4-10 | 1-4 | 0-0 | 4 | 12 | 1 | 0 | 9 |
| 15-16 | Season Total | 30-44 | 58-135 | 10-29 | 16-23 | 1.3 | 1.6 | 0.4 | 0.0 | 3.7 Â |
Chris McCullough, Brooklyn Nets
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM- FTA | REB | AST | STL | BLK | PTS |
| 3/26 | Indiana | Win | 120-110 | 0-4 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
| 3/28 | Miami | Loss | 110-99 | 2-6 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 5 |
| 15-16 | Season Total | 21-52 | 17-49 | 5-13 | 4-6 | 1.9 | 0.2 | 0.8 | 0.4 | 2.9 Â |
Rakeem Christmas, Fort Wayne Mad Ants
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/24 | Iowa | Loss | 108-105 | 4-11 | 0-0 | 2-2 | 11 | 2 | 1 | 0 | 10 |
| 3/26 | Iowa | Loss | 122-104 | 7-11 | 0-0 | 1-1 | 6 | 2 | 0 | 0 | 15 |
| 15-16 | Season Total | 18-30 | 239-504 | 1-4 | 166-230 | 7.0 | 0.7 | 0.6 | 1.7 | 14.0 Â |
 C.J. Fair, Ft.Wayne Mad Ants
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/24 | Iowa | Loss | 108-105 | 9-18 | 4-6 | 3-4 | 5 | 0 | 0 | 0 | 25 |
| 3/26 | Iowa | Loss | 122-104 | 7-10 | 1-3 | 1-1 | 2 | 0 | 1 | 0 | 16 |
| 15-16 | Season Total | 18-30 | 289-595 | 49-144 | 136-170 | 7.0 | 1.9 | 1.0 | 0.6 | 15.9 Â |
Andy Rautins, Royal Hali Gaziantep
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/19 | Besiktas | Win | 95-84 | 1-2 | 1-5 | 0-0 | 3 | 2 | 0 | 0 | 5 |
| 3/26 | Royal Hali | Win | 83-79 | 0-0 | 5-8 | 0-0 | 2 | 1 | 0 | 0 | 15 |
| 15-16 | Season Total | 13-10 | 25-52 | 74-193 | 31-34 | 3.0 | 1.7 | 0.7 | 0.1 | 13.2 |
 Paul Harris, Usak Sportlif
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM- 3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/19 | Demir IBB | Win | 83-80 | 5-8 | 1-4 | 5-7 | 10 | 4 | 1 | 2 | 18 |
| 3/26 | Karsiyaka | Win | 79-72 | 3-9 | 2-5 | 4-6 | 11 | 1 | 0 | 0 | 16 |
| 15-16 | Season Total | 12-11 | 84-180 | 33-107 | 79-119 | 9.5 | 2.0 | 0.7 | 0.3 | 15.0 |
 Darryl "Mookie" Watkins, Asvel Lyon-Villeurbanne
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/19 | Nanterre | Win | 78-73 | 5-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 10 |
| 3/26 | Nancy | Win | 66-62 | 7-11 | 0-0 | 3-7 | 11 | 1 | 0 | 0 | 17 |
| 15-16 | Season Total | 18-8 | 93-175 | 0-2 | 57-82 | 6.7 | 0.8 | 0.8 | 0.5 | 9.7 |
James Southerland, Mitteldeutscher BC Weissenfels
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/19 | Braunschweig | Win | 83-71 | 2-3 | 2-5 | 1-2 | 7 | 2 | 1 | 2 | 11 |
| 3/24 | Ludwigsburg | Loss | 97-73 | 1-2 | 4-9 | 3-4 | 5 | 2 | 1 | 0 | 17 |
| 15-16 | Season Total | 6-21 | 17-27 | 23-56 | 13-17 | 5.1 | 1.3 | 0.8 | 0.8 | 14.5 |
Demetris Nichols, CSKA MoscowÂ
Â
| Date | Opponent | Win/Loss | Score | FGM-FGA | 3FGM-3FGA | FTM-FTA | REB | AST | STL | BLK | PTS |
| 3/20 | Zenit | Win | 86-82 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| 3/27 | VEF Riga | Win | 101-93 | 0-1 | 3-4 | 2-2 | 3 | 0 | 0 | 2 | 11 |
| 15-16 | Season Total | 26-2 | 24-43 | 28-54 | 21-24 | 2.5 | 0.7 | 0.8 | 0.8 | 7.0 |
Â
Players Mentioned
Adrian Autry Show
Thursday, March 05
Naithan George postgame at Louisville
Wednesday, March 04
Adrian Autry postgame at Louisville
Wednesday, March 04
Highlights | Syracuse vs. Louisville
Tuesday, March 03



















