Name Event Time/Score Year
Jose Gonzalez (Syracuse) 50 Free 20.55 1997
Jose Gonzalez (Syracuse) 100 Free 45.53 1996
Miroslav Vucetic (Syracuse) 200 Free 1:39.88 1996
Miroslav Vucetic (Syracuse) 500 Free 4:27.87 1994
Miroslav Vucetic (Syracuse) 1,000 Free 9:12.21 1995
Miroslav Vucetic (Syracuse) 1,650 Free 15:36.78 1997
Josko Vucetic (Syracuse) 100 Back 50.55 2001
Tamas Deutsch (Miami) 200 Back 1:48.00 1993
Billy Brown (Massachusetts) 100 Breast 58.08 2000
Ilia Mikhailov (Syracuse) 200 Breast 2:05.78 2001
Miroslav Vucetic (Syracuse) 100 Fly 50.43 1997
Miroslav Vucetic (Syracuse) 200 Fly 1:47.97 1997
Daniel Karlsson (Syracuse) 200 IM 1:52.96 1997
Daniel Karlsson (Syracuse) 400 IM 3:59.46 1999
J. Gonzalez, R. Lovstrom, M. Vucetic, J. Withey (Syracuse)
200 Free Relay 1:24.47 1997
J. Withey, R. Lovstrom, J. Gonzalez, M. Vucetic (Syracuse) 400 Free Relay 3:04.53 1997
Syracuse 800 Free Relay 6:59.51 1982
J. Vucetic, I. Mikhailov, D. Filipovic, J. Gonzalez (Syracuse)
200 Medley Relay 1:33.15 1999
J. Vucetic, I. Mikhailov, J. Gonzalez, R. Lovstrom (Syracuse)
400 Medley Relay 3:24.55 1998
Rio Ramirez (Miami) 1-Meter/6 dives 325.75 1997
Brian Gillooly (Miami) 3-Meter/6 dives 429.90 1997