BOX SCORE FROM 3/18/02 7:00 p.m.
Butler vs Syracuse
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Butler vs Syracuse
3/18/02 7:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Butler (26-6)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 CORNETTE, Joel f 3-4 0-0 0-1 0 3 3 4 6 3 3 0 3 33
42 HAINJE, Rylan f 2-9 0-3 4-5 1 7 8 3 8 1 2 1 1 40
21 ROBISCH, Scott c 3-7 1-2 1-2 1 3 4 2 8 1 2 2 0 30
04 MILLER, Brandon g 5-13 5-11 0-0 0 2 2 4 15 2 1 0 0 40
05 JACKSON, Thomas g 4-12 0-3 5-5 2 6 8 1 13 5 1 0 4 42
10 ARCHEY, Darnell 2-4 2-4 0-0 0 0 0 0 6 2 0 0 1 11
22 MONSEREZ, Mike 3-6 3-5 0-0 0 1 1 3 9 3 4 0 0 28
55 MOORE, Mike 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3 1 1
TOTALS 22-55 11-28 10-13 5 24 29 18 65 17 14 3 9 225
TOT-FG 1stH: 14-30 46.7% 2ndH: 8-23 34.8% OT: 0-2 00.0% Game: 40.0% Deadbl
3pt-FG 1stH: 7-15 46.7% 2ndH: 4-12 33.3% OT: 0-1 00.0% Game: 39.3% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 1-3 33.3% OT: 7-7 100.% Game: 76.9% 0
--------------------------------------------------------------------------------
HOME TEAM: Syracuse (22-11)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 SHUMPERT, Preston f 12-19 5-7 7-13 2 6 8 0 36 2 4 0 2 44
13 DUANY, Kueth f 0-2 0-1 0-0 0 3 3 1 0 1 2 0 0 13
51 FORTH, Craig c 0-3 0-0 0-0 1 3 4 2 0 1 4 3 0 22
15 THUES, James g 3-7 0-2 0-0 2 3 5 1 6 4 2 1 4 36
21 WILLIAMS, DeShaun g 5-15 2-5 2-2 1 4 5 3 14 2 5 1 1 41
01 WARRICK, Hakim 3-6 0-0 0-0 0 7 7 3 6 0 0 3 2 40
05 PACE, Josh 2-4 0-0 0-0 3 1 4 0 4 1 0 0 1 12
35 CELUCK, Billy 0-2 0-0 0-0 1 4 5 2 0 1 0 0 1 17
TEAM ........................................ 1 0 1
TOTALS 25-58 7-15 9-15 11 31 42 12 66 12 17 8 11 225
TOT-FG 1stH: 12-28 42.9% 2ndH: 10-24 41.7% OT: 3-6 50.0% Game: 43.1% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 3-5 60.0% OT: 1-1 100.% Game: 46.7% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 4-6 66.7% OT: 1-3 33.3% Game: 60.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Edwin Edsall, Raymond Natili, Gary Maxwell
TECHNICAL FOULS:
Butler - ROBISCH, Scott(1) the bench(1)
Syracuse - WARRICK, Hakim(1)
ATTENDANCE: 5904
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Butler 37 21 7 65
Syracuse 31 27 8 66
2002 National Invitation Tournament (2nd Round)