Men's Basketball Letterwinners
| A | |
| Ableman, Richard | 1964-65-66 |
| Ackerson, James | 1943 |
| Ackley, Albert | 1925 |
| Ackley, Earl, Jr. | 1948-49-50 |
| Acocella, Angelo | 1945 |
| Addison, Rafael | 1983-84-85-86 |
| Albanese, Vincent | 1956-57 |
| Aldrich, David | 1967-68-69 |
| Alexis, Wendell | 1983-84-85-86 |
| Alkoff, Louis | 1933-34-35 |
| Amnot, Scott (mgr.) | 2000 |
| Amster, Glenn, Jr. (mgr.) | 1968-69 |
| Andrew, David (mgr.) | 1989 |
| Ansley, Ernest | 1910 |
| Ardison, Robert (mgr.) | 1932 |
| Armstrong, George | 1930-31-32 |
| Arrington, Larry | 1975-76 |
| Austin, Ernest | 1968-69-70 |
| Autry, Adrian | 1991-92-93-94 |
| Axelrod, Leonard (mgr.) | 1942 |
| Axtmann, O.J. (mgr.) | 1914 |
| Balinsky, John | 1935-36-37 |
| Balukas, Raymond | 1967-68 |
| Banks, M.B. | 1909 |
| Barlok, Todd | 1992 |
| Barlow, Michael | 1968-69 |
| Barnes, Renard | 1986 |
| Barsha, John | 1918-19-20 |
| Bartholomew, Bruce | 1972-73 |
| Baylock, Victor | 1936-37-38 |
| Beagle, Kenneth | 1929-30-31 |
| Beck, John | 1948-49-50 |
| Bednark, Thomas | 1966-67 |
| Beech, George | 1932-33 |
| Begovich, Mike | 1994 |
| Beisswanger, Russell | 1962 |
| Bennett, Milton | 1921 |
| Berkenfeld, Stephen | 1959-60-61 |
| Berger, Eugene | 1940-41-42 |
| Besdin, Melvin | 1952-53-54 |
| Beverly, Lewis | 1954 |
| Bibbens, Ross | 1921 |
| Biener, Jerald (mgr.) | 1953-54 |
| Bing, David | 1964-65-66 |
| Blackwell, Ryan | 1998-99-00 |
| Bland, Tony | 1999-00 |
| Blazey, Scott (mgr.) | 1971-72 |
| Bloom, Myer | 1911-12-13-14 |
| Blumen, Todd (mgr.) | 1990 |
| Blumin, Kyle (mgr.) | 1993 |
| Boax, James | 1927 |
| Bock, Milton | 1931-32-33 |
| Boeheim, James | 1964-65-66/font> |
| Boetcher, Maynard | 1930 |
| Bohr, F.M. | 1903 |
| Bolton, William | 1940 |
| Bouie, Roosevelt | 1977-78-79-80 |
| Boyce, Richard (mgr.) | 1960-61 |
| Brady, E.J. | 1903 |
| Breland, Emanuel | 1954-55-57 |
| Brenneman, George | 1929 |
| Brickman, H. | 1918 |
| Brodsky, Jon (mgr.) | 1958 |
| Brodsky, William (mgr.) | 1964-65 |
| Bromberg, Fred | 1931 |
| Brower, Derek | 1985-86-87-88 |
| Brown, Damone | 1998-99-00-01 |
| Brown, James | 1955-56 |
| Brown, Melvin | 1985-86 |
| Brown, Michael | 1985 |
| Brown, Willis (mgr.) | 1932 |
| Brucker, Joseph | 1922 |
| Bruettt, William | 1941 |
| Bruin, Tony | 1980-81-82-83 |
| Burgan, Todd | 1995-96-97-98 |
| Byrnes, Martin | 1975-76-77-78 |
| Byrnes, Timothy | 2001 |
| Campbell, Malik | 1998-99 |
| Carello, Sam (mgr.) | 1987 |
| Carr, Harlan | 1925 |
| Case, William | 1968-69-70 |
| Casey, James | 1916-17 |
| Castellini, August | 1954-55 |
| Castle, Lewis | 1912-13-14 |
| Catchpole, Park (mgr.) | 1940 |
| Cegala, Louis | 1954-55-56 |
| Celuck, Billy | 1999-00-01-02 |
| Cheney, Guy | 1908 |
| Chudy, Peter | 1959-60-61 |
| Church, Lewis (mgr.) | 1924 |
| Cincebox, W. Jon | 1957-58-59 |
| Cipolla, Jason | 1996-97 |
| Clark, David | 1973 |
| Clark, Gary | 1955-56-57 |
| Clark, Robert (mgr.) | 1927 |
| Clary, Robert | 1968-69-70 |
| Coffee, Jack (mgr.) | 1933 |
| Coffman, David (mgr.) | 1938 |
| Cohen, Ronald (mgr.) | 1965 |
| Cohen, Hal | 1977-78-79-80 |
| Cohen, Vincent | 1955-56-57 |
| Cohen, Jr., Vincent | 1992 |
| Cole, Ethan | 2001-02 |
| Coleman, Derrick | 1987-88-89-90 |
| Coman, A.P. (mgr.) | 1916 |
| Conderman, Joseph (mgr.) | 1920 |
| Conlin, Frank | 1919-20-21 |
| Connors, William | 1961 |
| Conover, Richard | 1958-59-60 |
| Cornwall, Richard | 1966-67-68 |
| Consentino, Rudolph | 1945 |
| Cotton, Lewis | 1973 |
| Cracker, William (mgr.) | 1926 |
| Crandall, Lawrence | 1946-47-48 |
| Crisp, Wilbur | 1914-15-16-17 |
| Crofoot, George | 1958 |
| Cronauer, Ed | 1918 |
| Cronauer, John | 1918 |
| Cubit, Mark | 1978-79 |
| Cummings, Charles (mgr.) | 1911 |
| Curran, Jack | 1936 |
| Edwards, Michael | 1990-91-92-93 |
| Egan, Patrick | 1932 |
| Eisemann, William | 1926-27 |
| Elliott, Alton | 1930-31-32 |
| Ellis, LeRon | 1990-91 |
| Evans, Gary | 1957 |
| Face, Charles | 1923 |
| Farnsworth, Alton | 1935 |
| Farrell, S.A. | 1907 |
| Fash, William | 1948-49-50 |
| Feldman, Dan | 1931 |
| Ferris, Paul | 1943 |
| Ferris, William | 1934 |
| Fine, Bernard (mgr.) | 1966-67 |
| Finley, Robert | 1962-63 |
| Finney, William | 1969-70-72 |
| Fisher, George | 1921-22-23 |
| Fisher, W. Claude | 1909 |
| Fitzpatrick, Richard | 1933 |
| Flynn, Raymond | 1946 |
| Fogarty, Daniel | 1929-30-31 |
| Forth, Craig | 2002 |
| Foster, Herbert | 1962-63 |
| Fraizer, Erik | 1996-97 |
| Frank, Mike (mgr.) | 1995 |
| Gabor, William | 1943-46-47-48 |
| Gallivan, John | 1923 |
| Gelatt, Charles | 1994 |
| Getzfeld, Robert | 1946-47 |













