Towson State vs Syracuse (12/16/89 at Carrier Dome, Syracuse, NY)
Official Basketball Box Score
Official Basketball Box Score
Towson State vs Syracuse
12/16/89 8:00 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Towson State 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 WILLIAMSON, Kelly... f 3-8 0-0 0-0 1 6 7 4 6 2 3 0 0 24
23 JONES, Kennell...... f 2-3 0-0 2-2 2 3 5 4 6 1 1 1 0 26
32 MORIN, Mike......... c 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 12
10 BOYD, Devin......... g 4-8 1-2 9-9 1 2 3 2 18 5 1 0 1 28
15 LEE, Kurk........... g 11-28 4-8 5-6 5 0 5 2 31 2 5 0 0 32
05 EDWARDS, Mark....... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 2
11 WALLER, Lewis....... 2-6 1-2 0-0 0 0 0 1 5 0 3 0 0 13
30 VALENTINE, Craig.... 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 4
33 GRIFFIN, William.... 1-4 0-0 1-2 3 2 5 1 3 1 2 1 3 26
34 LIGHTENING, Chuck... 1-8 0-0 0-0 0 0 0 0 2 0 1 1 1 12
40 HEIDLER, Scott...... 1-3 0-0 0-2 1 0 1 1 2 0 1 0 0 5
44 BROWN, Larry........ 1-2 0-0 0-2 3 2 5 1 2 0 2 0 0 16
TEAM................ 5 4 9
Totals.............. 26-72 6-12 17-23 22 21 43 18 75 14 22 3 6 200
TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 15-39 38.5% Game: 26-72 36.1% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 2-4 50.0% Game: 6-12 50.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 16-21 76.2% Game: 17-23 73.9% 2,2
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 JOHNSON, David...... f 7-10 2-2 3-4 0 1 1 0 19 1 0 0 0 19
44 COLEMAN, Derrick.... f 8-13 2-3 3-4 4 3 7 2 21 5 0 5 1 32
25 ELLIS, LeRon........ c 4-8 0-0 0-1 2 3 5 2 8 2 1 1 2 17
30 OWENS, Billy........ g 3-9 0-2 1-2 2 10 12 4 7 12 1 2 6 29
32 THOMPSON, Stephen... g 10-14 0-1 2-5 2 1 3 1 22 5 2 0 2 21
10 CAREY, Chaundu...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 BARTELSTEIN, David.. 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
12 EDWARDS, Michael.... 1-5 0-1 2-2 0 0 0 2 4 4 1 0 1 18
13 McRAE, Conrad....... 0-1 0-0 3-4 1 3 4 2 3 0 1 1 1 16
14 PALMER, Nicholas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 HOPKINS, Mike....... 2-3 0-0 0-0 0 0 0 3 4 1 0 0 0 13
34 MANNING, Richard.... 5-8 0-0 0-0 0 1 1 0 10 0 2 3 0 14
40 SCOTT, Tony......... 2-5 0-1 0-0 1 3 4 0 4 0 2 0 0 14
41 ROGERS, Erik........ 0-1 0-1 1-2 2 1 3 1 1 0 0 1 0 4
TEAM................ 2 2 4
Totals.............. 43-78 4-11 15-24 16 28 44 17 105 30 10 13 13 200
TOTAL FG% 1st Half: 26-44 59.1% 2nd Half: 17-34 50.0% Game: 43-78 55.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-5 20.0% Game: 4-11 36.4% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 15-23 65.2% Game: 15-24 62.5% 5
--------------------------------------------------------------------------------
Officials: Jody Silyester, Frank Schgliotta, John McDonnell
Technical fouls: Towson State-None. Syracuse-None.
Attendance: 28478
Score by Periods 1st 2nd Total
Towson State.................. 27 48 - 75
Syracuse...................... 55 50 - 105