2007 BIG EAST Championship Results
|
Team Totals |
Varsity 8 Grand |
|||||
| 1. | Notre Dame | 118 | 1. | Notre Dame | 6:31.85 | |
| 2. | Louisville | 101* | 2. | Louisville | 6:35.40 | |
| 3. | Syracuse | 101* | 3. | Syracuse | 6:46.25 | |
| Cincinnati | 69 | 4. | Rutgers | 6:48.39 | ||
| Rutgers | 66* | 5. | Cincinnati | 6:53.32 | ||
| Connecticut | 66* | 6. | Connecticut | 6:59.09 | ||
| Georgetown | 34 |
Varsity 8 Petite |
||||
| Villanova | 29* | 7. | Villanova | 7:04.89 | ||
| West Virginia | 29* | 8. | Georgetown | 7:09.50 | ||
| 9. | West Virginia | 7:29.21 | ||||
| * - Varsity 8 race served as tiebreaker |
||||||
|
Second Varsity 8 Grand |
Varsity 4 Grand |
|||||
| 1. | Louisville | 6:45.42 | 1. | Notre Dame | 7:32.43 | |
| 2. | Notre Dame | 6:49.58 | 2. | West Virginia | 7:35.75 | |
| 3. | Syracuse | 6:56.95 | 3. | Syracuse | 7:45.41 | |
| 4. | Cincinnati | 7:04.96 | 4. | Louisville | 7:46.19 | |
| 5. | Rutgers | 7:07.75 | 5. | Cincinnati | 7:53.87 | |
| 6. | Connecticut | 7:58.80 | 6. | Connecticut | 7:54.70 | |
|
Varsity 4 Petite |
||||||
| 7. | Georgetown | 8:00.58 | ||||
| 8. | Rutgers | 8:20.09 | ||||
| 9. | Villanova | 8:23.93 | ||||
|
Novice 8 Grand |
Second Varsity 4 Grand |
|||||
| 1. | Syracuse | 6:52.15 | 1. | Louisville | 7:41.53 | |
| 2. | Notre Dame | 6:58.14 | 2. | Notre Dame | 7:41.64 | |
| 3. | Connecticut | 6:58.77 | 3. | Syracuse | 7:46.14 | |
| 4. | Rutgers | 7:00.23 | 4. | Cincinnati | 8:02.75 | |
| 5. | Louisville | 7:06.31 | 5. | Connecticut | 8:07.08 | |
| 6. | Georgetown | 7:11.75 | ||||
|
Novice 8 Petite |
||||||
| 7. | Villanova | 7:04.35 | ||||
| 8. | Cincinnati | 7:11.55 | ||||
|
Novice 4 Grand |
||||||
| 1. | Notre Dame | 7:49.00 | ||||
| 2. | Georgetown | 7:52.24 | ||||
| 3. | West Virginia | 8:00.26 | ||||
| 4. | Syracuse | 8:00.54 | ||||
| 5. | Villanova | 8:21.73 | ||||
| 6. | Louisville | 8:25.49 |













