SYRACUSE
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
SYRACUSE Overall Team Statistics (as of Aug 25, 2007)
All matches
Overall record: 1-1 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 1-1
TEAM STATISTICS SU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 137 137
Errors...................... 48 59
Total Attacks............... 393 406
Attack Pct.................. .226 .192
Kills/Game.................. 13.7 13.7
SET...........................
Assists..................... 122 129
Assists/Game................ 12.2 12.9
SERVE.........................
Aces........................ 13 6
Errors...................... 27 24
Aces/Game................... 1.3 0.6
SERVE RECEPTIONS..............
Errors...................... 6 13
Errors/Game................. 0.6 1.3
DEFENSE.......................
Digs........................ 182 184
Digs/Game................... 18.2 18.4
BLOCKING......................
Block Solo.................. 4 3
Block Assist................ 24 13
Total Blocks................ 16.0 9.5
Blocks Per Game............. 1.6 0.9
Block Errors................ 8 4
BALL HANDLING ERRORS.......... 8 8
ATTENDANCE....................
Total....................... 0 0
Dates/Avg Per Date.......... 0/0 0/0
Neutral site #/Avg.......... 2/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
SYRACUSE............ 0 0 0 0 1 - 1
Opponents........... 0 0 0 0 1 - 1
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SYRACUSE............ 2 0 1 2 0 - 5
Opponents........... 0 2 1 0 1 - 4
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
SYRACUSE............ 63 58 55 60 13 - 249
Opponents........... 52 63 56 48 15 - 234
Overall Individual Statistics
The Automated ScoreBook
SYRACUSE Overall Individual Statistics (as of Aug 25, 2007)
All matches
Overall record: 1-1 Conf: 0-0 Home: 0-0 Away: 0-0 Neutral: 1-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 COBBINA,Cheryl 9 2-2 40 4.44 14 112 .232 4 0.44 1 0.11 11
12 MacTAVISH,Kacie 9 2-2 27 3.00 4 75 .307 1 0.11 2 0.22 0
2 MORTON, Sarah 9 2-2 26 2.89 9 60 .283 0 0.00 0 0.00 0
8 KERN,Brittany 9 2-2 19 2.11 5 58 .241 3 0.33 4 0.44 8
6 AINSWORTH,Samantha 7 2-1 14 2.00 11 52 .058 2 0.29 0 0.00 0
15 QUIGLEY,April 9 2-2 7 0.78 2 22 .227 107 11.89 2 0.22 3
9 PELLERIN,Annabelle 3 2-1 4 1.33 3 13 .077 3 1.00 0 0.00 0
17 KANEMURA,Marissa 1 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 1
5 KAIER,Emily 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 HAYES,Sarah 1 1-0 0 0.00 0 0 .000 1 1.00 0 0.00 0
11 McLAURIN,Shanetha 8 2-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
10 KAUP,Joscie 9 2-0 0 0.00 0 0 .000 1 0.11 4 0.44 3
3 KLIMENT, Jacki 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
SYRACUSE............ 10 2-2 137 13.70 48 393 .226 122 12.20 13 1.30 27
Opponents........... 10 2-2 137 13.70 59 406 .192 129 12.90 6 0.60 24
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
13 COBBINA,Cheryl 9 0 32 3.56 0 3 3 0.33 0 0 42.5 4.72
12 MacTAVISH,Kacie 9 4 47 5.22 0 4 4 0.44 1 1 31.0 3.44
2 MORTON, Sarah 9 0 1 0.11 2 8 10 1.11 2 0 32.0 3.56
8 KERN,Brittany 9 0 10 1.11 2 4 6 0.67 4 0 27.0 3.00
6 AINSWORTH,Samantha 7 0 1 0.14 0 4 4 0.57 0 0 16.0 2.29
15 QUIGLEY,April 9 0 11 1.22 0 1 1 0.11 0 5 9.5 1.06
9 PELLERIN,Annabelle 3 0 4 1.33 0 0 0 0.00 1 0 4.0 1.33
3 KLIMENT, Jacki 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
10 KAUP,Joscie 9 2 54 6.00 0 0 0 0.00 0 1 4.0 0.44
11 McLAURIN,Shanetha 8 0 20 2.50 0 0 0 0.00 0 0 0.0 0.00
16 HAYES,Sarah 1 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
5 KAIER,Emily 1 0 0 0.00 0 0 0 0.00 0 1 0.0 0.00
17 KANEMURA,Marissa 1 0 2 2.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 0
SYRACUSE............ 10 6 182 18.20 4 24 16.0 1.60 8 8 166.0 16.60
Opponents........... 10 13 184 18.40 3 13 9.5 0.95 4 8 152.5 15.25
Category Leaders
The Automated ScoreBook
SYRACUSE Category Leaders (as of Aug 25, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 COBBINA,Cheryl 9 40 4.44 14 112 .232
12 MacTAVISH,Kacie 9 27 3.00 4 75 .307
2 MORTON, Sarah 9 26 2.89 9 60 .283
8 KERN,Brittany 9 19 2.11 5 58 .241
6 AINSWORTH,Samantha 7 14 2.00 11 52 .058
15 QUIGLEY,April 9 7 0.78 2 22 .227
9 PELLERIN,Annabelle 3 4 1.33 3 13 .077
17 KANEMURA,Marissa 1 0 0.00 0 1 .000
SYRACUSE............ 10 137 13.70 48 393 .226
Opponents........... 10 137 13.70 59 406 .192
## SET (by A) G A A/Game
---------------------------------------
15 QUIGLEY,April 9 107 11.89
13 COBBINA,Cheryl 9 4 0.44
9 PELLERIN,Annabelle 3 3 1.00
8 KERN,Brittany 9 3 0.33
6 AINSWORTH,Samantha 7 2 0.29
16 HAYES,Sarah 1 1 1.00
12 MacTAVISH,Kacie 9 1 0.11
10 KAUP,Joscie 9 1 0.11
3 KLIMENT, Jacki 1 0 0.00
11 McLAURIN,Shanetha 8 0 0.00
2 MORTON, Sarah 9 0 0.00
SYRACUSE............ 10 122 12.20
Opponents........... 10 129 12.90
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
2 MORTON, Sarah 9 2 8 10.0 1.11 2
8 KERN,Brittany 9 2 4 6.0 0.67 4
12 MacTAVISH,Kacie 9 0 4 4.0 0.44 1
6 AINSWORTH,Samantha 7 0 4 4.0 0.57 0
13 COBBINA,Cheryl 9 0 3 3.0 0.33 0
15 QUIGLEY,April 9 0 1 1.0 0.11 0
9 PELLERIN,Annabelle 3 0 0 0.0 0.00 1
SYRACUSE............ 10 4 24 16.0 1.60 8
Opponents........... 10 3 13 9.5 0.95 4
## POINTS (by Points) G Points Pts/G
------------------------------------------
13 COBBINA,Cheryl 9 42.5 4.67
2 MORTON, Sarah 9 32.0 3.56
12 MacTAVISH,Kacie 9 31.0 3.44
8 KERN,Brittany 9 27.0 3.00
6 AINSWORTH,Samantha 7 16.0 2.29
15 QUIGLEY,April 9 9.5 1.00
9 PELLERIN,Annabelle 3 4.0 1.33
17 KANEMURA,Marissa 1 0.0 0.00
SYRACUSE............ 10 166.0 16.60
Opponents........... 10 152.5 15.20
## KILL (by K) G K K/Game
----------------------------------------
13 COBBINA,Cheryl 9 40 4.44
12 MacTAVISH,Kacie 9 27 3.00
2 MORTON, Sarah 9 26 2.89
8 KERN,Brittany 9 19 2.11
6 AINSWORTH,Samantha 7 14 2.00
15 QUIGLEY,April 9 7 0.78
9 PELLERIN,Annabelle 3 4 1.33
17 KANEMURA,Marissa 1 0 0.00
SYRACUSE............ 10 137 13.70
Opponents........... 10 137 13.70
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
8 KERN,Brittany 9 4 8 0.44
10 KAUP,Joscie 9 4 3 0.44
15 QUIGLEY,April 9 2 3 0.22
12 MacTAVISH,Kacie 9 2 0 0.22
13 COBBINA,Cheryl 9 1 11 0.11
17 KANEMURA,Marissa 1 0 1 0.00
3 KLIMENT, Jacki 1 0 0 0.00
11 McLAURIN,Shanetha 8 0 1 0.00
6 AINSWORTH,Samantha 7 0 0 0.00
2 MORTON, Sarah 9 0 0 0.00
SYRACUSE............ 10 13 27 1.30
Opponents........... 10 6 24 0.60
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
10 KAUP,Joscie 9 54 6.00 1
12 MacTAVISH,Kacie 9 47 5.22 1
13 COBBINA,Cheryl 9 32 3.56 0
11 McLAURIN,Shanetha 8 20 2.50 0
15 QUIGLEY,April 9 11 1.22 5
8 KERN,Brittany 9 10 1.11 0
9 PELLERIN,Annabelle 3 4 1.33 0
17 KANEMURA,Marissa 1 2 2.00 0
2 MORTON, Sarah 9 1 0.11 0
6 AINSWORTH,Samantha 7 1 0.14 0
5 KAIER,Emily 1 0 0.00 1
3 KLIMENT, Jacki 1 0 0.00 0
SYRACUSE............ 10 182 18.20 8
Opponents........... 10 184 18.40 8
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
10 KAUP,Joscie 9 2 0.22
12 MacTAVISH,Kacie 9 4 0.44
13 COBBINA,Cheryl 9 0 0.00
TM TEAM 10 0 0.00
6 AINSWORTH,Samantha 7 0 0.00
8 KERN,Brittany 9 0 0.00
SYRACUSE............ 10 6 0.60
Opponents........... 10 13 1.30