Overall Team Statistics
2005 Syracuse Orange Volleyball
Syracuse Overall Team Statistics (as of May 06, 2008)
All matches
Overall record: 25-10 Conf: 11-3 Home: 9-2 Away: 11-4 Neutral: 5-4
TEAM STATISTICS SYR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2061 1853
Errors...................... 817 916
Total Attacks............... 5128 5013
Attack Pct.................. .243 .187
Kills/Game.................. 15.6 14.0
SET...........................
Assists..................... 1808 1724
Attempts.................... 3995 4083
Assist Pct.................. .453 .422
Assists/Game................ 13.7 13.1
SERVE.........................
Aces........................ 239 155
Errors...................... 303 236
Attempts.................... 3502 3205
Serve Pct................... .913 .926
Aces/Game................... 1.8 1.2
SERVE RECEPTIONS..............
Errors...................... 155 238
Errors/Game................. 1.2 1.8
Attempts.................... 2869 3074
Reception Pct............... .946 .923
DEFENSE.......................
Digs........................ 1813 1923
Digs/Game................... 13.7 14.6
BLOCKING......................
Block Solo.................. 88 66
Block Assist................ 593 390
Total Blocks................ 384.5 261.0
Blocks Per Game............. 2.9 2.0
Block Errors................ 48 62
BALL HANDLING ERRORS.......... 76 84
ATTENDANCE....................
Total....................... 1450 3898
Dates/Avg Per Date.......... 11/132 15/260
Neutral site #/Avg.......... 9/186
Current win streak.......... 0 -
Home win streak............. 7 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Syracuse............ 0 0 12 9 4 - 25
Opponents........... 0 0 3 4 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Syracuse............ 24 24 20 13 4 - 85
Opponents........... 11 11 15 7 3 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Syracuse............ 1010 973 975 564 100 - 3622
Opponents........... 913 860 906 492 92 - 3263
Overall Individual Statistics
2005 Syracuse Orange Volleyball
Syracuse Overall Individual Statistics (as of May 06, 2008)
All matches
Overall record: 25-10 Conf: 11-3 Home: 9-2 Away: 11-4 Neutral: 5-4
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 DUAN, Kelly 126 34-32 537 4.26 206 1217 .272 81 0.64 324 .250 57 0.45 84 574 .854
11 CONWAY, Kristen 124 35-33 407 3.28 145 1153 .227 20 0.16 179 .112 46 0.37 53 603 .912
13 COBBINA, Cheryl 115 34-13 314 2.73 141 839 .206 10 0.09 74 .135 7 0.06 15 112 .866
2 ALLEN, Katie 113 35-33 246 2.18 77 519 .326 9 0.08 20 .450 2 0.02 4 42 .905
12 MALCOM, Jen 105 33-27 195 1.86 94 481 .210 11 0.10 37 .297 13 0.12 24 338 .929
1 DOMMESTRUP, Aila 121 34-32 122 1.01 32 292 .308 1439 11.89 2526 .570 36 0.30 28 563 .950
9 BRUEGGE, Ellen 39 20-5 82 2.10 37 211 .213 6 0.15 25 .240 3 0.08 0 37 1.000
7 MCQUILLIN, Erin 38 27-7 57 1.50 25 122 .262 9 0.24 15 .600 0 0.00 0 10 1.000
8 KERN, Brittany 35 21-3 55 1.57 24 119 .261 3 0.09 8 .375 1 0.03 8 69 .884
5 KAIER, Emily 21 14-1 22 1.05 17 80 .062 1 0.05 11 .091 0 0.00 0 3 1.000
15 QUIGLEY, April 17 13-2 12 0.71 7 31 .161 153 9.00 227 .674 3 0.18 13 57 .772
10 KAUP, Joscie 128 34-1 7 0.05 3 21 .190 43 0.34 332 .130 43 0.34 40 558 .928
4 DERCHER, Kathryn 122 35-17 5 0.04 9 39 -.103 23 0.19 210 .110 27 0.22 31 487 .936
3 KLIMENT, Jacki 17 9-0 0 0.00 0 4 .000 0 0.00 7 .000 1 0.06 3 46 .935
SYRACUSE............ 132 35-35 2061 15.61 817 5128 .243 1808 13.70 3995 .453 239 1.81 303 3502 .913
Opponents........... 132 35-35 1853 14.04 916 5013 .187 1724 13.06 4083 .422 155 1.17 236 3205 .926
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
6 DUAN, Kelly 126 24 395 .939 272 2.16 9 112 121 0.96 3 8 659.0 5.23
11 CONWAY, Kristen 124 17 263 .935 281 2.27 12 40 52 0.42 2 3 485.0 3.91
13 COBBINA, Cheryl 115 12 151 .921 115 1.00 7 31 38 0.33 6 3 343.5 2.99
2 ALLEN, Katie 113 3 11 .727 16 0.14 16 122 138 1.22 13 4 325.0 2.88
12 MALCOM, Jen 105 1 7 .857 48 0.46 24 116 140 1.33 13 7 290.0 2.76
1 DOMMESTRUP, Aila 121 1 3 .667 217 1.79 11 90 101 0.83 8 38 214.0 1.77
9 BRUEGGE, Ellen 39 4 13 .692 31 0.79 0 7 7 0.18 1 1 88.5 2.27
7 MCQUILLIN, Erin 38 0 1 1.000 6 0.16 4 24 28 0.74 0 2 73.0 1.92
8 KERN, Brittany 35 0 3 1.000 12 0.34 4 33 37 1.06 1 0 76.5 2.19
5 KAIER, Emily 21 0 1 1.000 15 0.71 1 5 6 0.29 0 0 25.5 1.21
15 QUIGLEY, April 17 0 0 .000 29 1.71 0 13 13 0.76 1 3 21.5 1.26
10 KAUP, Joscie 128 48 623 .923 514 4.02 0 0 0 0.00 0 3 50.0 0.39
4 DERCHER, Kathryn 122 22 428 .949 242 1.98 0 0 0 0.00 0 4 32.0 0.26
3 KLIMENT, Jacki 17 1 6 .833 15 0.88 0 0 0 0.00 0 0 1.0 0.06
TEAM 22
SYRACUSE............ 132 155 2869 .946 1813 13.73 88 593 384.5 2.91 48 76 2684.5 20.34
Opponents........... 132 238 3074 .923 1923 14.57 66 390 261.0 1.98 62 84 2269.0 17.19