Ice Hockey Cume 1_18_09
SU
Cumulative Season Statistics
|
|
Overall Team Statistics |
All games
| Overall: 3-13-3 • Conf: 0-9-3 • Home: 2-3-1 • Away: 1-10-2 • Neut: 0-0-0 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-444 | 68-609 |
| Shot pct. | .092 | .112 |
| Goals/Game | 2.2 | 3.6 |
| Shots/Game | 23.4 | 32.1 |
| Assists | 56 | 106 |
| POWER PLAYS | ||
| Goals-Power Plays | 12-114 | 28-124 |
| Conversion Percent | .105 | .226 |
| Shot Attempts | 113 | 180 |
| Shot Percent | .106 | .156 |
| GOAL BREAKDOWN | ||
| Total Goals | 41 | 68 |
| Power Play | 12 | 28 |
| Short-handed | 3 | 3 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 130 | 126 |
| Minutes | 260 | 252 |
| Penalties/Game | 6.8 | 6.6 |
| Pen minutes/Game | 13.7 | 13.3 |
| Minor | 130 | 126 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 2128 | 5772 |
| Dates/Avg Per Date | 6/355 | 13/444 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
All games
| Overall: 3-13-3 • Conf: 0-9-3 • Home: 2-3-1 • Away: 1-10-2 • Neut: 0-0-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 2 | METCALFE, Taylor | 19 | 0 | 1 | 1 | 11 | .000 | 0 | 12-24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DIMMEN, Kelly | 19 | 2 | 2 | 4 | 19 | .105 | -4 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KLASSEN, Kylie | 19 | 3 | 3 | 6 | 37 | .081 | +3 | 5-10 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | BERO, Katelyn | 16 | 0 | 0 | 0 | 1 | .000 | -3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TILFORD, Rachel | 19 | 1 | 2 | 3 | 4 | .250 | 0 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | GORDON, Rebecca | 19 | 2 | 4 | 6 | 29 | .069 | -3 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | MARTY, Stefanie | 19 | 4 | 8 | 12 | 48 | .083 | 0 | 13-26 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | FRUMP, Jessica | 12 | 1 | 2 | 3 | 19 | .053 | -2 | 9-18 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | FELTES, Nicole | 18 | 0 | 0 | 0 | 4 | .000 | -5 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | RISING, Julie | 19 | 4 | 6 | 10 | 60 | .067 | -1 | 9-18 | 9 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 | MALCOLM, Janelle | 19 | 6 | 2 | 8 | 24 | .250 | -5 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SKELLY, Megan | 19 | 8 | 6 | 14 | 44 | .182 | -2 | 8-16 | 8 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | BOJESKI, Cheyenne | 19 | 3 | 2 | 5 | 31 | .097 | -8 | 5-10 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | LEONE, Nikki | 19 | 3 | 4 | 7 | 32 | .094 | -7 | 15-30 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 18 | KOALSKA, Keeta | 19 | 1 | 2 | 3 | 19 | .053 | -14 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 19 | 0 | 2 | 2 | 25 | .000 | -7 | 10-20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MULLAN, Lisa | 19 | 3 | 10 | 13 | 37 | .081 | 0 | 12-24 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 19 | 0 | 0 | 0 | 0 | .000 | 0 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 6 | 0 | 0 | 0 | 0 | .000 | 0 | 2-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 |
| Total............... | 19 | 41 | 56 | 97 | 444 | .092 | -58 | 130-260 | 130 | 0 | 0 | 12 | 3 | 9 | 3 | 1 | 0 | 0 | 0 | 7 | 234 | |
| Opponents........... | 19 | 68 | 106 | 174 | 609 | .112 | - | 126-252 | 126 | 0 | 0 | 28 | 3 | 10 | 13 | 2 | 0 | 2 | 0 | 4 | 188 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 30 | JONES, Steph | 3-0 | 59:18 | 3 | 3.04 | 23 | .885 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 19-19 | 1072:00 | 62 | 3.47 | 510 | .892 | 3 | 13 | 3 | 2 | 26 | 2 | 0 | 0 | 0 |
| 1 | Lee, Alison | 1-0 | 20:00 | 2 | 6.00 | 8 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 6-0 | 3:40 | 1 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total............... | 19-0 | 1154:58 | 68 | 3.53 | 541 | .888 | 3 | 13 | 3 | 2 | 28 | 3 | 1 | 0 | 0 | |
| Opponents........... | 19-0 | 1154:58 | 41 | 2.13 | 403 | .908 | 13 | 3 | 3 | 3 | 12 | 3 | 0 | 0 | 0 | |
| Other Statistics |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 20 | MULLAN, Lisa | 19 | 2 | 5 | 7 | 10 | .200 |
| 9 | MARTY, Stefanie | 19 | 1 | 5 | 6 | 10 | .100 |
| 14 | SKELLY, Megan | 19 | 2 | 3 | 5 | 16 | .125 |
| 4 | KLASSEN, Kylie | 19 | 2 | 0 | 2 | 7 | .286 |
| 12 | RISING, Julie | 19 | 1 | 1 | 2 | 15 | .067 |
| 16 | BOJESKI, Cheyenne | 19 | 1 | 1 | 2 | 10 | .100 |
| 13 | MALCOLM, Janelle | 19 | 1 | 1 | 2 | 3 | .333 |
| 17 | LEONE, Nikki | 19 | 1 | 1 | 2 | 16 | .062 |
| 3 | DIMMEN, Kelly | 19 | 1 | 1 | 2 | 6 | .167 |
| 19 | BEAUDRY, Gabrielle | 19 | 0 | 1 | 1 | 14 | .000 |
| 8 | GORDON, Rebecca | 19 | 0 | 1 | 1 | 2 | .000 |
| 18 | KOALSKA, Keeta | 19 | 0 | 0 | 0 | 1 | .000 |
| 11 | FELTES, Nicole | 18 | 0 | 0 | 0 | 1 | .000 |
| 10 | FRUMP, Jessica | 12 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
All games
|
Combined Team Statistics |
All games
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Oct 01 at Colgate L 3-4 518 Oct 03 at #2 Wisconsin L 0-3 1216 Oct 04 at #2 Wisconsin L 0-8 1187 *10/10/08 at Robert Morris L 0-1 302 *10/11/08 at Robert Morris L 2-3 268 Oct 17 at Quinnipiac L 2-4 321 Oct 18 at Quinnipiac W 2-0 258 Oct 31 SACRED HEART W 10-0 450 Nov 01 SACRED HEART W 7-3 350 *Nov 14 MERCYHURST L 1-4 318 *Nov 15 MC L 1-7 387 *Nov 21 at Wayne State L 3-5 164 *Nov 22 at Wayne State L 2-5 145 *Dec 05 at #9 MC L 1-5 576 *Dec 06 at #9 MC L 2-9 536 *Jan 09 ROBERT MORRIS L 1-3 354 *Jan 10 ROBERT MORRIS T OT 2-2 269 *Jan 17 at Niagara T OT 1-1 - *Jan 18 at Niagara T OT 1-1 281 |
| TEAM STATISTICS | SU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-444 | 68-609 |
| Shot pct. | .092 | .112 |
| Goals/Game | 2.2 | 3.6 |
| Shots/Game | 23.4 | 32.1 |
| POWER PLAYS | ||
| Goals-Power Plays | 12-114 | 28-124 |
| Conversion Percent | .105 | .226 |
| Shot Attempts | 113 | 180 |
| Shot Percent | .106 | .156 |
| GOAL BREAKDOWN | ||
| Power Play | 12 | 28 |
| Short-handed | 3 | 3 |
| Empty net | 0 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 7 | 4 |
| Overtime | 0 | 0 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 130 | 126 |
| Minutes | 260 | 252 |
| Penalties/Game | 6.8 | 6.6 |
| Pen minutes/Game | 13.7 | 13.3 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-13-3 | 2-3-1 | 1-10-2 | 0-0-0 |
| CONFERENCE | 0-9-3 | 0-3-1 | 0-6-2 | 0-0-0 |
| NON-CONFERENCE | 3-4-0 | 2-0-0 | 1-4-0 | 0-0-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 14 | SKELLY, Megan | 19 | 8 | 6 | 14 | 44 | .182 | 8-16 | 2 | 1 |
| 20 | MULLAN, Lisa | 19 | 3 | 10 | 13 | 37 | .081 | 12-24 | 2 | 0 |
| 9 | MARTY, Stefanie | 19 | 4 | 8 | 12 | 48 | .083 | 13-26 | 1 | 1 |
| 12 | RISING, Julie | 19 | 4 | 6 | 10 | 60 | .067 | 9-18 | 1 | 1 |
| 13 | MALCOLM, Janelle | 19 | 6 | 2 | 8 | 24 | .250 | 6-12 | 1 | 0 |
| 17 | LEONE, Nikki | 19 | 3 | 4 | 7 | 32 | .094 | 15-30 | 1 | 0 |
| 4 | KLASSEN, Kylie | 19 | 3 | 3 | 6 | 37 | .081 | 5-10 | 2 | 0 |
| 8 | GORDON, Rebecca | 19 | 2 | 4 | 6 | 29 | .069 | 3-6 | 0 | 0 |
| 16 | BOJESKI, Cheyenne | 19 | 3 | 2 | 5 | 31 | .097 | 5-10 | 1 | 0 |
| 3 | DIMMEN, Kelly | 19 | 2 | 2 | 4 | 19 | .105 | 5-10 | 1 | 0 |
| 10 | FRUMP, Jessica | 12 | 1 | 2 | 3 | 19 | .053 | 9-18 | 0 | 0 |
| 18 | KOALSKA, Keeta | 19 | 1 | 2 | 3 | 19 | .053 | 5-10 | 0 | 0 |
| 7 | TILFORD, Rachel | 19 | 1 | 2 | 3 | 4 | .250 | 6-12 | 0 | 0 |
| 19 | BEAUDRY, Gabrielle | 19 | 0 | 2 | 2 | 25 | .000 | 10-20 | 0 | 0 |
| 2 | METCALFE, Taylor | 19 | 0 | 1 | 1 | 11 | .000 | 12-24 | 0 | 0 |
| 23 | 23 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 29 | 29 | 1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| 6 | BERO, Katelyn | 16 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0 |
| 11 | FELTES, Nicole | 18 | 0 | 0 | 0 | 4 | .000 | 2-4 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 19 | 0 | 0 | 0 | 0 | .000 | 3-6 | 0 | 0 |
| TM | TEAM | 6 | 0 | 0 | 0 | 0 | .000 | 2-4 | 0 | 0 |
| Total............... | 19 | 41 | 56 | 97 | 444 | .092 | 130-260 | 12 | 3 | |
| Opponents........... | 19 | 68 | 106 | 174 | 609 | .112 | 126-252 | 28 | 3 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 30 | JONES, Steph | 3 | 59:18 | 3 | 0 | 3.04 | 23 | .885 | 0 | 0 | 0 |
| 41 | SCHOEDEL, Lucy | 19 | 1072:00 | 62 | 0 | 3.47 | 510 | .892 | 3 | 13 | 3 |
| 1 | Lee, Alison | 1 | 20:00 | 2 | 0 | 6.00 | 8 | .800 | 0 | 0 | 0 |
| TM | EMPTY NET | 6 | 3:40 | 0 | 1 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 19 | 1154:58 | 68 | 1 | 3.53 | 541 | .888 | 3 | 13 | 3 | |
| Opponents........... | 19 | 1154:58 | 41 | 0 | 2.13 | 403 | .908 | 13 | 3 | 3 | |
| ATTENDANCE SUMMARY | SU | OPP |
| Total | 2128 | 5772 |
| Dates/Avg Per Date | 6/355 | 13/444 |
| Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 20 | 9 | 12 | 41 |
| Opponents | 24 | 23 | 21 | 68 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | Total |
| SU | 184 | 171 | 181 | 541 |
| Opponents | 145 | 137 | 115 | 403 |











